
Balkans Campaign (Kuban Sector)
Cumulative Campaign Loss Analysis: 22 missions run
| Cumulative Aircraft Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| A-20C Boston | 16 | 10 | 160 | Fiat Cr.42 Falco | 18 | 10 | 180 | |
| F4F3 Wildcat | 26 | 10 | 260 | D3A1 | 18 | 10 | 180 | |
| Gladiator Export | 32 | 10 | 320 | G4M1-11 | 22 | 10 | 220 | |
| Hurricane MkIa | 12 | 10 | 120 | Fiat G.50 Freccia | 11 | 10 | 110 | |
| PZL P.11c | 16 | 10 | 160 | Ju-87B-2 Stuka | 8 | 20 | 160 | |
| SBD-3 | 33 | 10 | 330 | MBR-2AM-34 | 1 | 10 | 10 | |
| U-2VS Kukurznik | 5 | 10 | 50 | MC.200 Saetta AS | 29 | 10 | 290 | |
| MC-202 Folgore Serie III | 16 | 10 | 160 | |||||
| Total Allied Aircraft Losses | 140 | Points Lost | 1400 | Total Axis Aircraft Losses | 123 | Points Lost | 1310 | |
| Cumulative Armour Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| T-26 (Early) | 23 | 10 | 230 | LT 35Sl | 56 | 10 | 560 | |
| Total Allied Armour Losses | 23 | Points Lost | 230 | Total Axis Armour Losses | 56 | Points Lost | 560 | |
| Cumulative Artillery Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| 85mm 1939-K AAA | 1 | 10 | 10 | 85mm Flak | 11 | 10 | 110 | |
| .50cal M2 AAA | 6 | 5 | 30 | .50cal Flak | 25 | 5 | 125 | |
| Total Allied Artillery Losses | 7 | Points Lost | 40 | Total Axis Artillery Losses | 36 | Points Lost | 235 | |
| Cumulative Vehicle Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| FAI-M | 8 | 5 | 40 | GAZ + 4x7.62mm | 10 | 5 | 50 | |
| GAZ Truck + 4x7.62mm | 5 | 5 | 25 | Armoured Column | 68 | 5 | 340 | |
| Engineers Column | 4 | 5 | 20 | Tatra OA-30 | 20 | 10 | 200 | |
| ZIS-5 + 25mm AAA | 3 | 10 | 30 | Truck + 25mm Flak | 8 | 10 | 80 | |
| Total Allied Mechanized Losses | 20 | Points Lost | 115 | Total Axis Mechanized Losses | 106 | Points Lost | 670 | |
| Cumulative Shipping Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Ward Class DD | 1 | 100 | 100 | Akizuki Class DD | 5 | 100 | 500 | |
| Arashi 1941 Class | 3 | 100 | 300 | |||||
| Minensuchboot | 3 | 70 | 210 | |||||
| Total Allied Shipping Losses | 1 | Points Lost | 100 | Total Axis Shipping Losses | 11 | Points Lost | 1010 | |
| Total Point Value of Allied Materiel Losses | 1885 | Total Point Value of Axis Materiel Losses | 3785 | |||||
| Cumulative Civilian Infrastructure Destruction | ||||||||
| Infrastructure Location | Times Destroyed By Allies | Infrastructure Location | Times Destroyed By Axis | |||||
| Bridge 42 | 1 | Bridge 22 | 1 | |||||
| Bridge 8 | 1 | Bridge 34 | 1 | |||||
| Bridge 84 | 1 | Bridge 41 | 1 | |||||
| Krymskaya Factory 1 | 3 | Bridge 50 | 1 | |||||
| Krymskaya Factory 2 | 1 | Bridge 70 | 1 | |||||
| Krymskaya Factory 3 | 1 | Bridge 74 | 1 | |||||
| Krymskaya Factory 4 | 1 | Bridge 76 | 1 | |||||
| Krymskaya Factory 5 | 1 | Goryachiy Kluch Fuel 1a | 1 | |||||
| Krymskaya Fuel 3 | 1 | Goryachiy Kluch Fuel 1b | 1 | |||||
| Slavyanskaya Factory 1 | 2 | Krasnodar Factory 1 | 1 | |||||
| Slavyanskaya Factory 2 | 2 | Krasnodar Fuel 1a | 1 | |||||
| Slavyanskaya Factory 3 | 2 | |||||||
| Total Allied Infrastructure Destruction Count | 17 | Total Axis Infrastructure Destruction Count | 11 | |||||
Scorched Earth Statistics Tool v1.59
[mysql://193.138.215.48/balkans3]