Balkans Campaign (Kuban), Date: 12:00 hours, 28 Oct 1940
(Mission File 'SE-Balkans-194010281200.mis')
Prevailing weather: Hazy conditions, cloud at 700.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| FAI-M | 2 | 5 | 10 | 85mm Flak | 1 | 10 | 10 | |
| PZL P.11c | 1 | 10 | 10 | Tatra OA-30 | 7 | 10 | 70 | |
| Points Lost | 20 | Points Lost | 80 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 167GA~Basola | 356Squadriglia Stormo 2, Form. 1, Aircraft 4 | MC.200 Saetta AS (Fighter) | In Flight | 0 | |
| 167GA~Nadim | 356Squadriglia Stormo 2, Form. 1, Aircraft 3 | MC.200 Saetta AS (Fighter) | In Flight | 0 | |
| 22GCT_Attila | Eskadrila42 Esk. 1, Zb. 1, Aircraft 1 | Fiat Cr.42 Falco (Fighter) | In Flight | 0 | |
| 22GCT_Gef | Eskadrila42 Esk. 1, Zb. 1, Aircraft 2 | Fiat Cr.42 Falco (Fighter) | In Flight | 0 | |
| 22GCT_Gscav | Eskadrila42 Esk. 1, Zb. 1, Aircraft 4 | Fiat Cr.42 Falco (Fighter) | In Flight | 0 | |
| 22GCT_Hollywood | 356Squadriglia Stormo 3, Form. 1, Aircraft 3 | Fiat G.50 Freccia (Fighter) | In Flight | 0 | |
| 22GCT_Lucared | Eskadrila42 Esk. 1, Zb. 1, Aircraft 3 | Fiat Cr.42 Falco (Fighter) | In Flight | 0 | |
| 22GCT_Pask | 356Squadriglia Stormo 3, Form. 1, Aircraft 1 | Fiat G.50 Freccia (Fighter) | In Flight | 0 | |
| 22GCT_Vince | 356Squadriglia Stormo 3, Form. 1, Aircraft 2 | Fiat G.50 Freccia (Fighter) | In Flight | 0 | |
| 22GCT_Zakk | 356Squadriglia Stormo 3, Form. 1, Aircraft 4 | Fiat G.50 Freccia (Fighter) | In Flight | 0 | |
| 72sq_KOS | 356Squadriglia Stormo 2, Form. 1, Aircraft 1 | MC.200 Saetta AS (Fighter) | In Flight | 0 | |
| 72sq_SilVal | 356Squadriglia Stormo 2, Form. 1, Aircraft 2 | MC.200 Saetta AS (Fighter) | In Flight | 0 | |
| =69.GIAP=Etwas | RAF Flt 1, Se. 1, Aircraft 2 | Hurricane MkIa (Fighter) | In Flight | 0 | |
| =69.GIAP=MYATA | RAF Flt 1, Se. 2, Aircraft 3 | A-20C Boston (Bomber) | In Flight | 0 | |
| =69.GIAP=OZABO | VVS Esk. 2, Zv. 2, Aircraft 1 | Gladiator Export (Fighter) | In Flight | 0 | |
| =69.GIAP=PAVEL | VVS Esk. 2, Zv. 2, Aircraft 2 | Gladiator Export (Fighter) | In Flight | 0 | |
| =69.GIAP=REDVO | VVS Esk. 1, Zv. 2, Aircraft 2 | PZL P.11c (Fighter) | In Flight | 0 | |
| =69.GIAP=SERGEI | VVS Esk. 2, Zv. 2, Aircraft 4 | Gladiator Export (Fighter) | In Cockpit | 0 | |
| =69.GIAP=SHURA | VVS Esk. 1, Zv. 2, Aircraft 1 | PZL P.11c (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SKYFOX | 30thSqn Esk. 1, Zv. 2, Aircraft 2 | F4F3 Wildcat (Fighter) | In Flight | 0 | |
| =69.GIAP=STALJ | VVS Esk. 2, Zv. 2, Aircraft 3 | Gladiator Export (Fighter) | In Flight | 0 | |
| =69.GIAP=STENKA | VVS Esk. 1, Zv. 2, Aircraft 3 | PZL P.11c (Fighter) | In Flight | 0 | |
| =69.GIAP=TOOZ | RAF Flt 1, Se. 2, Aircraft 1 | A-20C Boston (Bomber) | In Flight | 0 | |
| =69.GIAP=VLADI | 30thSqn Esk. 1, Zv. 2, Aircraft 1 | F4F3 Wildcat (Fighter) | In Flight | 0 | |
| =69.GIAP=VRANA | RAF Flt 1, Se. 1, Aircraft 1 | Hurricane MkIa (Fighter) | In Flight | 0 | |
| =69.GIAP=YARICK | RAF Flt 1, Se. 2, Aircraft 2 | A-20C Boston (Bomber) | In Flight | 0 | |
| =69GIAP=KOLYA | VVS Esk. 1, Zv. 2, Aircraft 4 | PZL P.11c (Fighter) | In Flight | 0 | |
| AMVI_Irpus | 356Squadriglia Stormo 1, Form. 1, Aircraft 2 | MC-202 Folgore Serie III (Fighter) | In Flight | 0 | |
| AMVI_King | 356Squadriglia Stormo 1, Form. 1, Aircraft 4 | MC-202 Folgore Serie III (Fighter) | In Flight | 0 | |
| AMVI_RugerOne | 356Squadriglia Stormo 1, Form. 1, Aircraft 1 | MC-202 Folgore Serie III (Fighter) | In Flight | 0 | |
| AMVI_yanlee | 356Squadriglia Stormo 1, Form. 1, Aircraft 3 | MC-202 Folgore Serie III (Fighter) | In Flight | 0 | |
| Total: 31 Human Pilots (15 Allied, 16 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 12:22:09 | =69.GIAP=REDVO | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 3, Plat. 4 | |||
| 12:22:59 | =69.GIAP=REDVO | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 1 | |||
| 12:28:15 | =69.GIAP=REDVO | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 4/79 Infanterie Co. 1, Plat. 1 | |||
| 12:21:28 | =69.GIAP=SHURA | VVS Esk. 1, Zv. 2 | 85mm Flak | 3/18 Art Regmt Co. 1, Plat. 1 | |||
| 12:21:55 | =69.GIAP=SHURA | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 2 | |||
| 12:23:03 | =69.GIAP=SHURA | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 3, Plat. 3 | |||
| 12:28:41 | =69.GIAP=SHURA | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 3 | |||
| 12:28:55 | =69GIAP=KOLYA | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 4 |
Pilot Scores Sheet (by Score, as recorded at mission end)
| Details | |||||||||||||||||||||||||
| Pilot | A/C |
A/C |
Fired |
Hit |
Air Hits |
Fired |
Hit |
Dropped |
Hit |
||||||||||||||||
| 167GA~Basola | |||||||||||||||||||||||||
| 167GA~Nadim | |||||||||||||||||||||||||
| 22GCT_Attila | |||||||||||||||||||||||||
| 22GCT_Gef | |||||||||||||||||||||||||
| 22GCT_Gscav | |||||||||||||||||||||||||
| 22GCT_Hollywood | |||||||||||||||||||||||||
| 22GCT_Lucared | |||||||||||||||||||||||||
| 22GCT_Pask | |||||||||||||||||||||||||
| 22GCT_Vince | |||||||||||||||||||||||||
| 22GCT_Zakk | |||||||||||||||||||||||||
| 72sq_KOS | |||||||||||||||||||||||||
| 72sq_SilVal | |||||||||||||||||||||||||
| =69.GIAP=Etwas | |||||||||||||||||||||||||
| =69.GIAP=MYATA | |||||||||||||||||||||||||
| =69.GIAP=OZABO | |||||||||||||||||||||||||
| =69.GIAP=PAVEL | |||||||||||||||||||||||||
| =69.GIAP=REDVO | |||||||||||||||||||||||||
| =69.GIAP=SERGEI | |||||||||||||||||||||||||
| =69.GIAP=SHURA | |||||||||||||||||||||||||
| =69.GIAP=SKYFOX | |||||||||||||||||||||||||
| =69.GIAP=STALJ | |||||||||||||||||||||||||
| =69.GIAP=STENKA | |||||||||||||||||||||||||
| =69.GIAP=TOOZ | |||||||||||||||||||||||||
| =69.GIAP=VLADI | |||||||||||||||||||||||||
| =69.GIAP=VRANA | |||||||||||||||||||||||||
| =69.GIAP=YARICK | |||||||||||||||||||||||||
| =69GIAP=KOLYA | |||||||||||||||||||||||||
| AMVI_Irpus | |||||||||||||||||||||||||
| AMVI_King | |||||||||||||||||||||||||
| AMVI_RugerOne | |||||||||||||||||||||||||
| AMVI_yanlee | |||||||||||||||||||||||||
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 12:21:28 | =69.GIAP=SHURA | PZL P.11c | VVS Esk. 1, Zv. 2 | 85mm Flak | 3/18 Art Regmt Co. 1, Plat. 1 | ||||
| 2. | 12:21:55 | =69.GIAP=SHURA | PZL P.11c | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 2 | ||||
| 3. | 12:22:09 | =69.GIAP=REDVO | PZL P.11c | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 3, Plat. 4 | ||||
| 4. | 12:22:59 | =69.GIAP=REDVO | PZL P.11c | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 1 | ||||
| 5. | 12:23:03 | =69.GIAP=SHURA | PZL P.11c | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 3, Plat. 3 | ||||
| 6. | 12:24:07 | D3A1 | RAI Stormo 1, Form. 1 | FAI-M | 1/216 Rifle Co. 4, Plat. 3 | |||||
| 7. | 12:25:41 | D3A1 | RAI Stormo 1, Form. 1 | FAI-M | 1/216 Rifle Co. 4, Plat. 4 | |||||
| 8. | 12:28:15 | =69.GIAP=REDVO | PZL P.11c | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 4/79 Infanterie Co. 1, Plat. 1 | ||||
| 9. | 12:28:41 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 4 | =69.GIAP=SHURA | PZL P.11c | VVS Esk. 1, Zv. 2 | ||||
| 10. | 12:28:41 | =69.GIAP=SHURA | PZL P.11c | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 3 | ||||
| 11. | 12:28:55 | =69GIAP=KOLYA | PZL P.11c | VVS Esk. 1, Zv. 2 | Tatra OA-30 | 3/79 Infanterie Co. 4, Plat. 4 |
Scorched Earth Statistics Tool v1.59
[mysql://193.138.215.48/balkans3]