Balkans Campaign (Kuban), Date: 09:00 hours, 29 Oct 1940
(Mission File 'SE-Balkans-194010290900.mis')
Prevailing weather: Good conditions, cloud at 800.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| A-20C Boston | 1 | 10 | 10 | .50cal Flak | 4 | 5 | 20 | |
| Gladiator Export | 1 | 10 | 10 | 85mm Flak | 1 | 10 | 10 | |
| Hurricane MkIa | 1 | 10 | 10 | LT 35Sl | 11 | 10 | 110 | |
| SBD-3 | 1 | 10 | 10 | MC-202 Folgore Serie III | 1 | 10 | 10 | |
| MC.200 Saetta AS | 3 | 10 | 30 | |||||
| Points Lost | 40 | Points Lost | 180 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 167GA~Gheppio | 356Squadriglia Stormo 1, Form. 4, Aircraft 3 | MC.200 Saetta AS (Fighter) | Killed in Action | 50 | |
| 72sq_KOS | 356Squadriglia Stormo 1, Form. 4, Aircraft 1 | MC.200 Saetta AS (Fighter) | Landed | 0 | |
| 72sq_Thunder | 356Squadriglia Stormo 1, Form. 4, Aircraft 2 | MC.200 Saetta AS (Fighter) | Landed | 0 | |
| =69.GIAP=CIAPKA | RAF Flt 1, Se. 2, Aircraft 1 | A-20C Boston (Bomber) | Landed | 0 | |
| =69.GIAP=CONAN | 30thSqn Esk. 1, Zv. 1, Aircraft 1 | F4F3 Wildcat (Fighter) | Landed | 0 | |
| =69.GIAP=Etwas | 190ShAP Esk. 3, Zv. 3, Aircraft 2 | SBD-3 (Dive Bomber) | Bailed | 0 | |
| =69.GIAP=MYATA | RAF Flt 1, Se. 2, Aircraft 2 | A-20C Boston (Bomber) | Landed | 0 | |
| =69.GIAP=REDVO | 190ShAP Esk. 1, Zv. 1, Aircraft 2 | SBD-3 (Dive Bomber) | Landed | 0 | |
| =69.GIAP=SHURA | 190ShAP Esk. 1, Zv. 1, Aircraft 1 | SBD-3 (Dive Bomber) | Landed | 0 | |
| =69.GIAP=SRAKA | 11GvIAP St. 1, Schw. 3, Aircraft 1 | Gladiator Export (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | 190ShAP Esk. 3, Zv. 3, Aircraft 1 | SBD-3 (Dive Bomber) | Landed | 0 | |
| =69.GIAP=VLADI | 30thSqn Esk. 1, Zv. 1, Aircraft 2 | F4F3 Wildcat (Fighter) | Landed | 0 | |
| =69.GIAP=VRANA | 11GvIAP St. 1, Schw. 3, Aircraft 2 | Gladiator Export (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | VVS Esk. 2, Zv. 1, Aircraft 1 | Gladiator Export (Fighter) | Landed | 0 | |
| =GIAP69=ANDRE | 11IAP Esk. 1, Zv. 3, Aircraft 2 | Hurricane MkIa (Fighter) | Landed | 0 | |
| AMVI_Dave | 356Squadriglia Stormo 2, Form. 4, Aircraft 3 | MC-202 Folgore Serie III (Fighter) | Killed in Action | 50 | |
| AMVI_King | 356Squadriglia Stormo 3, Form. 4, Aircraft 3 | MC.200 Saetta AS (Fighter) | Killed in Action | 50 | |
| AMVI_RugerOne | 356Squadriglia Stormo 2, Form. 4, Aircraft 1 | MC-202 Folgore Serie III (Fighter) | Landed | 0 | |
| AMVI_Sissovich | 356Squadriglia Stormo 2, Form. 4, Aircraft 2 | MC-202 Folgore Serie III (Fighter) | Landed | 0 | |
| AMVI_Trigger | 356Squadriglia Stormo 2, Form. 4, Aircraft 4 | MC-202 Folgore Serie III (Fighter) | Landed | 0 | |
| AMVI_YanLee | 356Squadriglia Stormo 3, Form. 4, Aircraft 1 | MC.200 Saetta AS (Fighter) | In Flight | 0 | |
| Total: 21 Human Pilots (12 Allied, 9 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 09:16:39 | =69.GIAP=CIAPKA | RAF Flt 1, Se. 2 | Slavyanskaya Factory 1 | ||||
| 09:24:09 | =69.GIAP=CIAPKA | RAF Flt 1, Se. 2 | 85mm Flak | 1/4 AA Div Co. 1, Plt. 1 | |||
| 09:29:39 | =69.GIAP=CIAPKA | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | |||
| 09:31:04 | =69.GIAP=CIAPKA | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | |||
| 10:05:17 | =69.GIAP=CONAN | 30thSqn Esk. 1, Zv. 1 | LT 35Sl | 1/71 Panzer Co. 1, Plat. 1 | |||
| 09:16:43 | =69.GIAP=MYATA | RAF Flt 1, Se. 2 | Slavyanskaya Factory 3 | ||||
| 09:27:54 | =69.GIAP=MYATA | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | |||
| 09:30:25 | =69.GIAP=MYATA | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | |||
| 09:49:14 | =69.GIAP=REDVO | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | |||
| 09:55:38 | =69.GIAP=REDVO | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | |||
| 09:56:40 | =69.GIAP=REDVO | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | |||
| 09:58:24 | =69.GIAP=REDVO | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | |||
| 10:04:02 | =69.GIAP=REDVO | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | |||
| 09:51:45 | =69.GIAP=SHURA | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | |||
| 09:53:17 | =69.GIAP=SHURA | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | |||
| 09:57:03 | =69.GIAP=SHURA | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | |||
| 10:01:57 | =69.GIAP=SHURA | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 4/18 Art Regmt Co. 4, Plt. 3 | |||
| 10:03:43 | =69.GIAP=SHURA | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 4/18 Art Regmt Co. 4, Plt. 3 | |||
| 09:46:06 | =69.GIAP=VLADI | 30thSqn Esk. 1, Zv. 1 | MC.200 Saetta AS | 356Squadriglia Stormo 3, Form. 4 | |||
| 09:45:51 | =69.GIAP=YARICK | VVS Esk. 2, Zv. 1 | MC.200 Saetta AS | 356Squadriglia Stormo 1, Form. 4 |
Pilot Scores Sheet (by Score, as recorded at mission end)
| Details | |||||||||||||||||||||||||
| Pilot | A/C |
A/C |
Fired |
Hit |
Air Hits |
Fired |
Hit |
Dropped |
Hit |
||||||||||||||||
| 167GA~Gheppio | |||||||||||||||||||||||||
| 72sq_KOS | |||||||||||||||||||||||||
| 72sq_Thunder | |||||||||||||||||||||||||
| =69.GIAP=CIAPKA | |||||||||||||||||||||||||
| =69.GIAP=CONAN | |||||||||||||||||||||||||
| =69.GIAP=Etwas | |||||||||||||||||||||||||
| =69.GIAP=MYATA | |||||||||||||||||||||||||
| =69.GIAP=REDVO | |||||||||||||||||||||||||
| =69.GIAP=SHURA | |||||||||||||||||||||||||
| =69.GIAP=SRAKA | |||||||||||||||||||||||||
| =69.GIAP=STENKA | |||||||||||||||||||||||||
| =69.GIAP=VLADI | |||||||||||||||||||||||||
| =69.GIAP=VRANA | |||||||||||||||||||||||||
| =69.GIAP=YARICK | |||||||||||||||||||||||||
| =GIAP69=ANDRE | |||||||||||||||||||||||||
| AMVI_Dave | |||||||||||||||||||||||||
| AMVI_King | |||||||||||||||||||||||||
| AMVI_RugerOne | |||||||||||||||||||||||||
| AMVI_Sissovich | |||||||||||||||||||||||||
| AMVI_Trigger | |||||||||||||||||||||||||
| AMVI_YanLee | |||||||||||||||||||||||||
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 09:04:13 | Illustrious Class CV | VfSSSR Fleet 1, Flotilla 5 | =69.GIAP=Etwas | SBD-3 | 190ShAP Esk. 3, Zv. 3 | ||||
| 2. | 09:16:39 | =69.GIAP=CIAPKA | A-20C Boston | RAF Flt 1, Se. 2 | Infrastructure | Slavyanskaya Factory 1 | ||||
| 3. | 09:16:43 | =69.GIAP=MYATA | A-20C Boston | RAF Flt 1, Se. 2 | Infrastructure | Slavyanskaya Factory 3 | ||||
| 4. | 09:24:09 | =69.GIAP=CIAPKA | A-20C Boston | RAF Flt 1, Se. 2 | 85mm Flak | 1/4 AA Div Co. 1, Plt. 1 | ||||
| 5. | 09:25:21 | 85mm Flak | 3/18 Art Regmt Co. 2, Plat. 3 | Hurricane MkIa | 11IAP Esk. 1, Zv. 3 | |||||
| 6. | 09:26:32 | 85mm Flak | 3/18 Art Regmt Co. 2, Plat. 3 | Hurricane MkIa | 11IAP Esk. 1, Zv. 3 | |||||
| 7. | 09:27:54 | =69.GIAP=MYATA | A-20C Boston | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | ||||
| 8. | 09:29:39 | =69.GIAP=CIAPKA | A-20C Boston | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | ||||
| 9. | 09:30:11 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | A-20C Boston | RAF Flt 1, Se. 2 | |||||
| 10. | 09:30:25 | =69.GIAP=MYATA | A-20C Boston | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | ||||
| 11. | 09:31:04 | =69.GIAP=CIAPKA | A-20C Boston | RAF Flt 1, Se. 2 | .50cal Flak | 1/88 Art Regmt Co. 1, Plt. 3 | ||||
| 12. | 09:44:23 | Landscape | Gladiator Export | VVS Esk. 2, Zv. 1 | ||||||
| 13. | 09:45:51 | =69.GIAP=YARICK | Gladiator Export | VVS Esk. 2, Zv. 1 | 167GA~Gheppio | MC.200 Saetta AS | 356Squadriglia Stormo 1, Form. 4 | |||
| 14. | 09:46:06 | =69.GIAP=VLADI | F4F3 Wildcat | 30thSqn Esk. 1, Zv. 1 | MC.200 Saetta AS | 356Squadriglia Stormo 3, Form. 4 | ||||
| 15. | 09:49:14 | =69.GIAP=REDVO | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | ||||
| 16. | 09:51:45 | =69.GIAP=SHURA | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | ||||
| 17. | 09:53:17 | =69.GIAP=SHURA | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | ||||
| 18. | 09:55:38 | =69.GIAP=REDVO | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | ||||
| 19. | 09:56:40 | =69.GIAP=REDVO | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | ||||
| 20. | 09:57:03 | =69.GIAP=SHURA | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | ||||
| 21. | 09:58:24 | =69.GIAP=REDVO | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 1/13 Panzer Co. 1, Plt. 2 | ||||
| 22. | 09:59:47 | Landscape | AMVI_King | MC.200 Saetta AS | 356Squadriglia Stormo 3, Form. 4 | |||||
| 23. | 10:01:57 | =69.GIAP=SHURA | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 4/18 Art Regmt Co. 4, Plt. 3 | ||||
| 24. | 10:03:43 | =69.GIAP=SHURA | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 4/18 Art Regmt Co. 4, Plt. 3 | ||||
| 25. | 10:04:01 | Landscape | AMVI_Dave | MC-202 Folgore Serie III | 356Squadriglia Stormo 2, Form. 4 | |||||
| 26. | 10:04:02 | =69.GIAP=REDVO | SBD-3 | 190ShAP Esk. 1, Zv. 1 | LT 35Sl | 2/13 Panzer Co. 1, Plt. 1 | ||||
| 27. | 10:05:17 | =69.GIAP=CONAN | F4F3 Wildcat | 30thSqn Esk. 1, Zv. 1 | LT 35Sl | 1/71 Panzer Co. 1, Plat. 1 |
Scorched Earth Statistics Tool v1.59
[mysql://193.138.215.48/balkans3]