Spanish Civil War Campaign (Moscow), Date: 17:00 hours, 15 Jun 1937
(Mission File 'SE-Spanish Civil War-193706151700.mis')
Prevailing weather: Clear conditions, cloud at 1400.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| I-153 M62 Chaika | 5 | 20 | 100 | .50cal Flak | 3 | 30 | 90 | |
| I-16 Type 18 Ishak | 3 | 20 | 60 | 88mm Flak 18 | 1 | 20 | 20 | |
| LT 35 | 1 | 30 | 30 | Bf-109E-4 Emil | 2 | 40 | 80 | |
| TB-3 4M-34R | 1 | 40 | 40 | Fiat Cr.42 Falco | 1 | 20 | 20 | |
| Fiat G.50 Freccia | 1 | 20 | 20 | |||||
| He-111H-2 | 1 | 40 | 40 | |||||
| Ju-87B-2 Stuka | 1 | 30 | 30 | |||||
| Panzer 35(t) | 1 | 30 | 30 | |||||
| Points Lost | 230 | Points Lost | 330 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1./JG77_Sperber | LW St. 1, Schw. 4, Aircraft 1 | Fiat Cr.42 Falco (Fighter) | Landed | 0 | |
| =69.GIAP=ALEXEJ | 16IAP Esk. 2, Zv. 1, Aircraft 1 | TB-3 4M-34R (Bomber) | Killed in Action | 50 | |
| =69.GIAP=CIAPKA | 6GvIAP Esk. 1, Zv. 1, Aircraft 3 | I-153 M62 Chaika (Fighter) | Crashed | 0 | |
| =69.GIAP=KERNOW | 6GvIAP Esk. 1, Zv. 2, Aircraft 1 | I-153 M62 Chaika (Fighter) | Captured/Yielded | 25 | |
| =69.GIAP=LEV | 7IAP Esk. 1, Zv. 3, Aircraft 2 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=MYATA | 3IAK St. 1, Schw. 2, Aircraft 1 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=OZABO | 7IAP Esk. 1, Zv. 3, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =69.GIAP=PAVEL | 7IAP Esk. 1, Zv. 3, Aircraft 4 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 1, Aircraft 1 | I-153 M62 Chaika (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SKYFOX | 3IAK Esk. 1, Zv. 1, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=SRAKA | 11GvIAP Esk. 1, Zv. 3, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=VLADI | 11IAP Esk. 2, Zv. 1, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=VRANA | 11GvIAP Esk. 1, Zv. 3, Aircraft 3 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | 7IAP Esk. 1, Zv. 3, Aircraft 3 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =69GIAP=KOLYA | 6GvIAP Esk. 1, Zv. 1, Aircraft 1 | I-153 M62 Chaika (Fighter) | Killed in Action | 50 | |
| LW/JG10_Cyd | Stab/JG301 St. 1, Schw. 1, Aircraft 2 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/JG10_Frank | LW St. 1, Schw. 4, Aircraft 2 | Fiat Cr.42 Falco (Fighter) | Killed in Action | 50 | |
| LW/JG10_Grouse | LW St. 2, Schw. 1, Aircraft 1 | Fiat Cr.42 Falco (Fighter) | Landed | 0 | |
| LW/JG10_Luny | LW St. 3, Schw. 2, Aircraft 1 | Fiat G.50 Freccia (Fighter) | In Cockpit | 0 | |
| LW/JG10_Rudi | LW St. 1, Schw. 3, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Bailed | 0 | |
| LW/JG10_Stele | Stab/JG301 St. 1, Schw. 1, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/JG10_subg | LW St. 3, Schw. 1, Aircraft 1 | He-111H-2 (Bomber) | Landed | 0 | |
| LW/KG10_UrukHai | LW St. 2, Schw. 3, Aircraft 2 | He-111H-2 (Bomber) | Bailed | 0 | |
| MG_Codos | LW St. 2, Schw. 3, Aircraft 1 | He-111H-2 (Bomber) | Landed | 0 | |
| MG_Lobo | LW St. 3, Schw. 2, Aircraft 3 | Fiat G.50 Freccia (Fighter) | Landed | 0 | |
| MG_Quijote | LW St. 3, Schw. 2, Aircraft 4 | Fiat G.50 Freccia (Fighter) | Bailed | 0 | |
| MG_requiem | LW St. 3, Schw. 2, Aircraft 2 | Fiat G.50 Freccia (Fighter) | Landed | 0 | |
| Total: 27 Human Pilots (14 Allied, 13 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 17:39:37 | =69.GIAP=CIAPKA | 6GvIAP Esk. 1, Zv. 1 | Panzer 35(t) | 1/1 Panzer Co. 2, Plat. 1 | |||
| 17:51:55 | =69.GIAP=CIAPKA | 6GvIAP Esk. 1, Zv. 1 | 88mm Flak 18 | 2/10 Art Regmt Co. 1, Plat. 2 | |||
| 17:14:23 | =69.GIAP=KERNOW | 6GvIAP Esk. 1, Zv. 2 | .50cal Flak | 2/10 Art Regmt Co. 4, Plat. 1 | |||
| 17:15:48 | =69.GIAP=KERNOW | 6GvIAP Esk. 1, Zv. 2 | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | |||
| 17:33:04 | =69.GIAP=MYATA | 3IAK St. 1, Schw. 2 | Novopetrovskoye East Factory 1 | ||||
| 17:33:04 | =69.GIAP=MYATA | 3IAK St. 1, Schw. 2 | Novopetrovskoye East Factory 2 | ||||
| 17:36:28 | =69.GIAP=MYATA | 3IAK St. 1, Schw. 2 | Bf-109E-4 Emil | LW St. 1, Schw. 1 | |||
| 17:14:12 | =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 1 | .50cal Flak | 2/10 Art Regmt Co. 4, Plat. 4 | |||
| 17:14:42 | =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 1 | .50cal Flak | 2/10 Art Regmt Co. 4, Plat. 2 | |||
| 17:52:19 | =69.GIAP=SKYFOX | 3IAK Esk. 1, Zv. 1 | Bf-109E-4 Emil | LW St. 1, Schw. 3 | |||
| 17:21:58 | LW/JG10_Grouse | LW St. 2, Schw. 1 | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 | |||
| 17:30:59 | LW/JG10_Grouse | LW St. 2, Schw. 1 | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 | |||
| 17:17:31 | LW/JG10_Stele | Stab/JG301 St. 1, Schw. 1 | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 2 | |||
| 17:23:56 | LW/JG10_Stele | Stab/JG301 St. 1, Schw. 1 | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 | |||
| 17:40:35 | MG_Codos | LW St. 2, Schw. 3 | Klimov Zavod SW Factory 1 | ||||
| 17:40:35 | MG_Codos | LW St. 2, Schw. 3 | Klimov Zavod SW Factory 2 | ||||
| 17:40:35 | MG_Codos | LW St. 2, Schw. 3 | Klimov Zavod SW Fuel 2b | ||||
| 17:28:25 | MG_Lobo | LW St. 3, Schw. 2 | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 1 |
Pilot Scores Sheet (by Score, as recorded at mission end)
| Details | |||||||||||||||||||||||||
| Pilot | A/C |
A/C |
Fired |
Hit |
Air Hits |
Fired |
Hit |
Dropped |
Hit |
||||||||||||||||
| 1./JG77_Sperber | |||||||||||||||||||||||||
| =69.GIAP=ALEXEJ | |||||||||||||||||||||||||
| =69.GIAP=CIAPKA | |||||||||||||||||||||||||
| =69.GIAP=KERNOW | |||||||||||||||||||||||||
| =69.GIAP=LEV | |||||||||||||||||||||||||
| =69.GIAP=MYATA | |||||||||||||||||||||||||
| =69.GIAP=OZABO | |||||||||||||||||||||||||
| =69.GIAP=PAVEL | |||||||||||||||||||||||||
| =69.GIAP=SHURA | |||||||||||||||||||||||||
| =69.GIAP=SKYFOX | |||||||||||||||||||||||||
| =69.GIAP=SRAKA | |||||||||||||||||||||||||
| =69.GIAP=VLADI | |||||||||||||||||||||||||
| =69.GIAP=VRANA | |||||||||||||||||||||||||
| =69.GIAP=YARICK | |||||||||||||||||||||||||
| =69GIAP=KOLYA | |||||||||||||||||||||||||
| LW/JG10_Cyd | |||||||||||||||||||||||||
| LW/JG10_Frank | |||||||||||||||||||||||||
| LW/JG10_Grouse | |||||||||||||||||||||||||
| LW/JG10_Luny | |||||||||||||||||||||||||
| LW/JG10_Rudi | |||||||||||||||||||||||||
| LW/JG10_Stele | |||||||||||||||||||||||||
| LW/JG10_subg | |||||||||||||||||||||||||
| LW/KG10_UrukHai | |||||||||||||||||||||||||
| MG_Codos | |||||||||||||||||||||||||
| MG_Lobo | |||||||||||||||||||||||||
| MG_Quijote | |||||||||||||||||||||||||
| MG_requiem | |||||||||||||||||||||||||
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 17:04:30 | Landscape | LW/JG10_Frank | Fiat Cr.42 Falco | LW St. 1, Schw. 4 | |||||
| 2. | 17:14:12 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 1 | .50cal Flak | 2/10 Art Regmt Co. 4, Plat. 4 | ||||
| 3. | 17:14:23 | =69.GIAP=KERNOW | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 2 | .50cal Flak | 2/10 Art Regmt Co. 4, Plat. 1 | ||||
| 4. | 17:14:42 | .50cal Flak | 2/10 Art Regmt Co. 4, Plat. 2 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 1 | ||||
| 5. | 17:14:42 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 1 | .50cal Flak | 2/10 Art Regmt Co. 4, Plat. 2 | ||||
| 6. | 17:15:48 | =69.GIAP=KERNOW | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 2 | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | ||||
| 7. | 17:17:09 | Landscape | =69.GIAP=ALEXEJ | TB-3 4M-34R | 16IAP Esk. 2, Zv. 1 | |||||
| 8. | 17:17:31 | LW/JG10_Stele | Bf-109E-4 Emil | Stab/JG301 St. 1, Schw. 1 | =69.GIAP=KERNOW | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 2 | |||
| 9. | 17:21:30 | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 1 | LW/KG10_UrukHai | He-111H-2 | LW St. 2, Schw. 3 | ||||
| 10. | 17:21:34 | Landscape | LW/KG10_UrukHai | He-111H-2 | LW St. 2, Schw. 3 | |||||
| 11. | 17:21:34 | Landscape | LW/KG10_UrukHai | He-111H-2 | LW St. 2, Schw. 3 | |||||
| 12. | 17:21:58 | LW/JG10_Grouse | Bf-109E-4 Emil | LW St. 1, Schw. 1 | =69.GIAP=YARICK | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 | |||
| 13. | 17:23:56 | LW/JG10_Stele | Bf-109E-4 Emil | Stab/JG301 St. 1, Schw. 1 | =69.GIAP=PAVEL | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 | |||
| 14. | 17:28:25 | MG_Lobo | Fiat G.50 Freccia | LW St. 3, Schw. 2 | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 1 | ||||
| 15. | 17:30:59 | LW/JG10_Grouse | Bf-109E-4 Emil | LW St. 1, Schw. 1 | =69.GIAP=OZABO | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 | |||
| 16. | 17:33:04 | =69.GIAP=MYATA | G4M1-11 Betty | 3IAK St. 1, Schw. 2 | Infrastructure | Novopetrovskoye East Factory 1 | ||||
| 17. | 17:33:04 | =69.GIAP=MYATA | G4M1-11 Betty | 3IAK St. 1, Schw. 2 | Infrastructure | Novopetrovskoye East Factory 2 | ||||
| 18. | 17:36:28 | =69.GIAP=MYATA | G4M1-11 Betty | 3IAK St. 1, Schw. 2 | Bf-109E-4 Emil | LW St. 1, Schw. 1 | ||||
| 19. | 17:37:26 | Panzer 35(t) | 1/1 Panzer Co. 1, Plat. 1 | LT 35 | 1/53 Tank Co. 2, Plat. 3 | |||||
| 20. | 17:39:37 | =69.GIAP=CIAPKA | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 1 | Panzer 35(t) | 1/1 Panzer Co. 2, Plat. 1 | ||||
| 21. | 17:40:35 | MG_Codos | He-111H-2 | LW St. 2, Schw. 3 | Infrastructure | Klimov Zavod SW Factory 1 | ||||
| 22. | 17:40:35 | MG_Codos | He-111H-2 | LW St. 2, Schw. 3 | Infrastructure | Klimov Zavod SW Factory 2 | ||||
| 23. | 17:40:35 | MG_Codos | He-111H-2 | LW St. 2, Schw. 3 | Infrastructure | Klimov Zavod SW Fuel 2b | ||||
| 24. | 17:42:19 | Landscape | =69GIAP=KOLYA | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 1 | |||||
| 25. | 17:51:55 | =69.GIAP=CIAPKA | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 1 | 88mm Flak 18 | 2/10 Art Regmt Co. 1, Plat. 2 | ||||
| 26. | 17:52:19 | =69.GIAP=SKYFOX | I-16 Type 18 Ishak | 3IAK Esk. 1, Zv. 1 | LW/JG10_Rudi | Bf-109E-4 Emil | LW St. 1, Schw. 3 | |||
| 27. | 17:58:45 | =69.GIAP=CIAPKA | I-153 M62 Chaika | 6GvIAP Esk. 1, Zv. 1 | ||||||
| 28. | 18:20:09 | Landscape | MG_Quijote | Fiat G.50 Freccia | LW St. 3, Schw. 2 |
Scorched Earth Statistics Tool v1.59
[mysql://193.138.215.48/moscow3]