Spanish Civil War Campaign (Moscow), Date: 10:00 hours, 16 Jun 1937
(Mission File 'SE-Spanish Civil War-193706161000.mis')
Prevailing weather: Good conditions, cloud at 1300.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| Vehicle : Engineers Column | 11 | 20 | 220 | BA-6 | 4 | 20 | 80 | |
| G4M1-11 Betty | 1 | 40 | 40 | Bf-109E-4 Emil | 1 | 40 | 40 | |
| I-153 M62 Chaika | 1 | 20 | 20 | Vehicle : Engineers Column | 6 | 20 | 120 | |
| I-16 Type 18 Ishak | 2 | 20 | 40 | Fiat G.50 Freccia | 1 | 20 | 20 | |
| LT 35 | 3 | 30 | 90 | Ju-87B-2 Stuka | 3 | 30 | 90 | |
| Tatra Armoured Car | 2 | 20 | 40 | Panzer 35(t) | 3 | 30 | 90 | |
| TB-3 4M-34R | 1 | 40 | 40 | |||||
| Points Lost | 490 | Points Lost | 440 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1./JG77_Sperber | II/StG2 St. 1, Schw. 3, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| 1./KG77_Lucky | LW St. 2, Schw. 2, Aircraft 1 | He-111H-2 (Bomber) | In Cockpit | 0 | |
| =69.GIAP=CIAPKA | 3IAK Esk. 1, Zv. 3, Aircraft 1 | TB-3 4M-34R (Bomber) | Killed in Action | 50 | |
| =69.GIAP=DRACUL | 153IAP Esk. 1, Zv. 3, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =69.GIAP=LEV | 47ShAP Esk. 1, Zv. 3, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=MYATA | 166GvShAP St. 1, Schw. 1, Aircraft 3 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=OZABO | 47ShAP Esk. 1, Zv. 2, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3, Aircraft 2 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 2, Aircraft 1 | I-153 M62 Chaika (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SKYFOX | 47ShAP Esk. 1, Zv. 3, Aircraft 4 | I-153 M62 Chaika (Fighter) | In Flight | 0 | |
| =69.GIAP=SRAKA | 153IAP Esk. 1, Zv. 1, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=STALJ | 16IAP Esk. 1, Zv. 2, Aircraft 2 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=TOOZ | 166GvShAP St. 1, Schw. 1, Aircraft 1 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=VRANA | 153IAP Esk. 1, Zv. 1, Aircraft 2 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | 7IAP Esk. 1, Zv. 3, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =GIAP69=ANDRE | 16IAP Esk. 1, Zv. 2, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| LW/JG10_Duffy | II/JG54 St. 2, Schw. 2, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/JG10_Frank | II/StG2 St. 1, Schw. 3, Aircraft 4 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| LW/JG10_Grouse | II/JG54 St. 1, Schw. 3, Aircraft 1 | Bf-109E-4 Emil (Fighter) | In Flight | 0 | |
| LW/JG10_Luny | LW St. 1, Schw. 2, Aircraft 1 | Fiat Cr.42 Falco (Fighter) | Landed | 0 | |
| LW/JG10_subg | Stab/JG301 St. 1, Schw. 1, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/KG10-Teasy- | II/StG2 St. 1, Schw. 3, Aircraft 2 | Ju-87B-2 Stuka (Dive Bomber) | Killed in Action | 50 | |
| LW/KG10_UrukHai | LW St. 2, Schw. 2, Aircraft 1 | He-111H-2 (Bomber) | Landed | 0 | |
| MG_Codos | II/StG2 St. 1, Schw. 3, Aircraft 3 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| MG_Lobo | Stab/JG301 St. 1, Schw. 4, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| MG_Paterkiller | I/JG1 St. 2, Schw. 2, Aircraft 1 | Fiat G.50 Freccia (Fighter) | In Cockpit | 0 | |
| MG_Quijote | Stab/JG301 St. 2, Schw. 1, Aircraft 1 | Fiat G.50 Freccia (Fighter) | Killed in Action | 50 | |
| Total: 27 Human Pilots (14 Allied, 13 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 11:01:46 | 1./JG77_Sperber | II/StG2 St. 1, Schw. 3 | LT 35 | 1/53 Tank Co. 4, Plat. 2 | |||
| 10:15:49 | =69.GIAP=CIAPKA | 3IAK Esk. 1, Zv. 3 | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||
| 10:35:12 | =69.GIAP=MYATA | 166GvShAP St. 1, Schw. 1 | Rzhev Factory 4 | ||||
| 10:35:12 | =69.GIAP=MYATA | 166GvShAP St. 1, Schw. 1 | Rzhev Factory 5 | ||||
| 10:35:12 | =69.GIAP=MYATA | 166GvShAP St. 1, Schw. 1 | Rzhev Factory 8 | ||||
| 10:45:06 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | Bf-109E-4 Emil | II/JG54 St. 3, Schw. 2 | |||
| 10:51:52 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | BA-6 | 4/86 Infanterie Co. 3, Plt. 2 | |||
| 10:55:40 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | BA-6 | 1/86 Infanterie Co. 1, Plat. 4 | |||
| 10:44:38 | =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 2 | Panzer 35(t) | 1/1 Panzer Co. 2, Plat. 1 | |||
| 10:51:08 | =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 2 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | |||
| 10:40:15 | =69.GIAP=SRAKA | 153IAP Esk. 1, Zv. 1 | BA-6 | 1/5 Infanterie Co. 1, Plt. 1 | |||
| 10:35:02 | =69.GIAP=TOOZ | 166GvShAP St. 1, Schw. 1 | Rzhev Factory 2 | ||||
| 10:35:02 | =69.GIAP=TOOZ | 166GvShAP St. 1, Schw. 1 | Rzhev Fuel 7 | ||||
| 10:35:04 | =69.GIAP=TOOZ | 166GvShAP St. 1, Schw. 1 | Rzhev Factory 1 | ||||
| 10:36:14 | =69.GIAP=VRANA | 153IAP Esk. 1, Zv. 1 | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | |||
| 10:39:24 | =69.GIAP=VRANA | 153IAP Esk. 1, Zv. 1 | BA-6 | 1/17 Infanterie Co. 1, Plt. 2 | |||
| 10:16:19 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | |||
| 10:16:21 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | |||
| 10:16:52 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | |||
| 10:17:33 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | |||
| 10:18:30 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | |||
| 10:19:03 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | |||
| 10:41:37 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | |||
| 10:42:10 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | |||
| 10:43:22 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | |||
| 10:44:08 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | |||
| 10:44:49 | LW/JG10_Luny | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | |||
| 10:15:49 | LW/JG10_subg | Stab/JG301 St. 1, Schw. 1 | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||
| 10:50:02 | LW/JG10_subg | Stab/JG301 St. 1, Schw. 1 | I-16 Type 18 Ishak | 153IAP Esk. 1, Zv. 3 | |||
| 10:43:57 | MG_Codos | II/StG2 St. 1, Schw. 3 | LT 35 | 1/53 Tank Co. 2, Plat. 1 | |||
| 11:01:59 | MG_Codos | II/StG2 St. 1, Schw. 3 | Tatra Armoured Car | 4/1694 AA Regmt Co. 1, Plt. 3 | |||
| 10:39:57 | MG_Lobo | Stab/JG301 St. 1, Schw. 4 | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 |
Pilot Scores Sheet (by Score, as recorded at mission end)
| Details | |||||||||||||||||||||||||
| Pilot | A/C |
A/C |
Fired |
Hit |
Air Hits |
Fired |
Hit |
Dropped |
Hit |
||||||||||||||||
| 1./JG77_Sperber | |||||||||||||||||||||||||
| 1./KG77_Lucky | |||||||||||||||||||||||||
| =69.GIAP=CIAPKA | |||||||||||||||||||||||||
| =69.GIAP=DRACUL | |||||||||||||||||||||||||
| =69.GIAP=LEV | |||||||||||||||||||||||||
| =69.GIAP=MYATA | |||||||||||||||||||||||||
| =69.GIAP=OZABO | |||||||||||||||||||||||||
| =69.GIAP=REDVO | |||||||||||||||||||||||||
| =69.GIAP=SHURA | |||||||||||||||||||||||||
| =69.GIAP=SKYFOX | |||||||||||||||||||||||||
| =69.GIAP=SRAKA | |||||||||||||||||||||||||
| =69.GIAP=STALJ | |||||||||||||||||||||||||
| =69.GIAP=TOOZ | |||||||||||||||||||||||||
| =69.GIAP=VRANA | |||||||||||||||||||||||||
| =69.GIAP=YARICK | |||||||||||||||||||||||||
| =GIAP69=ANDRE | |||||||||||||||||||||||||
| LW/JG10_Duffy | |||||||||||||||||||||||||
| LW/JG10_Frank | |||||||||||||||||||||||||
| LW/JG10_Grouse | |||||||||||||||||||||||||
| LW/JG10_Luny | |||||||||||||||||||||||||
| LW/JG10_subg | |||||||||||||||||||||||||
| LW/KG10-Teasy- | |||||||||||||||||||||||||
| LW/KG10_UrukHai | |||||||||||||||||||||||||
| MG_Codos | |||||||||||||||||||||||||
| MG_Lobo | |||||||||||||||||||||||||
| MG_Paterkiller | |||||||||||||||||||||||||
| MG_Quijote | |||||||||||||||||||||||||
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 10:02:34 | Landscape | G4M1-11 Betty | 166GvShAP St. 1, Schw. 1 | ||||||
| 2. | 10:09:15 | Landscape | LW/KG10-Teasy- | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 3 | |||||
| 3. | 10:15:32 | a | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||||
| 4. | 10:15:32 | a | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||||
| 5. | 10:15:33 | Landscape | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||||
| 6. | 10:15:33 | Landscape | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||||
| 7. | 10:15:39 | Landscape | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||||
| 8. | 10:15:39 | Landscape | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||||
| 9. | 10:15:49 | LW/JG10_subg | Bf-109E-4 Emil | Stab/JG301 St. 1, Schw. 1 | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||
| 10. | 10:15:49 | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | =69.GIAP=CIAPKA | TB-3 4M-34R | 3IAK Esk. 1, Zv. 3 | |||
| 11. | 10:16:19 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | ||||
| 12. | 10:16:21 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | ||||
| 13. | 10:16:52 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | ||||
| 14. | 10:17:33 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | ||||
| 15. | 10:18:30 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | ||||
| 16. | 10:19:03 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 4/366 Field Gun Battalion Co. 4, Plt. 3 | ||||
| 17. | 10:23:03 | Panzer 35(t) | 1/1 Panzer Co. 2, Plat. 3 | Tatra Armoured Car | 4/1694 AA Regmt Co. 1, Plt. 1 | |||||
| 18. | 10:25:23 | LT 35 | 2/44 Tank Co. 3, Plt. 1 | Panzer 35(t) | 1/1 Panzer Co. 2, Plat. 3 | |||||
| 19. | 10:25:45 | LT 35 | 2/44 Tank Co. 3, Plt. 1 | Panzer 35(t) | 1/1 Panzer Co. 2, Plat. 3 | |||||
| 20. | 10:31:08 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | |||||
| 21. | 10:31:39 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | |||||
| 22. | 10:32:18 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | |||||
| 23. | 10:33:02 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | |||||
| 24. | 10:33:18 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | |||||
| 25. | 10:35:02 | =69.GIAP=TOOZ | G4M1-11 Betty | 166GvShAP St. 1, Schw. 1 | Infrastructure | Rzhev Factory 2 | ||||
| 26. | 10:35:02 | =69.GIAP=TOOZ | G4M1-11 Betty | 166GvShAP St. 1, Schw. 1 | Infrastructure | Rzhev Fuel 7 | ||||
| 27. | 10:35:04 | =69.GIAP=TOOZ | G4M1-11 Betty | 166GvShAP St. 1, Schw. 1 | Infrastructure | Rzhev Factory 1 | ||||
| 28. | 10:35:12 | =69.GIAP=MYATA | G4M1-11 Betty | 166GvShAP St. 1, Schw. 1 | Infrastructure | Rzhev Factory 4 | ||||
| 29. | 10:35:12 | =69.GIAP=MYATA | G4M1-11 Betty | 166GvShAP St. 1, Schw. 1 | Infrastructure | Rzhev Factory 5 | ||||
| 30. | 10:35:12 | =69.GIAP=MYATA | G4M1-11 Betty | 166GvShAP St. 1, Schw. 1 | Infrastructure | Rzhev Factory 8 | ||||
| 31. | 10:35:13 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | |||||
| 32. | 10:36:14 | =69.GIAP=VRANA | I-16 Type 18 Ishak | 153IAP Esk. 1, Zv. 1 | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | ||||
| 33. | 10:39:24 | =69.GIAP=VRANA | I-16 Type 18 Ishak | 153IAP Esk. 1, Zv. 1 | BA-6 | 1/17 Infanterie Co. 1, Plt. 2 | ||||
| 34. | 10:39:57 | MG_Lobo | Bf-109E-4 Emil | Stab/JG301 St. 1, Schw. 4 | =69.GIAP=YARICK | I-16 Type 18 Ishak | 7IAP Esk. 1, Zv. 3 | |||
| 35. | 10:40:15 | =69.GIAP=SRAKA | I-16 Type 18 Ishak | 153IAP Esk. 1, Zv. 1 | BA-6 | 1/5 Infanterie Co. 1, Plt. 1 | ||||
| 36. | 10:41:37 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | ||||
| 37. | 10:42:10 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | ||||
| 38. | 10:43:22 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | ||||
| 39. | 10:43:41 | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 4 | |||||
| 40. | 10:43:57 | MG_Codos | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 3 | LT 35 | 1/53 Tank Co. 2, Plat. 1 | ||||
| 41. | 10:44:08 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | ||||
| 42. | 10:44:38 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 2 | Panzer 35(t) | 1/1 Panzer Co. 2, Plat. 1 | ||||
| 43. | 10:44:49 | LW/JG10_Luny | Fiat Cr.42 Falco | LW St. 1, Schw. 2 | Vehicle : Engineers Column | 3/28 Engineer Regt Co. 3, Plt. 1 | ||||
| 44. | 10:45:06 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Bf-109E-4 Emil | II/JG54 St. 3, Schw. 2 | ||||
| 45. | 10:47:30 | Landscape | MG_Quijote | Fiat G.50 Freccia | Stab/JG301 St. 2, Schw. 1 | |||||
| 46. | 10:50:02 | LW/JG10_subg | Bf-109E-4 Emil | Stab/JG301 St. 1, Schw. 1 | =69.GIAP=DRACUL | I-16 Type 18 Ishak | 153IAP Esk. 1, Zv. 3 | |||
| 47. | 10:51:08 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 2 | Vehicle : Engineers Column | 4/86 Infanterie Co. 3, Plt. 3 | ||||
| 48. | 10:51:52 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | BA-6 | 4/86 Infanterie Co. 3, Plt. 2 | ||||
| 49. | 10:55:40 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | BA-6 | 1/86 Infanterie Co. 1, Plat. 4 | ||||
| 50. | 11:01:46 | 1./JG77_Sperber | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 3 | LT 35 | 1/53 Tank Co. 4, Plat. 2 | ||||
| 51. | 11:01:59 | MG_Codos | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 3 | Tatra Armoured Car | 4/1694 AA Regmt Co. 1, Plt. 3 | ||||
| 52. | 11:04:34 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 2 |
Scorched Earth Statistics Tool v1.59
[mysql://193.138.215.48/moscow3]