Spanish Civil War Campaign (Moscow), Date: 12:00 hours, 16 Jun 1937
(Mission File 'SE-Spanish Civil War-193706161200.mis')
Prevailing weather: Hazy conditions, cloud at 1200.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| .50cal M2 AAA | 1 | 30 | 30 | .50cal Flak | 7 | 30 | 210 | |
| BA-6 | 2 | 20 | 40 | 88mm Flak 18 | 2 | 20 | 40 | |
| I-153 M62 Chaika | 2 | 20 | 40 | Bf-109E-4 Emil | 2 | 40 | 80 | |
| I-16 Type 18 Ishak | 1 | 20 | 20 | Vehicle : Engineers Column | 5 | 20 | 100 | |
| LT 35 | 3 | 30 | 90 | Ju-87B-2 Stuka | 5 | 30 | 150 | |
| Tatra Armoured Car | 3 | 20 | 60 | Panzer 35(t) | 1 | 30 | 30 | |
| Points Lost | 280 | Points Lost | 610 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1./JG77_Lucky | II/StG2 St. 2, Schw. 1, Aircraft 3 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| 1./JG77_Sperber | II/StG2 St. 2, Schw. 3, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Killed in Action | 50 | |
| =69.GIAP=ALEXEJ | 40BAP St. 1, Schw. 2, Aircraft 1 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=CIAPKA | 3IAK St. 1, Schw. 2, Aircraft 2 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=DRACUL | 16IAP Esk. 1, Zv. 2, Aircraft 2 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=MYATA | 3IAK St. 1, Schw. 2, Aircraft 1 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=OZABO | 23ShAP Esk. 1, Zv. 4, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 4, Aircraft 1 | I-153 M62 Chaika (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SHURA | 47ShAP Esk. 1, Zv. 3, Aircraft 3 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | 47ShAP Esk. 1, Zv. 2, Aircraft 1 | I-153 M62 Chaika (Fighter) | Bailed | 0 | |
| =69.GIAP=VLADI | 47ShAP Esk. 1, Zv. 1, Aircraft 1 | I-153 M62 Chaika (Fighter) | In Flight | 0 | |
| =69.GIAP=VRANA | 16IAP Esk. 1, Zv. 2, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | 153IAP Esk. 1, Zv. 1, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=YURI | 153IAP Esk. 1, Zv. 1, Aircraft 2 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =69GIAP=KOLYA | 47ShAP Esk. 1, Zv. 3, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =GIAP69=ANDRE | 47ShAP Esk. 1, Zv. 4, Aircraft 2 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| LW/JG10_Frank | II/JG54 St. 2, Schw. 2, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/JG10_Luny | Stab/JG301 St. 1, Schw. 1, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/KG10-Teasy- | II/StG2 St. 2, Schw. 1, Aircraft 2 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| LW/KG10_UrukHai | II/StG2 St. 2, Schw. 1, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| MG_Codos | II/StG2 St. 1, Schw. 2, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| MG_Quijote | II/StG2 St. 1, Schw. 2, Aircraft 2 | Ju-87B-2 Stuka (Dive Bomber) | Killed in Action | 50 | |
| Total: 22 Human Pilots (14 Allied, 8 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 13:03:36 | 1./JG77_Lucky | II/StG2 St. 2, Schw. 1 | Bridge 148 | ||||
| 12:33:18 | =69.GIAP=ALEXEJ | 40BAP St. 1, Schw. 2 | .50cal Flak | 3/10 Art Regmt Co. 3, Plat. 2 | |||
| 12:26:25 | =69.GIAP=CIAPKA | 3IAK St. 1, Schw. 2 | Mozhaysk E Factory 1 | ||||
| 12:26:25 | =69.GIAP=CIAPKA | 3IAK St. 1, Schw. 2 | Mozhaysk E Factory 2 | ||||
| 12:26:25 | =69.GIAP=CIAPKA | 3IAK St. 1, Schw. 2 | Mozhaysk E Factory 4 | ||||
| 12:26:16 | =69.GIAP=MYATA | 3IAK St. 1, Schw. 2 | Mozhaysk E Factory 6 | ||||
| 13:04:08 | =69.GIAP=OZABO | 23ShAP Esk. 1, Zv. 4 | Ju-87B-2 Stuka | 1/ZG2 St. 1, Schw. 2 | |||
| 12:26:18 | =69.GIAP=SHURA | 47ShAP Esk. 1, Zv. 3 | .50cal Flak | 2/10 Art Regmt Co. 1, Plat. 4 | |||
| 12:32:23 | =69.GIAP=SHURA | 47ShAP Esk. 1, Zv. 3 | 88mm Flak 18 | 4/10 Art Regmt Co. 1, Plt. 1 | |||
| 12:32:57 | =69.GIAP=SHURA | 47ShAP Esk. 1, Zv. 3 | 88mm Flak 18 | 4/10 Art Regmt Co. 1, Plt. 1 | |||
| 12:58:50 | =69.GIAP=SHURA | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | |||
| 13:01:31 | =69.GIAP=SHURA | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | |||
| 13:01:56 | =69.GIAP=SHURA | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | |||
| 12:17:37 | =69GIAP=KOLYA | 47ShAP Esk. 1, Zv. 3 | Bf-109E-4 Emil | II/JG54 St. 3, Schw. 3 | |||
| 12:26:06 | =69GIAP=KOLYA | 47ShAP Esk. 1, Zv. 3 | .50cal Flak | 2/10 Art Regmt Co. 2, Plat. 2 | |||
| 12:59:08 | =69GIAP=KOLYA | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | |||
| 12:37:19 | =GIAP69=ANDRE | 47ShAP Esk. 1, Zv. 4 | LT 35 | 1/53 Tank Co. 1, Plat. 2 | |||
| 12:37:19 | =GIAP69=ANDRE | 47ShAP Esk. 1, Zv. 4 | LT 35 | 1/53 Tank Co. 1, Plat. 2 | |||
| 12:53:07 | =GIAP69=ANDRE | 47ShAP Esk. 1, Zv. 4 | .50cal Flak | 1/10 Art Regmt Co. 1, Plat. 1 | |||
| 12:54:05 | =GIAP69=ANDRE | 47ShAP Esk. 1, Zv. 4 | .50cal Flak | 1/10 Art Regmt Co. 2, Plat. 2 | |||
| 12:55:02 | =GIAP69=ANDRE | 47ShAP Esk. 1, Zv. 4 | .50cal Flak | 1/10 Art Regmt Co. 2, Plat. 3 | |||
| 13:03:26 | LW/KG10-Teasy- | II/StG2 St. 2, Schw. 1 | Bridge 149 | ||||
| 13:04:10 | LW/KG10-Teasy- | II/StG2 St. 2, Schw. 1 | Tatra Armoured Car | 4/50 Rifle Co. 2, Plat. 2 | |||
| 13:04:46 | LW/KG10-Teasy- | II/StG2 St. 2, Schw. 1 | Tatra Armoured Car | 1/50 Rifle Co. 3, Plat. 2 | |||
| 12:50:11 | LW/KG10_UrukHai | II/StG2 St. 2, Schw. 1 | .50cal M2 AAA | 3/366 Field Gun Battalion Co. 3, Plat. 3 | |||
| 12:05:20 | MG_Codos | II/StG2 St. 1, Schw. 2 | Bridge 10 | ||||
| 12:11:10 | MG_Codos | II/StG2 St. 1, Schw. 2 | BA-6 | 1/50 Rifle Co. 1, Plat. 1 | |||
| 12:11:10 | MG_Codos | II/StG2 St. 1, Schw. 2 | Bridge 8 | ||||
| 12:12:28 | MG_Codos | II/StG2 St. 1, Schw. 2 | Bridge 7 | ||||
| 12:07:24 | MG_Quijote | II/StG2 St. 1, Schw. 2 | Bridge 9 | ||||
| 12:24:35 | MG_Quijote | II/StG2 St. 1, Schw. 2 | BA-6 | 1/50 Rifle Co. 1, Plat. 3 |
Pilot Scores Sheet (by Score, as recorded at mission end)
| Details | |||||||||||||||||||||||||
| Pilot | A/C |
A/C |
Fired |
Hit |
Air Hits |
Fired |
Hit |
Dropped |
Hit |
||||||||||||||||
| 1./JG77_Lucky | |||||||||||||||||||||||||
| 1./JG77_Sperber | |||||||||||||||||||||||||
| =69.GIAP=ALEXEJ | |||||||||||||||||||||||||
| =69.GIAP=CIAPKA | |||||||||||||||||||||||||
| =69.GIAP=DRACUL | |||||||||||||||||||||||||
| =69.GIAP=MYATA | |||||||||||||||||||||||||
| =69.GIAP=OZABO | |||||||||||||||||||||||||
| =69.GIAP=REDVO | |||||||||||||||||||||||||
| =69.GIAP=SHURA | |||||||||||||||||||||||||
| =69.GIAP=STENKA | |||||||||||||||||||||||||
| =69.GIAP=VLADI | |||||||||||||||||||||||||
| =69.GIAP=VRANA | |||||||||||||||||||||||||
| =69.GIAP=YARICK | |||||||||||||||||||||||||
| =69.GIAP=YURI | |||||||||||||||||||||||||
| =69GIAP=KOLYA | |||||||||||||||||||||||||
| =GIAP69=ANDRE | |||||||||||||||||||||||||
| LW/JG10_Frank | |||||||||||||||||||||||||
| LW/JG10_Luny | |||||||||||||||||||||||||
| LW/KG10-Teasy- | |||||||||||||||||||||||||
| LW/KG10_UrukHai | |||||||||||||||||||||||||
| MG_Codos | |||||||||||||||||||||||||
| MG_Quijote | |||||||||||||||||||||||||
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 12:04:51 | Landscape | =69.GIAP=YURI | I-16 Type 18 Ishak | 153IAP Esk. 1, Zv. 1 | |||||
| 2. | 12:05:20 | MG_Codos | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | Bridge | Bridge 10 | ||||
| 3. | 12:06:23 | LT 35 | 1/53 Tank Co. 3, Plat. 4 | .50cal Flak | 2/10 Art Regmt Co. 2, Plat. 1 | |||||
| 4. | 12:07:24 | MG_Quijote | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | Bridge | Bridge 9 | ||||
| 5. | 12:11:10 | MG_Codos | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | Bridge | Bridge 8 | ||||
| 6. | 12:11:10 | MG_Codos | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | BA-6 | 1/50 Rifle Co. 1, Plat. 1 | ||||
| 7. | 12:12:28 | MG_Codos | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | Bridge | Bridge 7 | ||||
| 8. | 12:13:19 | BA-6 | 1/50 Rifle Co. 1, Plat. 3 | 1./JG77_Sperber | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 3 | ||||
| 9. | 12:17:37 | =69GIAP=KOLYA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Bf-109E-4 Emil | II/JG54 St. 3, Schw. 3 | ||||
| 10. | 12:24:35 | MG_Quijote | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | BA-6 | 1/50 Rifle Co. 1, Plat. 3 | ||||
| 11. | 12:24:35 | BA-6 | 1/50 Rifle Co. 1, Plat. 3 | MG_Quijote | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | ||||
| 12. | 12:26:06 | =69GIAP=KOLYA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | .50cal Flak | 2/10 Art Regmt Co. 2, Plat. 2 | ||||
| 13. | 12:26:16 | =69.GIAP=MYATA | G4M1-11 Betty | 3IAK St. 1, Schw. 2 | Infrastructure | Mozhaysk E Factory 6 | ||||
| 14. | 12:26:18 | =69.GIAP=SHURA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | .50cal Flak | 2/10 Art Regmt Co. 1, Plat. 4 | ||||
| 15. | 12:26:25 | =69.GIAP=CIAPKA | G4M1-11 Betty | 3IAK St. 1, Schw. 2 | Infrastructure | Mozhaysk E Factory 1 | ||||
| 16. | 12:26:25 | =69.GIAP=CIAPKA | G4M1-11 Betty | 3IAK St. 1, Schw. 2 | Infrastructure | Mozhaysk E Factory 2 | ||||
| 17. | 12:26:25 | =69.GIAP=CIAPKA | G4M1-11 Betty | 3IAK St. 1, Schw. 2 | Infrastructure | Mozhaysk E Factory 4 | ||||
| 18. | 12:27:17 | Landscape | =69.GIAP=STENKA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 2 | |||||
| 19. | 12:32:00 | Panzer 35(t) | 1/1 Panzer Co. 4, Plat. 2 | Tatra Armoured Car | 4/1694 AA Regmt Co. 1, Plt. 3 | |||||
| 20. | 12:32:23 | =69.GIAP=SHURA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | 88mm Flak 18 | 4/10 Art Regmt Co. 1, Plt. 1 | ||||
| 21. | 12:32:31 | LT 35 | 1/53 Tank Co. 4, Plat. 2 | Panzer 35(t) | 1/1 Panzer Co. 4, Plat. 2 | |||||
| 22. | 12:32:57 | Panzer 35(t) | 1/1 Panzer Co. 4, Plat. 2 | LT 35 | 1/53 Tank Co. 4, Plat. 2 | |||||
| 23. | 12:32:57 | =69.GIAP=SHURA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | 88mm Flak 18 | 4/10 Art Regmt Co. 1, Plt. 1 | ||||
| 24. | 12:33:18 | =69.GIAP=ALEXEJ | G4M1-11 Betty | 40BAP St. 1, Schw. 2 | .50cal Flak | 3/10 Art Regmt Co. 3, Plat. 2 | ||||
| 25. | 12:36:49 | Landscape | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 4 | |||||
| 26. | 12:37:19 | =GIAP69=ANDRE | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 4 | LT 35 | 1/53 Tank Co. 1, Plat. 2 | ||||
| 27. | 12:37:19 | =GIAP69=ANDRE | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 4 | LT 35 | 1/53 Tank Co. 1, Plat. 2 | ||||
| 28. | 12:39:19 | Landscape | MG_Codos | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 2 | |||||
| 29. | 12:40:41 | Fiat Cr.42 Falco | LW St. 2, Schw. 1 | Bridge | Bridge 186 | |||||
| 30. | 12:50:11 | LW/KG10_UrukHai | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | .50cal M2 AAA | 3/366 Field Gun Battalion Co. 3, Plat. 3 | ||||
| 31. | 12:53:07 | =GIAP69=ANDRE | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 4 | .50cal Flak | 1/10 Art Regmt Co. 1, Plat. 1 | ||||
| 32. | 12:54:05 | =GIAP69=ANDRE | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 4 | .50cal Flak | 1/10 Art Regmt Co. 2, Plat. 2 | ||||
| 33. | 12:55:02 | =GIAP69=ANDRE | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 4 | .50cal Flak | 1/10 Art Regmt Co. 2, Plat. 3 | ||||
| 34. | 12:58:50 | =69.GIAP=SHURA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | ||||
| 35. | 12:59:08 | =69GIAP=KOLYA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | ||||
| 36. | 13:01:31 | =69.GIAP=SHURA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | ||||
| 37. | 13:01:56 | =69.GIAP=SHURA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | ||||
| 38. | 13:03:26 | LW/KG10-Teasy- | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | Bridge | Bridge 149 | ||||
| 39. | 13:03:36 | 1./JG77_Lucky | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | Bridge | Bridge 148 | ||||
| 40. | 13:04:08 | =69.GIAP=OZABO | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 4 | Ju-87B-2 Stuka | 1/ZG2 St. 1, Schw. 2 | ||||
| 41. | 13:04:10 | LW/KG10-Teasy- | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | Tatra Armoured Car | 4/50 Rifle Co. 2, Plat. 2 | ||||
| 42. | 13:04:46 | LW/KG10-Teasy- | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | Tatra Armoured Car | 1/50 Rifle Co. 3, Plat. 2 | ||||
| 43. | 13:10:41 | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 4/86 Infanterie Co. 1, Plat. 3 | |||||
| 44. | 13:32:58 | Allied Forces | Bf-109E-4 Emil | Stab/JG301 St. 1, Schw. 2 | ||||||
| 45. | 13:32:58 | Allied Forces | Ju-87B-2 Stuka | II/StG2 St. 1, Schw. 4 |
Scorched Earth Statistics Tool v1.59
[mysql://193.138.215.48/moscow3]