Spanish Civil War Campaign (Moscow), Date: 14:00 hours, 16 Jun 1937
(Mission File 'SE-Spanish Civil War-193706161400.mis')
Prevailing weather: Hazy conditions, cloud at 1200.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| .50cal M2 AAA | 1 | 30 | 30 | 88mm Flak 18 | 1 | 20 | 20 | |
| 85mm 1939-K AAA | 1 | 20 | 20 | BA-6 | 1 | 20 | 20 | |
| Vehicle : Engineers Column | 5 | 20 | 100 | Bf-109E-4 Emil | 1 | 40 | 40 | |
| I-153 M62 Chaika | 2 | 20 | 40 | Vehicle : Engineers Column | 10 | 20 | 200 | |
| I-16 Type 18 Ishak | 1 | 20 | 20 | Fiat G.50 Freccia | 1 | 20 | 20 | |
| LT 35 | 4 | 30 | 120 | Ju-87B-2 Stuka | 1 | 30 | 30 | |
| Tatra Armoured Car | 1 | 20 | 20 | Panzer 35(t) | 2 | 30 | 60 | |
| Tatra OA-30 | 1 | 20 | 20 | |||||
| Points Lost | 350 | Points Lost | 410 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1./JG77_Lucky | II/StG2 St. 2, Schw. 1, Aircraft 2 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| 1./JG77_Sperber | II/StG2 St. 2, Schw. 1, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| =69.GIAP=CIAPKA | 43IAP St. 2, Schw. 2, Aircraft 1 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=CONAN | 47ShAP Esk. 1, Zv. 1, Aircraft 1 | I-153 M62 Chaika (Fighter) | In Flight | 0 | |
| =69.GIAP=DRACUL | 16IAP Esk. 1, Zv. 2, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=Etwas | 47ShAP Esk. 1, Zv. 4, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=LEV | 47ShAP Esk. 1, Zv. 3, Aircraft 3 | I-153 M62 Chaika (Fighter) | Killed in Action | 50 | |
| =69.GIAP=PAVEL | 43IAP St. 2, Schw. 2, Aircraft 3 | G4M1-11 Betty (Bomber) | Landed | 0 | |
| =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 4, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | 4GvIAPKBF St. 1, Schw. 1, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| =69.GIAP=VLADI | 4GvIAPKBF St. 1, Schw. 2, Aircraft 1 | Bf-109E-4 (Fighter) | In Cockpit | 0 | |
| =69.GIAP=VRANA | 153IAP Esk. 3, Zv. 4, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | 153IAP Esk. 1, Zv. 1, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =69GIAP=KOLYA | 47ShAP Esk. 1, Zv. 3, Aircraft 2 | I-153 M62 Chaika (Fighter) | Bailed | 0 | |
| =GIAP69=ANDRE | 16IAP Esk. 1, Zv. 2, Aircraft 2 | I-16 Type 18 Ishak (Fighter) | Landed | 0 | |
| LW/JG10_Frank | LW St. 2, Schw. 1, Aircraft 1 | Fiat Cr.42 Falco (Fighter) | Landed | 0 | |
| LW/JG10_Grouse | II/JG54 St. 2, Schw. 2, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Captured/Yielded | 25 | |
| LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1, Aircraft 1 | Fiat G.50 Freccia (Fighter) | Landed | 0 | |
| LW/JG10_Stele | Stab/JG301 St. 1, Schw. 1, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/JG10_subg | II/JG54 St. 1, Schw. 3, Aircraft 1 | Bf-109E-4 Emil (Fighter) | Landed | 0 | |
| LW/KG10-Teasy- | II/StG2 St. 2, Schw. 1, Aircraft 4 | Ju-87B-2 Stuka (Dive Bomber) | Killed in Action | 50 | |
| LW/KG10_UrukHai | II/StG2 St. 2, Schw. 1, Aircraft 3 | Ju-87B-2 Stuka (Dive Bomber) | Landed | 0 | |
| Total: 23 Human Pilots (14 Allied, 9 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 14:40:29 | 1./JG77_Sperber | II/StG2 St. 2, Schw. 1 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | |||
| 14:40:29 | 1./JG77_Sperber | II/StG2 St. 2, Schw. 1 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | |||
| 14:46:33 | 1./JG77_Sperber | II/StG2 St. 2, Schw. 1 | Tatra Armoured Car | 2/50 Rifle Co. 4, Plat. 1 | |||
| 14:26:55 | =69.GIAP=CIAPKA | 43IAP St. 2, Schw. 2 | Mozhaysk E Fuel 2 | ||||
| 14:25:11 | =69.GIAP=Etwas | 47ShAP Esk. 1, Zv. 4 | Panzer 35(t) | 1/1 Panzer Co. 1, Plat. 3 | |||
| 14:15:58 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | |||
| 14:16:21 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | |||
| 14:17:14 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | |||
| 14:19:14 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | |||
| 14:23:54 | =69.GIAP=REDVO | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | |||
| 14:24:55 | =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 4 | Panzer 35(t) | 1/1 Panzer Co. 1, Plat. 3 | |||
| 14:33:59 | =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 4 | Tatra OA-30 | 3/86 Infanterie Co. 3, Plat. 2 | |||
| 14:49:32 | =69.GIAP=SHURA | 23ShAP Esk. 1, Zv. 4 | 88mm Flak 18 | 1/10 Art Regmt Co. 1, Plat. 3 | |||
| 14:17:01 | =69.GIAP=STENKA | 4GvIAPKBF St. 1, Schw. 1 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | |||
| 14:17:01 | =69.GIAP=STENKA | 4GvIAPKBF St. 1, Schw. 1 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | |||
| 14:18:34 | =69.GIAP=STENKA | 4GvIAPKBF St. 1, Schw. 1 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | |||
| 14:35:54 | =69.GIAP=VRANA | 153IAP Esk. 3, Zv. 4 | Bf-109E-4 Emil | II/JG54 St. 2, Schw. 2 | |||
| 14:16:33 | =69GIAP=KOLYA | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | |||
| 14:17:20 | =69GIAP=KOLYA | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | |||
| 14:31:35 | LW/JG10_Frank | LW St. 2, Schw. 1 | Bridge 3 | ||||
| 14:07:37 | LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1 | .50cal M2 AAA | 2/366 Field Gun Battalion Co. 2, Plat. 3 | |||
| 14:08:02 | LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | |||
| 14:08:34 | LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | |||
| 14:08:35 | LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | |||
| 14:09:31 | LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | |||
| 14:10:03 | LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | |||
| 14:15:46 | LW/JG10_Luny | Stab/JG301 St. 3, Schw. 1 | 85mm 1939-K AAA | 2/366 Field Gun Battalion Co. 1, Plat. 2 | |||
| 14:32:46 | LW/KG10-Teasy- | II/StG2 St. 2, Schw. 1 | LT 35 | 3/52 Tank Co. 3, Plt. 4 |
Pilot Scores Sheet (by Score, as recorded at mission end)
| Details | |||||||||||||||||||||||||
| Pilot | A/C |
A/C |
Fired |
Hit |
Air Hits |
Fired |
Hit |
Dropped |
Hit |
||||||||||||||||
| 1./JG77_Lucky | |||||||||||||||||||||||||
| 1./JG77_Sperber | |||||||||||||||||||||||||
| =69.GIAP=CIAPKA | |||||||||||||||||||||||||
| =69.GIAP=CONAN | |||||||||||||||||||||||||
| =69.GIAP=DRACUL | |||||||||||||||||||||||||
| =69.GIAP=Etwas | |||||||||||||||||||||||||
| =69.GIAP=LEV | |||||||||||||||||||||||||
| =69.GIAP=PAVEL | |||||||||||||||||||||||||
| =69.GIAP=REDVO | |||||||||||||||||||||||||
| =69.GIAP=SHURA | |||||||||||||||||||||||||
| =69.GIAP=STENKA | |||||||||||||||||||||||||
| =69.GIAP=VLADI | |||||||||||||||||||||||||
| =69.GIAP=VRANA | |||||||||||||||||||||||||
| =69.GIAP=YARICK | |||||||||||||||||||||||||
| =69GIAP=KOLYA | |||||||||||||||||||||||||
| =GIAP69=ANDRE | |||||||||||||||||||||||||
| LW/JG10_Frank | |||||||||||||||||||||||||
| LW/JG10_Grouse | |||||||||||||||||||||||||
| LW/JG10_Luny | |||||||||||||||||||||||||
| LW/JG10_Stele | |||||||||||||||||||||||||
| LW/JG10_subg | |||||||||||||||||||||||||
| LW/KG10-Teasy- | |||||||||||||||||||||||||
| LW/KG10_UrukHai | |||||||||||||||||||||||||
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 14:01:00 | Landscape | =69.GIAP=LEV | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | |||||
| 2. | 14:01:00 | Landscape | =69.GIAP=YARICK | I-16 Type 18 Ishak | 153IAP Esk. 1, Zv. 1 | |||||
| 3. | 14:02:14 | Landscape | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | ||||||
| 4. | 14:07:37 | LW/JG10_Luny | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | .50cal M2 AAA | 2/366 Field Gun Battalion Co. 2, Plat. 3 | ||||
| 5. | 14:08:02 | LW/JG10_Luny | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | ||||
| 6. | 14:08:34 | LW/JG10_Luny | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | ||||
| 7. | 14:08:35 | LW/JG10_Luny | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | ||||
| 8. | 14:09:31 | LW/JG10_Luny | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | ||||
| 9. | 14:10:03 | LW/JG10_Luny | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | Vehicle : Engineers Column | 2/50 Rifle Co. 2, Plat. 4 | ||||
| 10. | 14:15:46 | LW/JG10_Luny | Fiat G.50 Freccia | Stab/JG301 St. 3, Schw. 1 | 85mm 1939-K AAA | 2/366 Field Gun Battalion Co. 1, Plat. 2 | ||||
| 11. | 14:15:58 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | ||||
| 12. | 14:16:21 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | ||||
| 13. | 14:16:33 | =69GIAP=KOLYA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | ||||
| 14. | 14:17:01 | =69.GIAP=STENKA | Ju-87B-2 Stuka | 4GvIAPKBF St. 1, Schw. 1 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | ||||
| 15. | 14:17:01 | =69.GIAP=STENKA | Ju-87B-2 Stuka | 4GvIAPKBF St. 1, Schw. 1 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | ||||
| 16. | 14:17:14 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | ||||
| 17. | 14:17:20 | =69GIAP=KOLYA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | ||||
| 18. | 14:18:34 | =69.GIAP=STENKA | Ju-87B-2 Stuka | 4GvIAPKBF St. 1, Schw. 1 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | ||||
| 19. | 14:19:06 | Vehicle : Engineers Column | 1/17 Infanterie Co. 2, Plt. 1 | =69GIAP=KOLYA | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | ||||
| 20. | 14:19:14 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | ||||
| 21. | 14:23:54 | =69.GIAP=REDVO | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 3 | Vehicle : Engineers Column | 2/624 Eng Bat Co. 4, Plt. 4 | ||||
| 22. | 14:24:55 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 4 | Panzer 35(t) | 1/1 Panzer Co. 1, Plat. 3 | ||||
| 23. | 14:25:11 | =69.GIAP=Etwas | I-153 M62 Chaika | 47ShAP Esk. 1, Zv. 4 | Panzer 35(t) | 1/1 Panzer Co. 1, Plat. 3 | ||||
| 24. | 14:26:55 | =69.GIAP=CIAPKA | G4M1-11 Betty | 43IAP St. 2, Schw. 2 | Infrastructure | Mozhaysk E Fuel 2 | ||||
| 25. | 14:29:07 | TB-3 4M-34R | 16IAP Esk. 2, Zv. 3 | Infrastructure | Mozhaysk N Factory 1 | |||||
| 26. | 14:29:07 | TB-3 4M-34R | 16IAP Esk. 2, Zv. 3 | Infrastructure | Mozhaysk N Fuel 1a | |||||
| 27. | 14:29:19 | TB-3 4M-34R | 16IAP Esk. 2, Zv. 3 | Infrastructure | Mozhaysk N Fuel 1b | |||||
| 28. | 14:30:18 | Fiat Cr.42 Falco | LW St. 2, Schw. 1 | Bridge | Bridge 2 | |||||
| 29. | 14:31:35 | LW/JG10_Frank | Fiat Cr.42 Falco | LW St. 2, Schw. 1 | Bridge | Bridge 3 | ||||
| 30. | 14:32:46 | LW/KG10-Teasy- | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | ||||
| 31. | 14:33:59 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 4 | Tatra OA-30 | 3/86 Infanterie Co. 3, Plat. 2 | ||||
| 32. | 14:35:54 | =69.GIAP=VRANA | I-16 Type 18 Ishak | 153IAP Esk. 3, Zv. 4 | LW/JG10_Grouse | Bf-109E-4 Emil | II/JG54 St. 2, Schw. 2 | |||
| 33. | 14:40:29 | 1./JG77_Sperber | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | ||||
| 34. | 14:40:29 | 1./JG77_Sperber | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | LT 35 | 3/52 Tank Co. 3, Plt. 4 | ||||
| 35. | 14:46:33 | 1./JG77_Sperber | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | Tatra Armoured Car | 2/50 Rifle Co. 4, Plat. 1 | ||||
| 36. | 14:49:32 | =69.GIAP=SHURA | I-153 M62 Chaika | 23ShAP Esk. 1, Zv. 4 | 88mm Flak 18 | 1/10 Art Regmt Co. 1, Plat. 3 | ||||
| 37. | 14:57:17 | Landscape | LW/KG10-Teasy- | Ju-87B-2 Stuka | II/StG2 St. 2, Schw. 1 | |||||
| 38. | 15:07:26 | BA-6 | 2/86 Infanterie Co. 1, Plat. 4 | LT 35 | 2/44 Tank Co. 1, Plt. 2 | |||||
| 39. | 15:07:41 | LT 35 | 2/44 Tank Co. 1, Plt. 2 | BA-6 | 2/86 Infanterie Co. 1, Plat. 4 |
Scorched Earth Statistics Tool v1.59
[mysql://193.138.215.48/moscow3]