JaVA vs GIAP Campaign (Crimea), Date: 09:00 hours, 12 Aug 1942
(Mission File 'SE-JaVA vs GIAP-194208120900.mis')
Prevailing weather: Poor visibility, cloud at 1100.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| .50cal M2 AAA | 2 | 20 | 40 | G4M1-11 | 3 | 60 | 180 | |
| FAI-M | 2 | 30 | 60 | A6M2-N Zero-Sen | 2 | 10 | 20 | |
| Gladiator Export | 2 | 20 | 40 | |||||
| Hurricane MkIIb | 2 | 80 | 160 | |||||
| Points Lost | 300 | Points Lost | 200 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1.JaVA_Biggles | 120SquadronNEI Free Dutch Sect. 2, Flt 2, Aircraft 1 | F2A Buffalo Mk.I (Fighter) | Landed | 0 | |
| 1.JaVA_Corvus | 120SquadronNEI Free Dutch Sect. 2, Flt 1, Aircraft 2 | F2A Buffalo Mk.I (Fighter) | Landed | 0 | |
| 1.JaVA_Emmer | 131Squadron Flt 1, Se. 1, Aircraft 1 | A-20C Boston (Bomber) | Landed | 0 | |
| 1.JaVA_FD | 119SquadronNEI Free Dutch Sect. 2, Flt 3, Aircraft 3 | SBD-3 (Dive Bomber) | Captured/Yielded | 25 | |
| 1.JaVA_KEBEN | 131Squadron Flt 1, Se. 1, Aircraft 2 | A-20C Boston (Bomber) | Landed | 0 | |
| 1.JaVA_Pion | 120SquadronNEI Free Dutch Sect. 2, Flt 2, Aircraft 2 | F2A Buffalo Mk.I (Fighter) | Landed | 0 | |
| 1.JaVA_Platypus | 131Squadron Flt 1, Se. 1, Aircraft 1 | A-20C Boston (Bomber) | Landed | 0 | |
| 1.JaVA_Sjonnie | 119SquadronNEI Free Dutch Sect. 2, Flt 3, Aircraft 1 | SBD-3 (Dive Bomber) | Landed | 0 | |
| 1.JaVA_Teetje | 120SquadronNEI Free Dutch Sect. 2, Flt 1, Aircraft 1 | F2A Buffalo Mk.I (Fighter) | Landed | 0 | |
| 1.JaVA_Zeehond | 119SquadronNEI Free Dutch Sect. 2, Flt 3, Aircraft 4 | SBD-3 (Dive Bomber) | Landed | 0 | |
| 22GCT_Darth | 211Squadronmid Flt 3, Se. 3, Aircraft 2 | Hurricane MkIIb (Fighter) | Killed in Action | 50 | |
| 22GCT_Gross | 211Squadronmid Flt 3, Se. 1, Aircraft 2 | Hurricane MkIIb (Fighter) | Killed in Action | 50 | |
| 22GCT_Hawk | 211Squadronmid Flt 3, Se. 1, Aircraft 1 | Hurricane MkIIb (Fighter) | Landed | 0 | |
| 22GCT_Vincenzo | 211Squadronmid Flt 3, Se. 3, Aircraft 1 | Hurricane MkIIb (Fighter) | In Flight | 0 | |
| 72sq_KOS | IJN/AG/1/VB Dai. 1, Ch. 1, Aircraft 1 | Ki-27 Otsu (Fighter) | Landed | 0 | |
| 72sq_SilVal | IJN/AG/1/VB Dai. 1, Ch. 1, Aircraft 2 | Ki-27 Otsu (Fighter) | Landed | 0 | |
| 72sq_Thunder | IJN/AG/1/VB Dai. 1, Ch. 1, Aircraft 3 | Ki-27 Otsu (Fighter) | Landed | 0 | |
| =69.GIAP=ALEXEJ | IJN/AG/12z Dai. 1, Ch. 1, Aircraft 2 | Ki-43-IA Hayabusa (Fighter) | Landed | 0 | |
| =69.GIAP=CONAN | IJN/AG/12z Dai. 1, Ch. 1, Aircraft 3 | Ki-43-IA Hayabusa (Fighter) | Landed | 0 | |
| =69.GIAP=MYATA | IJN/AG/1/FS Dai. 1, Ch. 2, Aircraft 1 | G4M1-11 (Bomber) | Landed | 0 | |
| =69.GIAP=OZABO | IJN/AG/13z Dai. 1, Ch. 1, Aircraft 2 | A6M2-21 Zero (Fighter) | Landed | 0 | |
| =69.GIAP=PAVEL | IJN/AG/1/FS Dai. 1, Ch. 2, Aircraft 3 | G4M1-11 (Bomber) | Killed in Action | 50 | |
| =69.GIAP=REDVO | IJN/AG/12z Dai. 2, Ch. 2, Aircraft 3 | A6M2-N Zero-Sen (Seaplane) | Crashed | 0 | |
| =69.GIAP=SHURA | IJN/AG/12z Dai. 2, Ch. 2, Aircraft 1 | A6M2-N Zero-Sen (Seaplane) | In Flight | 0 | |
| =69.GIAP=SRAKA | IJN/AG/13z Dai. 1, Ch. 1, Aircraft 3 | A6M2-21 Zero (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | IJN/AG/12z Dai. 2, Ch. 2, Aircraft 4 | A6M2-N Zero-Sen (Seaplane) | Crashed | 0 | |
| =69.GIAP=VLADI | IJN/AG/13z Dai. 1, Ch. 1, Aircraft 1 | A6M2-21 Zero (Fighter) | Landed | 0 | |
| =69.GIAP=VRANA | IJN/AG/13z Dai. 1, Ch. 1, Aircraft 4 | A6M2-21 Zero (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | IJN/AG/12z Dai. 1, Ch. 1, Aircraft 1 | Ki-43-IA Hayabusa (Fighter) | Landed | 0 | |
| =BLW=Steinhoff | IJN/AG/12z Dai. 1, Ch. 1, Aircraft 4 | Ki-43-IA Hayabusa (Fighter) | Landed | 0 | |
| Mad | 120SquadronNEI Free Dutch Sect. 3, Flt 2, Aircraft 2 | Hawk 81A-2 (Fighter) | Landed | 0 | |
| Total: 31 Human Pilots (15 Allied, 16 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 09:25:12 | 1.JaVA_Biggles | 120SquadronNEI Free Dutch Sect. 2, Flt 2 | Bridge 93 | ||||
| 09:21:49 | 1.JaVA_Corvus | 120SquadronNEI Free Dutch Sect. 2, Flt 1 | Bridge 92 | ||||
| 09:13:16 | 1.JaVA_KEBEN | 131Squadron Flt 1, Se. 1 | Saki East Factory 6 | ||||
| 09:13:18 | 1.JaVA_KEBEN | 131Squadron Flt 1, Se. 1 | Saki East Factory 5 | ||||
| 09:29:02 | 1.JaVA_Pion | 120SquadronNEI Free Dutch Sect. 2, Flt 2 | Bridge 20 | ||||
| 09:22:54 | 1.JaVA_Sjonnie | 119SquadronNEI Free Dutch Sect. 2, Flt 3 | Bridge 16 | ||||
| 09:32:53 | 1.JaVA_Sjonnie | 119SquadronNEI Free Dutch Sect. 2, Flt 3 | Bridge 35 | ||||
| 09:18:15 | 1.JaVA_Teetje | 120SquadronNEI Free Dutch Sect. 2, Flt 1 | Bridge 134 | ||||
| 09:40:49 | 22GCT_Gross | 211Squadronmid Flt 3, Se. 1 | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | |||
| 09:36:12 | 22GCT_Hawk | 211Squadronmid Flt 3, Se. 1 | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | |||
| 09:46:50 | 22GCT_Hawk | 211Squadronmid Flt 3, Se. 1 | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | |||
| 09:27:28 | 72sq_KOS | IJN/AG/1/VB Dai. 1, Ch. 1 | FAI-M | 1/72 Rifle Co. 2, Plat. 2 | |||
| 09:35:30 | 72sq_SilVal | IJN/AG/1/VB Dai. 1, Ch. 1 | .50cal M2 AAA | 2/11 Art Div Co. 2, Plat. 1 | |||
| 09:31:28 | =69.GIAP=MYATA | IJN/AG/1/FS Dai. 1, Ch. 2 | Simferopol South Factory 9 | ||||
| 09:42:17 | =69.GIAP=MYATA | IJN/AG/1/FS Dai. 1, Ch. 2 | Hurricane MkIIb | 211Squadronmid Flt 3, Se. 1 | |||
| 09:30:44 | =69.GIAP=OZABO | IJN/AG/13z Dai. 1, Ch. 1 | Gladiator Export | 67Squadron Flt 1, Se. 3 | |||
| 09:31:43 | =69.GIAP=OZABO | IJN/AG/13z Dai. 1, Ch. 1 | Gladiator Export | 67Squadron Flt 1, Se. 3 | |||
| 10:16:11 | =69.GIAP=REDVO | IJN/AG/12z Dai. 2, Ch. 2 | Bridge 78 | ||||
| 10:17:47 | =69.GIAP=REDVO | IJN/AG/12z Dai. 2, Ch. 2 | .50cal M2 AAA | 3/11 Art Div Co. 2, Plat. 1 | |||
| 09:30:31 | =69.GIAP=SHURA | IJN/AG/12z Dai. 2, Ch. 2 | FAI-M | 1/72 Rifle Co. 1, Plat. 3 | |||
| 09:33:04 | =69.GIAP=SHURA | IJN/AG/12z Dai. 2, Ch. 2 | Bridge 76 | ||||
| 09:39:42 | =69.GIAP=SRAKA | IJN/AG/13z Dai. 1, Ch. 1 | Bridge 77 | ||||
| 09:30:07 | =69.GIAP=STENKA | IJN/AG/12z Dai. 2, Ch. 2 | Bridge 124 | ||||
| 09:39:19 | =69.GIAP=VRANA | IJN/AG/13z Dai. 1, Ch. 1 | Bridge 108 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 1.JaVA_Biggles | ||||||||
| 1.JaVA_Corvus | ||||||||
| 1.JaVA_Emmer | ||||||||
| 1.JaVA_FD | ||||||||
| 1.JaVA_KEBEN | ||||||||
| 1.JaVA_Pion | ||||||||
| 1.JaVA_Platypus | ||||||||
| 1.JaVA_Sjonnie | ||||||||
| 1.JaVA_Teetje | ||||||||
| 1.JaVA_Zeehond | ||||||||
| 22GCT_Darth | ||||||||
| 22GCT_Gross | ||||||||
| 22GCT_Hawk | ||||||||
| 22GCT_Vincenzo | ||||||||
| 72sq_KOS | ||||||||
| 72sq_SilVal | ||||||||
| 72sq_Thunder | ||||||||
| =69.GIAP=ALEXEJ | ||||||||
| =69.GIAP=CONAN | ||||||||
| =69.GIAP=MYATA | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=PAVEL | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=SHURA | ||||||||
| =69.GIAP=SRAKA | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=VLADI | ||||||||
| =69.GIAP=VRANA | ||||||||
| =69.GIAP=YARICK | ||||||||
| =BLW=Steinhoff | ||||||||
| Mad |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 09:13:16 | 1.JaVA_KEBEN | A-20C Boston | 131Squadron Flt 1, Se. 1 | Infrastructure | Saki East Factory 6 | ||||
| 2. | 09:13:18 | 1.JaVA_KEBEN | A-20C Boston | 131Squadron Flt 1, Se. 1 | Infrastructure | Saki East Factory 5 | ||||
| 3. | 09:18:15 | 1.JaVA_Teetje | F2A Buffalo Mk.I | 120SquadronNEI Free Dutch Sect. 2, Flt 1 | Bridge | Bridge 134 | ||||
| 4. | 09:21:49 | 1.JaVA_Corvus | F2A Buffalo Mk.I | 120SquadronNEI Free Dutch Sect. 2, Flt 1 | Bridge | Bridge 92 | ||||
| 5. | 09:22:54 | 1.JaVA_Sjonnie | SBD-3 | 119SquadronNEI Free Dutch Sect. 2, Flt 3 | Bridge | Bridge 16 | ||||
| 6. | 09:25:12 | 1.JaVA_Biggles | F2A Buffalo Mk.I | 120SquadronNEI Free Dutch Sect. 2, Flt 2 | Bridge | Bridge 93 | ||||
| 7. | 09:27:28 | 72sq_KOS | Ki-27 Otsu | IJN/AG/1/VB Dai. 1, Ch. 1 | FAI-M | 1/72 Rifle Co. 2, Plat. 2 | ||||
| 8. | 09:29:02 | 1.JaVA_Pion | F2A Buffalo Mk.I | 120SquadronNEI Free Dutch Sect. 2, Flt 2 | Bridge | Bridge 20 | ||||
| 9. | 09:30:07 | =69.GIAP=STENKA | A6M2-N Zero-Sen | IJN/AG/12z Dai. 2, Ch. 2 | Bridge | Bridge 124 | ||||
| 10. | 09:30:31 | =69.GIAP=SHURA | A6M2-N Zero-Sen | IJN/AG/12z Dai. 2, Ch. 2 | FAI-M | 1/72 Rifle Co. 1, Plat. 3 | ||||
| 11. | 09:30:44 | =69.GIAP=OZABO | A6M2-21 Zero | IJN/AG/13z Dai. 1, Ch. 1 | Gladiator Export | 67Squadron Flt 1, Se. 3 | ||||
| 12. | 09:31:28 | =69.GIAP=MYATA | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | Infrastructure | Simferopol South Factory 9 | ||||
| 13. | 09:31:43 | =69.GIAP=OZABO | A6M2-21 Zero | IJN/AG/13z Dai. 1, Ch. 1 | Gladiator Export | 67Squadron Flt 1, Se. 3 | ||||
| 14. | 09:32:53 | 1.JaVA_Sjonnie | SBD-3 | 119SquadronNEI Free Dutch Sect. 2, Flt 3 | Bridge | Bridge 35 | ||||
| 15. | 09:33:04 | =69.GIAP=SHURA | A6M2-N Zero-Sen | IJN/AG/12z Dai. 2, Ch. 2 | Bridge | Bridge 76 | ||||
| 16. | 09:35:30 | 72sq_SilVal | Ki-27 Otsu | IJN/AG/1/VB Dai. 1, Ch. 1 | .50cal M2 AAA | 2/11 Art Div Co. 2, Plat. 1 | ||||
| 17. | 09:36:12 | 22GCT_Hawk | Hurricane MkIIb | 211Squadronmid Flt 3, Se. 1 | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | ||||
| 18. | 09:39:19 | =69.GIAP=VRANA | A6M2-21 Zero | IJN/AG/13z Dai. 1, Ch. 1 | Bridge | Bridge 108 | ||||
| 19. | 09:39:42 | =69.GIAP=SRAKA | A6M2-21 Zero | IJN/AG/13z Dai. 1, Ch. 1 | Bridge | Bridge 77 | ||||
| 20. | 09:40:49 | 22GCT_Gross | Hurricane MkIIb | 211Squadronmid Flt 3, Se. 1 | =69.GIAP=PAVEL | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | |||
| 21. | 09:42:17 | =69.GIAP=MYATA | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | 22GCT_Gross | Hurricane MkIIb | 211Squadronmid Flt 3, Se. 1 | |||
| 22. | 09:46:50 | 22GCT_Hawk | Hurricane MkIIb | 211Squadronmid Flt 3, Se. 1 | G4M1-11 | IJN/AG/1/FS Dai. 1, Ch. 2 | ||||
| 23. | 09:47:08 | Landscape | 22GCT_Darth | Hurricane MkIIb | 211Squadronmid Flt 3, Se. 3 | |||||
| 24. | 10:08:38 | =69.GIAP=STENKA | A6M2-N Zero-Sen | IJN/AG/12z Dai. 2, Ch. 2 | ||||||
| 25. | 10:16:11 | =69.GIAP=REDVO | A6M2-N Zero-Sen | IJN/AG/12z Dai. 2, Ch. 2 | Bridge | Bridge 78 | ||||
| 26. | 10:17:47 | =69.GIAP=REDVO | A6M2-N Zero-Sen | IJN/AG/12z Dai. 2, Ch. 2 | .50cal M2 AAA | 3/11 Art Div Co. 2, Plat. 1 | ||||
| 27. | 10:30:09 | =69.GIAP=REDVO | A6M2-N Zero-Sen | IJN/AG/12z Dai. 2, Ch. 2 | ||||||
| 28. | 10:30:58 | Mission End | ||||||||
Scorched Earth Statistics Tool v1.79
[mysql://193.138.215.48/javaproddb]