
JaVA vs GIAP Campaign (Crimea)
Campaign Analysis: 20 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Ships |
Pilot Performance (Cumulative)
| Pilot | Kills | Accuracy | Accuracy | Accuracy | |||||||
| 1.JaVA_AcesHigh | |||||||||||
| 1.JaVA_Biggles | |||||||||||
| 1.JaVA_Brommer | |||||||||||
| 1.JaVA_Corvus | |||||||||||
| 1.JaVA_Crusader | |||||||||||
| 1.JaVA_Djago5 | |||||||||||
| 1.JaVA_Emmer | |||||||||||
| 1.JaVA_Erretje | |||||||||||
| 1.JaVA_FD | |||||||||||
| 1.JaVA_Hawk | |||||||||||
| 1.JaVA_Jojo | |||||||||||
| 1.JaVA_Jumper | |||||||||||
| 1.JaVA_KEBEN | |||||||||||
| 1.JAVA_Picard | |||||||||||
| 1.JaVA_Pion | |||||||||||
| 1.JaVA_Platypus | |||||||||||
| 1.JaVA_Quekel | |||||||||||
| 1.JaVA_Sharp | |||||||||||
| *1.JaVA_Sjonnie | |||||||||||
| 1.JaVA_Skybert | |||||||||||
| 1.JaVA_Star | |||||||||||
| 1.JaVA_Teetje | |||||||||||
| 1.JaVA_Zeehond | |||||||||||
| 22GCT_Cook | |||||||||||
| 22GCT_Darth | |||||||||||
| 22GCT_Gross | |||||||||||
| 22GCT_Hawk | |||||||||||
| 22GCT_Ibanez | |||||||||||
| 22GCT_OLLA | |||||||||||
| 22GCT_Pantera | |||||||||||
| 22GCT_Vincenzo | |||||||||||
| *72sq_KOS | |||||||||||
| 72sq_SilVal | |||||||||||
| 72sq_Thunder | |||||||||||
| =69.GIAP=ALEXEJ | |||||||||||
| =69.GIAP=ANDRE | |||||||||||
| =69.GIAP=Boos | |||||||||||
| =69.GIAP=CIAPKA | |||||||||||
| =69.GIAP=CONAN | |||||||||||
| =69.GIAP=DRACUL | |||||||||||
| =69.GIAP=KOLYA | |||||||||||
| =69.GIAP=LEV | |||||||||||
| =69.GIAP=MYATA | |||||||||||
| =69.GIAP=OZABO | |||||||||||
| =69.GIAP=PAVEL | |||||||||||
| =69.GIAP=REDVO | |||||||||||
| =69.GIAP=SHURA | |||||||||||
| =69.GIAP=SQUAD | |||||||||||
| =69.GIAP=SRAKA | |||||||||||
| =69.GIAP=STALJ | |||||||||||
| =69.GIAP=STENKA | |||||||||||
| =69.GIAP=TUSHKA | |||||||||||
| =69.GIAP=VALYA | |||||||||||
| =69.GIAP=VLADI | |||||||||||
| =69.GIAP=VRANA | |||||||||||
| =69.GIAP=YARICK | |||||||||||
| =69GIAP=KOLYA | |||||||||||
| =BLW=Steinhoff | |||||||||||
| Mad | |||||||||||
| Campaign Totals 59 Human Pilots, tallying: | 424 | 75 | 10 | 109 | 175 | 5 | 103 |
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-JaVA vs GIAP-194208120800.mis | JaVA vs GIAP | 12 Aug 1942 | 8:00 | Nov 5, 2007 6:43:26 PM | Vladi |
| 2. | SE-JaVA vs GIAP-194208120900.mis | JaVA vs GIAP | 12 Aug 1942 | 9:00 | Nov 7, 2007 9:13:03 PM | Vladi |
| 3. | SE-JaVA vs GIAP-194208121000.mis | JaVA vs GIAP | 12 Aug 1942 | 10:00 | Nov 14, 2007 9:20:28 PM | Vladi |
| 4. | SE-JaVA vs GIAP-194208121100.mis | JaVA vs GIAP | 12 Aug 1942 | 11:00 | Nov 21, 2007 9:15:54 PM | Vladi |
| 5. | SE-JaVA vs GIAP-194208121200.mis | JaVA vs GIAP | 12 Aug 1942 | 12:00 | Nov 28, 2007 10:05:09 PM | Vladi |
| 6. | SE-JaVA vs GIAP-194208121300.mis | JaVA vs GIAP | 12 Aug 1942 | 13:00 | Dec 5, 2007 10:13:52 PM | Vladi |
| 7. | SE-JaVA vs GIAP-194208121400.mis | JaVA vs GIAP | 12 Aug 1942 | 14:00 | Dec 12, 2007 9:38:17 PM | Vladi |
| 8. | SE-JaVA vs GIAP-194208121500.mis | JaVA vs GIAP | 12 Aug 1942 | 15:00 | Jan 9, 2008 9:18:27 PM | Vladi |
| 9. | SE-JaVA vs GIAP-194208121600.mis | JaVA vs GIAP | 12 Aug 1942 | 16:00 | Jan 16, 2008 9:12:05 PM | Vladi |
| 10. | SE-JaVA vs GIAP-194208121700.mis | JaVA vs GIAP | 12 Aug 1942 | 17:00 | Jan 23, 2008 9:22:51 PM | Vladi |
| 11. | SE-JaVA vs GIAP-194208121800.mis | JaVA vs GIAP | 12 Aug 1942 | 18:00 | Jan 30, 2008 9:26:51 PM | Vladi |
| 12. | SE-JaVA vs GIAP-194208121900.mis | JaVA vs GIAP | 12 Aug 1942 | 19:00 | Feb 6, 2008 9:14:51 PM | Vladi |
| 13. | no mission | JaVA vs GIAP | 13 Aug 1942 | 8:00 | clock advanced | Vladi |
| 14. | SE-JaVA vs GIAP-194208130900.mis | JaVA vs GIAP | 13 Aug 1942 | 9:00 | Feb 13, 2008 9:18:09 PM | Vladi |
| 15. | SE-JaVA vs GIAP-194208131000.mis | JaVA vs GIAP | 13 Aug 1942 | 10:00 | Feb 20, 2008 9:15:27 PM | Vladi |
| 16. | SE-JaVA vs GIAP-194208131100.mis | JaVA vs GIAP | 13 Aug 1942 | 11:00 | Feb 24, 2008 9:18:56 PM | Vladi |
| 17. | SE-JaVA vs GIAP-194208131200.mis | JaVA vs GIAP | 13 Aug 1942 | 12:00 | Feb 27, 2008 9:18:11 PM | Vladi |
| 18. | SE-JaVA vs GIAP-194208131300.mis | JaVA vs GIAP | 13 Aug 1942 | 13:00 | Mar 2, 2008 9:14:39 PM | Vladi |
| 19. | SE-JaVA vs GIAP-194208131400.mis | JaVA vs GIAP | 13 Aug 1942 | 14:00 | Mar 7, 2008 9:13:43 PM | Vladi |
| 20. | SE-JaVA vs GIAP-194208131500.mis | JaVA vs GIAP | 13 Aug 1942 | 15:00 | Mar 9, 2008 9:16:21 PM | Vladi |
| Totals: 19 Combat Missions, 1 Clock Advances | ||||||
Scorched Earth Statistics Tool v1.79
[mysql://193.138.215.48/javaproddb]