
Korean Unification Campaign (Kyushu)
Campaign Analysis: 35 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Ships |
Pilot Performance (Cumulative)
| Pilot | Kills | Accuracy | Accuracy | Accuracy | |||||||
| 1.JaVA_Biggles | |||||||||||
| 234Sqn_Eshark | |||||||||||
| 234Sqn_Pads | |||||||||||
| 56RAF_BuzzDb | |||||||||||
| 56RAF_Kernow | |||||||||||
| 56RAF_klem | |||||||||||
| 56RAF_phoenix | |||||||||||
| 56RAF_Seeker | |||||||||||
| 56RAF_Talisman | |||||||||||
| 56RAF_Witch | |||||||||||
| =69.GIAP=.IVAN. | |||||||||||
| =69.GIAP=ALEXEJ | |||||||||||
| =69.GIAP=BOOS | |||||||||||
| =69.GIAP=BORODA | |||||||||||
| =69.GIAP=CIAPKA | |||||||||||
| =69.GIAP=CONAN | |||||||||||
| =69.GIAP=GUGAL | |||||||||||
| =69.GIAP=HUSKY | |||||||||||
| =69.GIAP=JURIJ | |||||||||||
| =69.GIAP=KAZAK | |||||||||||
| =69.GIAP=KOLYA | |||||||||||
| =69.GIAP=KOMOK | |||||||||||
| =69.GIAP=KOSHKA | |||||||||||
| =69.GIAP=LEV | |||||||||||
| =69.GIAP=MALYSH | |||||||||||
| =69.GIAP=MARKOV | |||||||||||
| =69.GIAP=MORAK | |||||||||||
| =69.GIAP=MYATA | |||||||||||
| =69.GIAP=OZABO | |||||||||||
| =69.GIAP=PAVEL | |||||||||||
| =69.GIAP=PETR | |||||||||||
| =69.GIAP=RATNIK | |||||||||||
| =69.GIAP=REDVO | |||||||||||
| =69.GIAP=SHURA | |||||||||||
| =69.GIAP=SHVAK | |||||||||||
| =69.GIAP=SOSO | |||||||||||
| =69.GIAP=SRAKA | |||||||||||
| =69.GIAP=STENKA | |||||||||||
| =69.GIAP=TOOZ | |||||||||||
| =69.GIAP=TUSHKA | |||||||||||
| =69.GIAP=VALYA | |||||||||||
| =69.GIAP=VASILY | |||||||||||
| =69.GIAP=VLADI | |||||||||||
| =69.GIAP=YAKOV | |||||||||||
| =69.GIAP=YARICK | |||||||||||
| =69.GIAP=ZAKOV | |||||||||||
| ACG_DaBird | |||||||||||
| Cobra | |||||||||||
| HUSKY | |||||||||||
| STENKA | |||||||||||
| _79_BlakAdder | |||||||||||
| _79_clouddancer | |||||||||||
| _79_Cobra | |||||||||||
| _79_FF | |||||||||||
| _79_FF_ | |||||||||||
| _79_Firebird | |||||||||||
| _79_Gazza | |||||||||||
| _79_Gunslinger | |||||||||||
| _79_kk | |||||||||||
| _79_Lecter | |||||||||||
| _79_Lonewolf | |||||||||||
| _79_Lonewolf | |||||||||||
| _79_Maniac | |||||||||||
| _79_Reaper | |||||||||||
| _79_RedRover | |||||||||||
| _79_Rogue | |||||||||||
| _79_SilverAce | |||||||||||
| _79_Tempest | |||||||||||
| _79_TheEditor | |||||||||||
| _79_Titian | |||||||||||
| _79_TnTitan | |||||||||||
| _79_Viper | |||||||||||
| _79_Vortex | |||||||||||
| Campaign Totals 73 Human Pilots, tallying: | 698 | 227 | 0 | 187 | 373 | 26 | 46 |
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Korean Unification-195006250500.mis | Korean Unification | 25 Jun 1950 | 5:00 | Sep 24, 2008 9:20:28 PM | Jurij |
| 2. | SE-Korean Unification-195006250600.mis | Korean Unification | 25 Jun 1950 | 6:00 | Oct 1, 2008 9:55:05 PM | Jurij |
| 3. | SE-Korean Unification-195006250700.mis | Korean Unification | 25 Jun 1950 | 7:00 | Oct 8, 2008 9:05:18 PM | Jurij |
| 4. | no mission | Korean Unification | 25 Jun 1950 | 12:00 | clock advanced | Jurij |
| 5. | SE-Korean Unification-195006251300.mis | Korean Unification | 25 Jun 1950 | 13:00 | Oct 15, 2008 9:17:50 PM | Jurij |
| 6. | no mission | Korean Unification | 25 Jun 1950 | 23:00 | clock advanced | Jurij |
| 7. | SE-Korean Unification-195006260000.mis | Korean Unification | 26 Jun 1950 | 0:00 | Oct 22, 2008 9:10:04 PM | Jurij |
| 8. | no mission | Korean Unification | 26 Jun 1950 | 10:00 | clock advanced | Jurij |
| 9. | SE-Korean Unification-195006261100.mis | Korean Unification | 26 Jun 1950 | 11:00 | Oct 29, 2008 9:19:21 PM | Jurij |
| 10. | SE-Korean Unification-195006261200.mis | Korean Unification | 26 Jun 1950 | 12:00 | Nov 12, 2008 9:17:51 PM | Jurij |
| 11. | SE-Korean Unification-195006261300.mis | Korean Unification | 26 Jun 1950 | 13:00 | Nov 19, 2008 9:18:20 PM | Jurij |
| 12. | SE-Korean Unification-195006261400.mis | Korean Unification | 26 Jun 1950 | 14:00 | Nov 26, 2008 9:11:05 PM | Jurij |
| 13. | no mission | Korean Unification | 26 Jun 1950 | 23:00 | clock advanced | Jurij |
| 14. | SE-Korean Unification-195006270000.mis | Korean Unification | 27 Jun 1950 | 0:00 | Dec 3, 2008 9:18:30 PM | Jurij |
| 15. | no mission | Korean Unification | 27 Jun 1950 | 14:00 | clock advanced | Jurij |
| 16. | SE-Korean Unification-195006271500.mis | Korean Unification | 27 Jun 1950 | 15:00 | Dec 10, 2008 9:10:25 PM | Jurij |
| 17. | SE-Korean Unification-195006271600.mis | Korean Unification | 27 Jun 1950 | 16:00 | 17.12.2008 21:03:03 | Jurij |
| 18. | SE-Korean Unification-195006271700.mis | Korean Unification | 27 Jun 1950 | 17:00 | 22.12.2008 21:03:28 | Jurij |
| 19. | SE-Korean Unification-195006271800.mis | Korean Unification | 27 Jun 1950 | 18:00 | 29.12.2008 21:02:51 | Jurij |
| 20. | no mission | Korean Unification | 27 Jun 1950 | 23:00 | clock advanced | Jurij |
| 21. | SE-Korean Unification-195006280000.mis | Korean Unification | 28 Jun 1950 | 0:00 | 07.01.2009 21:45:28 | Jurij |
| 22. | no mission | Korean Unification | 28 Jun 1950 | 9:00 | clock advanced | Jurij |
| 23. | SE-Korean Unification-195006281000.mis | Korean Unification | 28 Jun 1950 | 10:00 | 14.01.2009 21:02:50 | Jurij |
| 24. | SE-Korean Unification-195006281100.mis | Korean Unification | 28 Jun 1950 | 11:00 | 21.01.2009 21:06:11 | Jurij |
| 25. | SE-Korean Unification-195006281200.mis | Korean Unification | 28 Jun 1950 | 12:00 | 28.01.2009 21:08:34 | Jurij |
| 26. | SE-Korean Unification-195006281300.mis | Korean Unification | 28 Jun 1950 | 13:00 | 04.02.2009 21:51:20 | Jurij |
| 27. | SE-Korean Unification-195006281400.mis | Korean Unification | 28 Jun 1950 | 14:00 | 04.02.2009 21:57:58 | Jurij |
| 28. | no mission | Korean Unification | 28 Jun 1950 | 23:00 | clock advanced | Jurij |
| 29. | SE-Korean Unification-195006290000.mis | Korean Unification | 29 Jun 1950 | 0:00 | 11.02.2009 21:14:21 | Jurij |
| 30. | SE-Korean Unification-195006290100.mis | Korean Unification | 29 Jun 1950 | 1:00 | 18.02.2009 21:06:19 | Jurij |
| 31. | no mission | Korean Unification | 29 Jun 1950 | 11:00 | clock advanced | Jurij |
| 32. | SE-Korean Unification-195006291200.mis | Korean Unification | 29 Jun 1950 | 12:00 | 25.02.2009 21:03:46 | Jurij |
| 33. | SE-Korean Unification-195006291300.mis | Korean Unification | 29 Jun 1950 | 13:00 | 04.03.2009 21:20:34 | Jurij |
| 34. | SE-Korean Unification-195006291400.mis | Korean Unification | 29 Jun 1950 | 14:00 | 11.03.2009 21:17:01 | Jurij |
| 35. | SE-Korean Unification-195006291500.mis | Korean Unification | 29 Jun 1950 | 15:00 | 18.03.2009 21:03:29 | Jurij |
| Totals: 26 Combat Missions, 9 Clock Advances | ||||||
Scorched Earth Statistics Tool v1.83
[mysql://193.138.215.48/korea_unification]