
Kiev Liberation Campaign (Stalingrad)
Campaign Analysis: 26 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Ships |
Pilot Performance (Cumulative)
| Pilot | Kills | Accuracy | Accuracy | Accuracy | |||||||
| =69.GIAP= PROMAK | |||||||||||
| =69.GIAP= SASHA | |||||||||||
| =69.GIAP=.IVAN. | |||||||||||
| =69.GIAP=ALEXEJ | |||||||||||
| =69.GIAP=BOOS | |||||||||||
| =69.GIAP=Boroda | |||||||||||
| =69.GIAP=CIAPKA | |||||||||||
| =69.GIAP=CONAN | |||||||||||
| =69.GIAP=CZAPKA | |||||||||||
| =69.GIAP=GUGAL | |||||||||||
| =69.GIAP=HUSKY | |||||||||||
| =69.GIAP=IVAN | |||||||||||
| =69.GIAP=JURIJ | |||||||||||
| =69.GIAP=KAZAK | |||||||||||
| =69.GIAP=KOLYA | |||||||||||
| =69.GIAP=KOMOK | |||||||||||
| =69.GIAP=KOSHKA | |||||||||||
| =69.GIAP=LEV | |||||||||||
| *=69.GIAP=MALYSH | |||||||||||
| =69.GIAP=MARKOV | |||||||||||
| =69.GIAP=MORAK | |||||||||||
| =69.GIAP=MYATA | |||||||||||
| =69.GIAP=NAZAR | |||||||||||
| =69.GIAP=OZABO | |||||||||||
| =69.GIAP=PAVEL | |||||||||||
| *=69.GIAP=PETR | |||||||||||
| =69.GIAP=PROMAK | |||||||||||
| =69.GIAP=RATNIK | |||||||||||
| =69.GIAP=REDVO | |||||||||||
| =69.GIAP=ROMAN | |||||||||||
| =69.GIAP=SHURA | |||||||||||
| =69.GIAP=SHVAK | |||||||||||
| =69.GIAP=SOSO | |||||||||||
| *=69.GIAP=SRAKA | |||||||||||
| =69.GIAP=STALJ | |||||||||||
| =69.GIAP=STENKA | |||||||||||
| =69.GIAP=TOOZ | |||||||||||
| =69.GIAP=TUSHKA | |||||||||||
| *=69.GIAP=VALYA | |||||||||||
| =69.GIAP=VANYA | |||||||||||
| =69.GIAP=VASILY | |||||||||||
| =69.GIAP=VLADI | |||||||||||
| =69.GIAP=YAKOV | |||||||||||
| *=69.GIAP=YARICK | |||||||||||
| =69GIAP=MORAK | |||||||||||
| APHill | |||||||||||
| Bucky | |||||||||||
| Can_Goose | |||||||||||
| Cold_Gambler | |||||||||||
| CONAN | |||||||||||
| DD Bucky | |||||||||||
| DD-Greenstreaks | |||||||||||
| DD-Sged | |||||||||||
| DD_$mash | |||||||||||
| DD_Akula | |||||||||||
| DD_APHill | |||||||||||
| DD_Artie | |||||||||||
| DD_BadAim | |||||||||||
| *DD_BG | |||||||||||
| DD_CaptJack | |||||||||||
| DD_Crash | |||||||||||
| DD_Doubletap | |||||||||||
| DD_Falcon | |||||||||||
| DD_Fireman | |||||||||||
| DD_Friar | |||||||||||
| DD_Gec | |||||||||||
| DD_Highlander | |||||||||||
| DD_Jabo | |||||||||||
| DD_Jediteo | |||||||||||
| DD_JP | |||||||||||
| DD_Klinger | |||||||||||
| DD_Knight | |||||||||||
| DD_Logos | |||||||||||
| DD_MadTrooper | |||||||||||
| DD_Merdog | |||||||||||
| DD_MobiusOne | |||||||||||
| DD_OB | |||||||||||
| DD_Painless | |||||||||||
| DD_Perfesser | |||||||||||
| DD_Pooka | |||||||||||
| DD_Rattler | |||||||||||
| DD_Rico | |||||||||||
| DD_Sged | |||||||||||
| DD_Sid | |||||||||||
| DD_Snacko | |||||||||||
| DD_Squawk | |||||||||||
| DD_Strider | |||||||||||
| DD_Tonar | |||||||||||
| DD_Tribunus | |||||||||||
| DD_Trout | |||||||||||
| doubletap | |||||||||||
| erco | |||||||||||
| Funflak | |||||||||||
| Greenstreaks | |||||||||||
| HH~Ritter_Cuda | |||||||||||
| Ironmike | |||||||||||
| Lothar | |||||||||||
| N054HH_Fritzl | |||||||||||
| N108LF_Jaxium | |||||||||||
| N174FS_Funflak | |||||||||||
| N345SD_Bear | |||||||||||
| NightWarp | |||||||||||
| Perfesser | |||||||||||
| Quazi | |||||||||||
| REDVO | |||||||||||
| thewebmaster93 | |||||||||||
| Tribunus | |||||||||||
| T_O_A_D | |||||||||||
| V224FS_Strider | |||||||||||
| V380BS_Merdog | |||||||||||
| V407WW_Gec | |||||||||||
| V430FE_vaca | |||||||||||
| V437FE_Vila | |||||||||||
| vaca612 | |||||||||||
| Campaign Totals 114 Human Pilots, tallying: | 884 | 311 | 8 | 313 | 899 | 24 | 110 |
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Kiev Liberation-194311010700.mis | Kiev Liberation | 1 Nov 1943 | 7:00 | Oct 19, 2008 9:17:00 PM | Tushka |
| 2. | SE-Kiev Liberation-194311010800.mis | Kiev Liberation | 1 Nov 1943 | 8:00 | Oct 26, 2008 9:16:51 PM | Tushka |
| 3. | SE-Kiev Liberation-194311010900.mis | Kiev Liberation | 1 Nov 1943 | 9:00 | Nov 2, 2008 9:10:38 PM | Tushka |
| 4. | SE-Kiev Liberation-194311011000.mis | Kiev Liberation | 1 Nov 1943 | 10:00 | Nov 9, 2008 9:11:42 PM | Tushka |
| 5. | SE-Kiev Liberation-194311011100.mis | Kiev Liberation | 1 Nov 1943 | 11:00 | Nov 16, 2008 9:12:22 PM | Tushka |
| 6. | SE-Kiev Liberation-194311011200.mis | Kiev Liberation | 1 Nov 1943 | 12:00 | Nov 23, 2008 9:11:40 PM | Tushka |
| 7. | SE-Kiev Liberation-194311011300.mis | Kiev Liberation | 1 Nov 1943 | 13:00 | 30.11.2008 21:08:01 | Tushka |
| 8. | SE-Kiev Liberation-194311011400.mis | Kiev Liberation | 1 Nov 1943 | 14:00 | 07.12.2008 21:03:18 | Tushka |
| 9. | SE-Kiev Liberation-194311011500.mis | Kiev Liberation | 1 Nov 1943 | 15:00 | 14.12.2008 21:35:15 | Tushka |
| 10. | SE-Kiev Liberation-194311011600.mis | Kiev Liberation | 1 Nov 1943 | 16:00 | 21.12.2008 21:02:50 | Tushka |
| 11. | SE-Kiev Liberation-194311011700.mis | Kiev Liberation | 1 Nov 1943 | 17:00 | 28.12.2008 21:03:23 | Tushka |
| 12. | SE-Kiev Liberation-194311011800.mis | Kiev Liberation | 1 Nov 1943 | 18:00 | 04.01.2009 21:04:36 | Tushka |
| 13. | no mission | Kiev Liberation | 2 Nov 1943 | 0:00 | clock advanced | Tushka |
| 14. | SE-Kiev Liberation-194311020100.mis | Kiev Liberation | 2 Nov 1943 | 1:00 | 11.01.2009 21:00:55 | Tushka |
| 15. | no mission | Kiev Liberation | 2 Nov 1943 | 5:00 | clock advanced | Tushka |
| 16. | SE-Kiev Liberation-194311020600.mis | Kiev Liberation | 2 Nov 1943 | 6:00 | 18.01.2009 21:17:41 | Tushka |
| 17. | SE-Kiev Liberation-194311020700.mis | Kiev Liberation | 2 Nov 1943 | 7:00 | 25.01.2009 21:02:51 | Tushka |
| 18. | SE-Kiev Liberation-194311020800.mis | Kiev Liberation | 2 Nov 1943 | 8:00 | 01.02.2009 21:03:37 | Tushka |
| 19. | SE-Kiev Liberation-194311020900.mis | Kiev Liberation | 2 Nov 1943 | 9:00 | 08.02.2009 21:02:21 | Tushka |
| 20. | SE-Kiev Liberation-194311021000.mis | Kiev Liberation | 2 Nov 1943 | 10:00 | 15.02.2009 21:01:20 | Tushka |
| 21. | SE-Kiev Liberation-194311021100.mis | Kiev Liberation | 2 Nov 1943 | 11:00 | 01.03.2009 21:02:55 | Tushka |
| 22. | SE-Kiev Liberation-194311021200.mis | Kiev Liberation | 2 Nov 1943 | 12:00 | 08.03.2009 21:01:46 | Tushka |
| 23. | SE-Kiev Liberation-194311021300.mis | Kiev Liberation | 2 Nov 1943 | 13:00 | 15.03.2009 21:01:47 | Tushka |
| 24. | SE-Kiev Liberation-194311021400.mis | Kiev Liberation | 2 Nov 1943 | 14:00 | 22.03.2009 21:02:34 | Tushka |
| 25. | SE-Kiev Liberation-194311021500.mis | Kiev Liberation | 2 Nov 1943 | 15:00 | 29.03.2009 21:02:17 | Tushka |
| 26. | SE-Kiev Liberation-194311021600.mis | Kiev Liberation | 2 Nov 1943 | 16:00 | 05.04.2009 21:01:59 | Tushka |
| Totals: 24 Combat Missions, 2 Clock Advances | ||||||
Scorched Earth Statistics Tool v1.83
[mysql://193.138.215.48/kiev_liberation]