
WWI St Mihiel Campaign (Ardennes Sector)
Cumulative Campaign Loss Analysis: 15 missions run
| Cumulative Aircrew Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Killed in Action (KIA) | 74 | 50 | 3700 | Killed in Action (KIA) | 87 | 50 | 4350 | |
| Missing in Action (MIA) | 4 | 25 | 100 | Missing in Action (MIA) | 1 | 25 | 25 | |
| Total Allied Aircrew Losses | 78 | Points Lost | 3800 | Total Axis Aircrew Losses | 88 | Points Lost | 4375 | |
| Cumulative Aircraft Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Fiat Cr.42 | 8 | 135 | 1080 | J8A | 77 | 130 | 10010 | |
| Gladiator Export | 78 | 130 | 10140 | Ki-27 Otsu | 4 | 145 | 580 | |
| PZL P.11c | 55 | 120 | 6600 | P.11c | 65 | 120 | 7800 | |
| TB-3 4M-17 | 31 | 240 | 7440 | TB-3 4M-17 | 20 | 240 | 4800 | |
| Total Allied Aircraft Losses | 172 | Points Lost | 25260 | Total Axis Aircraft Losses | 166 | Points Lost | 23190 | |
| Cumulative Armour Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Ho-Ro 150mm | 37 | 53 | 1961 | Karl Geraet 040 Mortar | 4 | 120 | 480 | |
| T-35 | 17 | 48 | 816 | LT 38Sl | 4 | 44 | 176 | |
| Total Allied Armour Losses | 54 | Points Lost | 2777 | Total Axis Armour Losses | 8 | Points Lost | 656 | |
| Cumulative Artillery Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| 4x7.62 Maxime AAA | 3 | 20 | 60 | AT Bunker | 79 | 10 | 790 | |
| GAZ Truck + 4x7.62mm | 12 | 40 | 480 | 20mm Oerlikon Flak 30 | 6 | 27 | 162 | |
| Sd.Kfz.3a + 2cm Flak 38 | 42 | 30 | 1260 | |||||
| Type 38 75mm Cannon | 19 | 33 | 627 | |||||
| Total Allied Artillery Losses | 15 | Points Lost | 540 | Total Axis Artillery Losses | 146 | Points Lost | 2839 | |
| Cumulative Vehicle Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| ZIS-5 Truck | 5 | 15 | 75 | Opel Blitz 3, 6-36S | 15 | 16 | 240 | |
| Total Allied Mechanized Losses | 5 | Points Lost | 75 | Total Axis Mechanized Losses | 15 | Points Lost | 240 | |
| Cumulative Shipping Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Total Allied Shipping Losses | 0 | Points Lost | 0 | Total Axis Shipping Losses | 0 | Points Lost | 0 | |
| Total Point Value of Allied Materiel Losses | 28652 | Total Point Value of Axis Materiel Losses | 26925 | |||||
| Total Point Value of Allied Aircrew Losses | 3800 | Total Point Value of Axis Aircrew Losses | 4375 | |||||
| Total Combined Allied Losses | 32452 | Total Combined Axis Losses | 31300 | |||||
| Cumulative Infrastructure Destruction | ||||||||
| Infrastructure Location | Time Destroyed By Allies | Infrastructure Location | Time Destroyed By Axis | |||||
| Bridge 11 | 1 | Bridge 10 | 2 | |||||
| Bridge 12 | 1 | Bridge 13 | 1 | |||||
| Bridge 13 | 1 | Bridge 14 | 1 | |||||
| Bridge 14 | 1 | Bridge 15 | 3 | |||||
| Bridge 19 | 1 | Bridge 19 | 2 | |||||
| Bridge 20 | 1 | Bridge 20 | 2 | |||||
| Bridge 21 | 1 | Bridge 21 | 3 | |||||
| Bridge 22 | 1 | Bridge 22 | 2 | |||||
| Bridge 30 | 1 | Bridge 23 | 4 | |||||
| Bridge 40 | 1 | Bridge 24 | 2 | |||||
| Bridge 25 | 4 | |||||||
| Bridge 26 | 4 | |||||||
| Bridge 30 | 1 | |||||||
| Bridge 34 | 3 | |||||||
| Bridge 45 | 1 | |||||||
| Bridge 9 | 1 | |||||||
| Total Allied Infrastructure Destruction Count | 10 | Total Axis Infrastructure Destruction Count | 36 | |||||
SEOW Statistics Tool v1.94