WWI St Mihiel Campaign (Ardennes), Date: 10:00 hours, 12 Sep 1918
(Mission File 'SE-WWI St Mihiel-191809121000.mis')
Prevailing weather: Good conditions, cloud at 1200.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| Gladiator Export | 6 | 130 | 780 | AT Bunker | 7 | 10 | 70 | |
| PZL P.11c | 3 | 120 | 360 | J8A | 6 | 130 | 780 | |
| TB-3 4M-17 | 3 | 240 | 720 | P.11c | 9 | 120 | 1080 | |
| Points Lost | 1860 | Points Lost | 1930 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1.JaVA_Corvus | 9AF/404FG/506FS Flt 1, El. 1, Aircraft 1 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| 1.JaVA_KEBEN | 8AF/357FG/362FS Flt 1, El. 1, Aircraft 2 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| 1.JaVA_Platypus | 8AF/357FG/362FS Flt 1, El. 2, Aircraft 1 | Gladiator Export (Fighter) | Landed | 0 | |
| 1.JaVA_Sjonnie | 8AF/357FG/362FS Flt 1, El. 1, Aircraft 1 | Gladiator Export (Fighter) | Landed | 0 | |
| =69.GIAP=CIAPKA | 273Squadronlate Flt 1, Se. 2, Aircraft 1 | PZL P.11c (Fighter) | Killed in Action | 50 | |
| =69.GIAP=CONAN | 146Squadron Flt 1, Se. 2, Aircraft 1 | Gladiator Export (Fighter) | Landed | 0 | |
| =69.GIAP=DRACUL | 146Squadron Flt 1, Se. 1, Aircraft 2 | Gladiator Export (Fighter) | Landed | 0 | |
| =69.GIAP=MYATA | 211Squadron Flt 1, Se. 1, Aircraft 1 | TB-3 4M-17 (Bomber) | Killed in Action | 50 | |
| =69.GIAP=OZABO | 146Squadron Flt 1, Se. 1, Aircraft 1 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| =69.GIAP=PAVEL | 211Squadron Flt 1, Se. 1, Aircraft 2 | TB-3 4M-17 (Bomber) | Killed in Action | 50 | |
| =69.GIAP=REDVO | 113Squadron Flt 1, Se. 2, Aircraft 1 | PZL P.11c (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | 273Squadronlate Flt 1, Se. 2, Aircraft 2 | PZL P.11c (Fighter) | Landed | 0 | |
| =69.GIAP=TUSHKA | 113Squadron Flt 1, Se. 2, Aircraft 2 | PZL P.11c (Fighter) | Killed in Action | 50 | |
| =69.GIAP=YARICK | 211Squadron Flt 1, Se. 1, Aircraft 3 | TB-3 4M-17 (Bomber) | Killed in Action | 50 | |
| ESV_Perdiguero | I/JG2 St. 3, Schw. 3, Aircraft 2 | J8A (Fighter) | Landed | 0 | |
| ESV_Spinone | III/JG1 St. 1, Schw. 3, Aircraft 1 | P.11c (Fighter) | Killed in Action | 50 | |
| ESV_cbhierro | II/JG1 St. 1, Schw. 3, Aircraft 1 | P.11c (Fighter) | Crashed | 0 | |
| ESVc_pato | I/JG2 St. 3, Schw. 3, Aircraft 1 | J8A (Fighter) | Landed | 0 | |
| FoolTrottel | 9AF/404FG/506FS Flt 1, El. 1, Aircraft 2 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| _79_Firebird | II/JG2 St. 2, Schw. 1, Aircraft 2 | J8A (Fighter) | Killed in Action | 50 | |
| _79_Gunslinger | I/JG2 St. 1, Schw. 1, Aircraft 2 | J8A (Fighter) | Landed | 0 | |
| _79_SilverAce | I/JG2 St. 3, Schw. 1, Aircraft 1 | J8A (Fighter) | Killed in Action | 50 | |
| _79_TnTitan | II/JG1 St. 3, Schw. 3, Aircraft 2 | P.11c (Fighter) | Killed in Action | 50 | |
| _79_Viper | II/JG2 St. 2, Schw. 1, Aircraft 1 | J8A (Fighter) | Landed | 0 | |
| _79_Vortex | I/JG2 St. 1, Schw. 1, Aircraft 1 | J8A (Fighter) | Landed | 0 | |
| _79_kk | I/JG2 St. 3, Schw. 1, Aircraft 2 | J8A (Fighter) | Killed in Action | 50 | |
| Total: 26 Human Pilots (15 Allied, 11 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 10:18:10 | 1.JaVA_Corvus | 9AF/404FG/506FS Flt 1, El. 1 | Gladiator Export | 8AF/357FG/362FS Flt 1, El. 1 | |||
| 10:15:42 | 1.JaVA_KEBEN | 8AF/357FG/362FS Flt 1, El. 1 | P.11c | II/JG1 St. 3, Schw. 3 | |||
| 10:18:10 | 1.JaVA_KEBEN | 8AF/357FG/362FS Flt 1, El. 1 | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | |||
| 10:23:50 | 1.JaVA_Sjonnie | 8AF/357FG/362FS Flt 1, El. 1 | J8A | I/JG2 St. 3, Schw. 3 | |||
| 10:14:15 | =69.GIAP=MYATA | 211Squadron Flt 1, Se. 1 | P.11c | III/JG1 St. 1, Schw. 3 | |||
| 10:17:27 | =69.GIAP=MYATA | 211Squadron Flt 1, Se. 1 | P.11c | III/JG1 St. 1, Schw. 3 | |||
| 10:11:29 | =69.GIAP=OZABO | 146Squadron Flt 1, Se. 1 | P.11c | III/JG1 St. 1, Schw. 1 | |||
| 10:13:14 | =69.GIAP=OZABO | 146Squadron Flt 1, Se. 1 | J8A | II/JG2 St. 2, Schw. 1 | |||
| 10:17:19 | =69.GIAP=YARICK | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 2 | |||
| 10:17:20 | =69.GIAP=YARICK | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 1 | |||
| 10:17:23 | =69.GIAP=YARICK | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 3 | |||
| 10:17:27 | =69.GIAP=YARICK | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 4 | |||
| 10:18:03 | =69.GIAP=YARICK | 211Squadron Flt 1, Se. 1 | AT Bunker | 1/3 AA Div Co. 4, Plat. 4 | |||
| 10:18:10 | =69.GIAP=YARICK | 211Squadron Flt 1, Se. 1 | AT Bunker | 1/146 Pz Art Regmt Co. 2, Plat. 2 | |||
| 10:20:56 | ESV_Perdiguero | I/JG2 St. 3, Schw. 3 | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | |||
| 10:13:14 | _79_Firebird | II/JG2 St. 2, Schw. 1 | Gladiator Export | 146Squadron Flt 1, Se. 1 | |||
| 10:34:10 | _79_Gunslinger | I/JG2 St. 1, Schw. 1 | PZL P.11c | 113Squadron Flt 1, Se. 2 | |||
| 10:20:52 | _79_SilverAce | I/JG2 St. 3, Schw. 1 | J8A | I/JG2 St. 3, Schw. 1 | |||
| 10:13:34 | _79_Viper | II/JG2 St. 2, Schw. 1 | Gladiator Export | 146Squadron Flt 1, Se. 1 | |||
| 10:20:06 | _79_Viper | II/JG2 St. 2, Schw. 1 | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | |||
| 10:22:21 | _79_Vortex | I/JG2 St. 1, Schw. 1 | PZL P.11c | 273Squadronlate Flt 1, Se. 2 | |||
| 10:20:52 | _79_kk | I/JG2 St. 3, Schw. 1 | J8A | I/JG2 St. 3, Schw. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 1.JaVA_Corvus | ||||||||
| 1.JaVA_KEBEN | ||||||||
| 1.JaVA_Platypus | ||||||||
| 1.JaVA_Sjonnie | ||||||||
| =69.GIAP=CIAPKA | ||||||||
| =69.GIAP=CONAN | ||||||||
| =69.GIAP=DRACUL | ||||||||
| =69.GIAP=MYATA | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=PAVEL | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=YARICK | ||||||||
| ESVc_pato | ||||||||
| ESV_cbhierro | ||||||||
| ESV_Perdiguero | ||||||||
| ESV_Spinone | ||||||||
| FoolTrottel | ||||||||
| _79_Firebird | ||||||||
| _79_Gunslinger | ||||||||
| _79_kk | ||||||||
| _79_SilverAce | ||||||||
| _79_TnTitan | ||||||||
| _79_Viper | ||||||||
| _79_Vortex |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 10:00:00 | Allied Forces | Railway Station | Bastogne Station | ||||||
| 2. | 10:00:00 | Axis Forces | Railway Station | Houffalize Station | ||||||
| 3. | 10:02:47 | Landscape | _79_TnTitan | P.11c | II/JG1 St. 3, Schw. 3 | |||||
| 4. | 10:11:29 | =69.GIAP=OZABO | Gladiator Export | 146Squadron Flt 1, Se. 1 | P.11c | III/JG1 St. 1, Schw. 1 | ||||
| 5. | 10:13:14 | =69.GIAP=OZABO | Gladiator Export | 146Squadron Flt 1, Se. 1 | _79_Firebird | J8A | II/JG2 St. 2, Schw. 1 | |||
| 6. | 10:13:14 | _79_Firebird | J8A | II/JG2 St. 2, Schw. 1 | =69.GIAP=OZABO | Gladiator Export | 146Squadron Flt 1, Se. 1 | |||
| 7. | 10:13:34 | _79_Viper | J8A | II/JG2 St. 2, Schw. 1 | =69.GIAP=DRACUL | Gladiator Export | 146Squadron Flt 1, Se. 1 | |||
| 8. | 10:14:15 | =69.GIAP=MYATA | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | ESV_Spinone | P.11c | III/JG1 St. 1, Schw. 3 | |||
| 9. | 10:15:42 | 1.JaVA_KEBEN | Gladiator Export | 8AF/357FG/362FS Flt 1, El. 1 | P.11c | II/JG1 St. 3, Schw. 3 | ||||
| 10. | 10:17:19 | =69.GIAP=YARICK | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 2 | ||||
| 11. | 10:17:20 | =69.GIAP=YARICK | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 1 | ||||
| 12. | 10:17:23 | =69.GIAP=YARICK | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 3 | ||||
| 13. | 10:17:27 | =69.GIAP=MYATA | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | P.11c | III/JG1 St. 1, Schw. 3 | ||||
| 14. | 10:17:27 | =69.GIAP=YARICK | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | AT Bunker | 2/3 AA Div Co. 1, Plat. 4 | ||||
| 15. | 10:17:27 | P.11c | III/JG1 St. 1, Schw. 3 | AT Bunker | 1/146 Pz Art Regmt Co. 3, Plat. 2 | |||||
| 16. | 10:18:03 | =69.GIAP=YARICK | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | AT Bunker | 1/3 AA Div Co. 4, Plat. 4 | ||||
| 17. | 10:18:10 | =69.GIAP=YARICK | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | AT Bunker | 1/146 Pz Art Regmt Co. 2, Plat. 2 | ||||
| 18. | 10:18:10 | 1.JaVA_Corvus | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | 1.JaVA_KEBEN | Gladiator Export | 8AF/357FG/362FS Flt 1, El. 1 | |||
| 19. | 10:18:10 | 1.JaVA_KEBEN | Gladiator Export | 8AF/357FG/362FS Flt 1, El. 1 | 1.JaVA_Corvus | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | |||
| 20. | 10:18:51 | 20mm Oerlikon Flak 30 | 2/281 FlaK Regmt Co. 2, Plat. 1 | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 2 | |||||
| 21. | 10:19:14 | Ho-Ro 150mm | 2/14 Cavalry Co. 3, Plat. 3 | P.11c | II/JG1 St. 1, Schw. 3 | |||||
| 22. | 10:20:06 | _79_Viper | J8A | II/JG2 St. 2, Schw. 1 | =69.GIAP=PAVEL | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | |||
| 23. | 10:20:52 | _79_SilverAce | J8A | I/JG2 St. 3, Schw. 1 | _79_kk | J8A | I/JG2 St. 3, Schw. 1 | |||
| 24. | 10:20:52 | _79_kk | J8A | I/JG2 St. 3, Schw. 1 | _79_SilverAce | J8A | I/JG2 St. 3, Schw. 1 | |||
| 25. | 10:20:56 | ESV_Perdiguero | J8A | I/JG2 St. 3, Schw. 3 | =69.GIAP=YARICK | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | |||
| 26. | 10:22:21 | _79_Vortex | J8A | I/JG2 St. 1, Schw. 1 | =69.GIAP=CIAPKA | PZL P.11c | 273Squadronlate Flt 1, Se. 2 | |||
| 27. | 10:22:46 | Sd.Kfz.3a + 2cm Flak 38 | 1/281 FlaK Regmt Co. 3, Plat. 3 | =69.GIAP=MYATA | TB-3 4M-17 | 211Squadron Flt 1, Se. 1 | ||||
| 28. | 10:23:50 | 1.JaVA_Sjonnie | Gladiator Export | 8AF/357FG/362FS Flt 1, El. 1 | ESV_Perdiguero | J8A | I/JG2 St. 3, Schw. 3 | |||
| 29. | 10:32:49 | ESV_cbhierro | P.11c | II/JG1 St. 1, Schw. 3 | ||||||
| 30. | 10:33:06 | Sd.Kfz.3a + 2cm Flak 38 | 3/146 Pz Art Regmt Co. 4, Plat. 2 | =69.GIAP=STENKA | PZL P.11c | 273Squadronlate Flt 1, Se. 2 | ||||
| 31. | 10:34:10 | _79_Gunslinger | J8A | I/JG2 St. 1, Schw. 1 | =69.GIAP=TUSHKA | PZL P.11c | 113Squadron Flt 1, Se. 2 | |||
| 32. | 10:38:20 | Landscape | FoolTrottel | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | |||||
| 33. | 10:41:13 | Landscape | P.11c | II/JG1 St. 2, Schw. 3 | ||||||
| 34. | 10:44:15 | Landscape | P.11c | II/JG1 St. 2, Schw. 3 | ||||||
| 35. | 10:49:38 | Landscape | _79_Vortex | J8A | I/JG2 St. 1, Schw. 1 | |||||
| 36. | 10:49:53 | Landscape | _79_Gunslinger | J8A | I/JG2 St. 1, Schw. 1 | |||||
| 37. | 10:00:00 | Mission End | ||||||||
SEOW Statistics Tool v1.94