WWI St Mihiel Campaign (Ardennes), Date: 14:00 hours, 12 Sep 1918
(Mission File 'SE-WWI St Mihiel-191809121400.mis')
Prevailing weather: Clear conditions, cloud at 1500.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| Gladiator Export | 11 | 130 | 1430 | AT Bunker | 6 | 10 | 60 | |
| PZL P.11c | 4 | 120 | 480 | J8A | 8 | 130 | 1040 | |
| Opel Blitz 3, 6-36S | 2 | 16 | 32 | |||||
| P.11c | 8 | 120 | 960 | |||||
| Sd.Kfz.3a + 2cm Flak 38 | 2 | 30 | 60 | |||||
| TB-3 4M-17 | 2 | 240 | 480 | |||||
| Type 38 75mm Cannon | 2 | 33 | 66 | |||||
| Points Lost | 1910 | Points Lost | 2698 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1.JaVA_Corvus | 9AF/404FG/506FS Flt 1, El. 1, Aircraft 2 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| 1.JaVA_Erretje | 9AF/404FG/506FS Flt 1, El. 1, Aircraft 3 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| 1.JaVA_Pion | 211Squadron Flt 3, Se. 3, Aircraft 4 | TB-3 4M-17 (Bomber) | Landed | 0 | |
| 1.JaVA_Sjonnie | 9AF/404FG/506FS Flt 1, El. 1, Aircraft 1 | Gladiator Export (Fighter) | Crashed | 0 | |
| 69GIAP-IVAN | 146Squadron Flt 1, Se. 3, Aircraft 2 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| =69.GIAP=CONAN | 146Squadron Flt 1, Se. 3, Aircraft 1 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| =69.GIAP=KOLYA | 15AF/31FG/307FS Flt 1, El. 1, Aircraft 1 | Gladiator Export (Fighter) | Crashed | 0 | |
| =69.GIAP=MISHA | 211Squadron Flt 3, Se. 3, Aircraft 2 | TB-3 4M-17 (Bomber) | Landed | 0 | |
| =69.GIAP=MYATA | 211Squadron Flt 3, Se. 3, Aircraft 1 | TB-3 4M-17 (Bomber) | Landed | 0 | |
| =69.GIAP=OZABO | 232Squadron Flt 1, Se. 1, Aircraft 3 | PZL P.11c (Fighter) | Landed | 0 | |
| =69.GIAP=PAVEL | 211Squadron Flt 3, Se. 3, Aircraft 3 | TB-3 4M-17 (Bomber) | Landed | 0 | |
| =69.GIAP=REDVO | 232Squadron Flt 1, Se. 1, Aircraft 1 | PZL P.11c (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SHURA | 146Squadron Flt 1, Se. 3, Aircraft 3 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SRAKA | 15AF/31FG/307FS Flt 1, El. 1, Aircraft 3 | Gladiator Export (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | 232Squadron Flt 1, Se. 1, Aircraft 4 | PZL P.11c (Fighter) | Crashed | 0 | |
| =69.GIAP=TUSHKA | 232Squadron Flt 1, Se. 1, Aircraft 2 | PZL P.11c (Fighter) | Killed in Action | 50 | |
| =69.GIAP=VALYA | 146Squadron Flt 1, Se. 3, Aircraft 4 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| =69.GIAP=VRANA | 15AF/31FG/307FS Flt 1, El. 1, Aircraft 4 | Gladiator Export (Fighter) | Bailed | 0 | |
| =69.GIAP=YARICK | 15AF/31FG/307FS Flt 1, El. 1, Aircraft 2 | Gladiator Export (Fighter) | Killed in Action | 50 | |
| ESV_Jap | I/JG2 St. 1, Schw. 2, Aircraft 1 | J8A (Fighter) | Landed | 0 | |
| ESVc_pato | I/JG2 St. 1, Schw. 2, Aircraft 2 | J8A (Fighter) | Killed in Action | 50 | |
| _79_Cobra | II/JG1 St. 3, Schw. 3, Aircraft 1 | P.11c (Fighter) | Killed in Action | 50 | |
| _79_FF | III/JG1 St. 1, Schw. 3, Aircraft 1 | P.11c (Fighter) | Killed in Action | 50 | |
| _79_Gunslinger | I/JG2 St. 2, Schw. 3, Aircraft 3 | J8A (Fighter) | Killed in Action | 50 | |
| _79_Rogue | I/JG1 St. 3, Schw. 2, Aircraft 1 | TB-3 4M-17 (Bomber) | Killed in Action | 50 | |
| _79_TnTitan | II/JG1 St. 2, Schw. 3, Aircraft 1 | P.11c (Fighter) | Landed | 0 | |
| _79_Viper | I/JG2 St. 2, Schw. 3, Aircraft 1 | J8A (Fighter) | Killed in Action | 50 | |
| _79_Vortex | I/JG1 St. 2, Schw. 3, Aircraft 1 | TB-3 4M-17 (Bomber) | Crashed | 0 | |
| _79_kk | II/JG2 St. 2, Schw. 3, Aircraft 1 | J8A (Fighter) | Killed in Action | 50 | |
| Total: 29 Human Pilots (19 Allied, 10 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 14:17:05 | 1.JaVA_Corvus | 9AF/404FG/506FS Flt 1, El. 1 | J8A | I/JG2 St. 2, Schw. 3 | |||
| 14:22:25 | 1.JaVA_Corvus | 9AF/404FG/506FS Flt 1, El. 1 | J8A | II/JG2 St. 2, Schw. 3 | |||
| 14:17:09 | 1.JaVA_Erretje | 9AF/404FG/506FS Flt 1, El. 1 | J8A | I/JG2 St. 2, Schw. 3 | |||
| 14:23:19 | 1.JaVA_Pion | 211Squadron Flt 3, Se. 3 | Sd.Kfz.3a + 2cm Flak 38 | 3/146 Pz Art Regmt Co. 4, Plat. 1 | |||
| 14:24:19 | 1.JaVA_Pion | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 3, Plat. 1 | |||
| 14:24:23 | 1.JaVA_Pion | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 2, Plat. 4 | |||
| 14:35:48 | =69.GIAP=MYATA | 211Squadron Flt 3, Se. 3 | AT Bunker | 1/3 AA Div Co. 1, Plat. 4 | |||
| 14:35:50 | =69.GIAP=MYATA | 211Squadron Flt 3, Se. 3 | AT Bunker | 1/3 AA Div Co. 2, Plat. 1 | |||
| 14:45:50 | =69.GIAP=MYATA | 211Squadron Flt 3, Se. 3 | P.11c | II/JG1 St. 3, Schw. 3 | |||
| 14:22:29 | =69.GIAP=OZABO | 232Squadron Flt 1, Se. 1 | P.11c | II/JG1 St. 2, Schw. 3 | |||
| 14:22:55 | =69.GIAP=PAVEL | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 3, Plat. 3 | |||
| 14:23:10 | =69.GIAP=PAVEL | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 4, Plat. 3 | |||
| 14:29:04 | =69.GIAP=PAVEL | 211Squadron Flt 3, Se. 3 | J8A | I/JG2 St. 1, Schw. 2 | |||
| 14:32:47 | =69.GIAP=PAVEL | 211Squadron Flt 3, Se. 3 | P.11c | II/JG1 St. 3, Schw. 3 | |||
| 14:12:20 | =69.GIAP=REDVO | 232Squadron Flt 1, Se. 1 | Sd.Kfz.3a + 2cm Flak 38 | 4/146 Pz Art Regmt Co. 2, Plat. 2 | |||
| 14:33:08 | =69.GIAP=SRAKA | 15AF/31FG/307FS Flt 1, El. 1 | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | |||
| 14:50:53 | =69.GIAP=SRAKA | 15AF/31FG/307FS Flt 1, El. 1 | TB-3 4M-17 | I/JG1 St. 3, Schw. 2 | |||
| 14:12:53 | =69.GIAP=VALYA | 146Squadron Flt 1, Se. 3 | Gladiator Export | 146Squadron Flt 1, Se. 3 | |||
| 14:19:29 | =69.GIAP=YARICK | 15AF/31FG/307FS Flt 1, El. 1 | J8A | I/JG2 St. 1, Schw. 2 | |||
| 14:31:28 | =69.GIAP=YARICK | 15AF/31FG/307FS Flt 1, El. 1 | Opel Blitz 3, 6-36S | 1/26 Volksgrenadier Co. 2, Plat. 1 | |||
| 14:31:43 | =69.GIAP=YARICK | 15AF/31FG/307FS Flt 1, El. 1 | Type 38 75mm Cannon | 2/146 Pz Art Regmt Co. 2, Plat. 3 | |||
| 14:31:57 | =69.GIAP=YARICK | 15AF/31FG/307FS Flt 1, El. 1 | Opel Blitz 3, 6-36S | 1/26 Volksgrenadier Co. 2, Plat. 2 | |||
| 14:32:12 | =69.GIAP=YARICK | 15AF/31FG/307FS Flt 1, El. 1 | Type 38 75mm Cannon | 2/146 Pz Art Regmt Co. 2, Plat. 2 | |||
| 14:11:50 | _79_kk | II/JG2 St. 2, Schw. 3 | Gladiator Export | 146Squadron Flt 1, Se. 3 | |||
| 14:22:25 | _79_kk | II/JG2 St. 2, Schw. 3 | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 1.JaVA_Corvus | ||||||||
| 1.JaVA_Erretje | ||||||||
| 1.JaVA_Pion | ||||||||
| 1.JaVA_Sjonnie | ||||||||
| 69GIAP-IVAN | ||||||||
| =69.GIAP=CONAN | ||||||||
| =69.GIAP=KOLYA | ||||||||
| =69.GIAP=MISHA | ||||||||
| =69.GIAP=MYATA | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=PAVEL | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=SHURA | ||||||||
| =69.GIAP=SRAKA | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=VALYA | ||||||||
| =69.GIAP=VRANA | ||||||||
| =69.GIAP=YARICK | ||||||||
| ESVc_pato | ||||||||
| ESV_Jap | ||||||||
| _79_Cobra | ||||||||
| _79_FF | ||||||||
| _79_Gunslinger | ||||||||
| _79_kk | ||||||||
| _79_Rogue | ||||||||
| _79_TnTitan | ||||||||
| _79_Viper | ||||||||
| _79_Vortex |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 14:03:20 | =69.GIAP=STENKA | PZL P.11c | 232Squadron Flt 1, Se. 1 | ||||||
| 2. | 14:11:50 | _79_kk | J8A | II/JG2 St. 2, Schw. 3 | =69.GIAP=SHURA | Gladiator Export | 146Squadron Flt 1, Se. 3 | |||
| 3. | 14:12:20 | =69.GIAP=REDVO | PZL P.11c | 232Squadron Flt 1, Se. 1 | Sd.Kfz.3a + 2cm Flak 38 | 4/146 Pz Art Regmt Co. 2, Plat. 2 | ||||
| 4. | 14:12:28 | Landscape | 69GIAP-IVAN | Gladiator Export | 146Squadron Flt 1, Se. 3 | |||||
| 5. | 14:12:53 | =69.GIAP=VALYA | Gladiator Export | 146Squadron Flt 1, Se. 3 | =69.GIAP=CONAN | Gladiator Export | 146Squadron Flt 1, Se. 3 | |||
| 6. | 14:13:00 | Landscape | =69.GIAP=VALYA | Gladiator Export | 146Squadron Flt 1, Se. 3 | |||||
| 7. | 14:13:24 | Sd.Kfz.3a + 2cm Flak 38 | 4/146 Pz Art Regmt Co. 2, Plat. 2 | =69.GIAP=TUSHKA | PZL P.11c | 232Squadron Flt 1, Se. 1 | ||||
| 8. | 14:13:35 | Landscape | J8A | II/JG2 St. 2, Schw. 3 | ||||||
| 9. | 14:15:59 | Landscape | =69.GIAP=REDVO | PZL P.11c | 232Squadron Flt 1, Se. 1 | |||||
| 10. | 14:16:00 | Landscape | _79_Viper | J8A | I/JG2 St. 2, Schw. 3 | |||||
| 11. | 14:17:05 | 1.JaVA_Corvus | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | J8A | I/JG2 St. 2, Schw. 3 | ||||
| 12. | 14:17:09 | 1.JaVA_Erretje | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | _79_Gunslinger | J8A | I/JG2 St. 2, Schw. 3 | |||
| 13. | 14:19:29 | =69.GIAP=YARICK | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | ESVc_pato | J8A | I/JG2 St. 1, Schw. 2 | |||
| 14. | 14:20:22 | Landscape | _79_FF | P.11c | III/JG1 St. 1, Schw. 3 | |||||
| 15. | 14:21:22 | P.11c | II/JG1 St. 2, Schw. 3 | |||||||
| 16. | 14:22:25 | 1.JaVA_Corvus | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | _79_kk | J8A | II/JG2 St. 2, Schw. 3 | |||
| 17. | 14:22:25 | _79_kk | J8A | II/JG2 St. 2, Schw. 3 | 1.JaVA_Corvus | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | |||
| 18. | 14:22:29 | =69.GIAP=OZABO | PZL P.11c | 232Squadron Flt 1, Se. 1 | P.11c | II/JG1 St. 2, Schw. 3 | ||||
| 19. | 14:22:55 | =69.GIAP=PAVEL | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 3, Plat. 3 | ||||
| 20. | 14:23:10 | =69.GIAP=PAVEL | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 4, Plat. 3 | ||||
| 21. | 14:23:19 | 1.JaVA_Pion | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | Sd.Kfz.3a + 2cm Flak 38 | 3/146 Pz Art Regmt Co. 4, Plat. 1 | ||||
| 22. | 14:24:00 | Landscape | J8A | I/JG2 St. 2, Schw. 3 | ||||||
| 23. | 14:24:19 | 1.JaVA_Pion | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 3, Plat. 1 | ||||
| 24. | 14:24:23 | 1.JaVA_Pion | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | AT Bunker | 3/3 AA Div Co. 2, Plat. 4 | ||||
| 25. | 14:24:37 | P.11c | III/JG1 St. 1, Schw. 3 | =69.GIAP=OZABO | PZL P.11c | 232Squadron Flt 1, Se. 1 | ||||
| 26. | 14:25:34 | P.11c | III/JG1 St. 1, Schw. 3 | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | |||||
| 27. | 14:25:41 | Landscape | P.11c | III/JG1 St. 1, Schw. 3 | ||||||
| 28. | 14:28:49 | 1.JaVA_Sjonnie | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | ||||||
| 29. | 14:29:04 | =69.GIAP=PAVEL | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | J8A | I/JG2 St. 1, Schw. 2 | ||||
| 30. | 14:30:22 | P.11c | III/JG1 St. 1, Schw. 3 | 1.JaVA_Erretje | Gladiator Export | 9AF/404FG/506FS Flt 1, El. 1 | ||||
| 31. | 14:31:28 | =69.GIAP=YARICK | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | Opel Blitz 3, 6-36S | 1/26 Volksgrenadier Co. 2, Plat. 1 | ||||
| 32. | 14:31:43 | =69.GIAP=YARICK | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | Type 38 75mm Cannon | 2/146 Pz Art Regmt Co. 2, Plat. 3 | ||||
| 33. | 14:31:49 | Landscape | P.11c | II/JG1 St. 3, Schw. 3 | ||||||
| 34. | 14:31:57 | =69.GIAP=YARICK | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | Opel Blitz 3, 6-36S | 1/26 Volksgrenadier Co. 2, Plat. 2 | ||||
| 35. | 14:32:12 | =69.GIAP=YARICK | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | Type 38 75mm Cannon | 2/146 Pz Art Regmt Co. 2, Plat. 2 | ||||
| 36. | 14:32:47 | =69.GIAP=PAVEL | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | _79_Cobra | P.11c | II/JG1 St. 3, Schw. 3 | |||
| 37. | 14:33:08 | =69.GIAP=SRAKA | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | =69.GIAP=VRANA | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | |||
| 38. | 14:34:34 | =69.GIAP=KOLYA | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | ||||||
| 39. | 14:35:48 | =69.GIAP=MYATA | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | AT Bunker | 1/3 AA Div Co. 1, Plat. 4 | ||||
| 40. | 14:35:50 | =69.GIAP=MYATA | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | AT Bunker | 1/3 AA Div Co. 2, Plat. 1 | ||||
| 41. | 14:37:31 | _79_Vortex | TB-3 4M-17 | I/JG1 St. 2, Schw. 3 | ||||||
| 42. | 14:40:03 | 4x7.62 Maxime AAA | 3/67 Field Art Bn Co. 3, Plat. 4 | _79_TnTitan | P.11c | II/JG1 St. 2, Schw. 3 | ||||
| 43. | 14:41:49 | Rail Car : Equipment B Train AA | 1/47 Transport Train Co. 1, Plat. 1 | =69.GIAP=YARICK | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | ||||
| 44. | 14:45:50 | =69.GIAP=MYATA | TB-3 4M-17 | 211Squadron Flt 3, Se. 3 | P.11c | II/JG1 St. 3, Schw. 3 | ||||
| 45. | 14:50:53 | =69.GIAP=SRAKA | Gladiator Export | 15AF/31FG/307FS Flt 1, El. 1 | _79_Rogue | TB-3 4M-17 | I/JG1 St. 3, Schw. 2 | |||
| 46. | 14:55:14 | Mission End | ||||||||
SEOW Statistics Tool v1.94