Barbarossa Campaign (Kurland), Date: 22:00 hours, 24 Jun 1941
(Mission File 'SE-Barbarossa-194106242200.mis')
Prevailing weather: Poor visibility, cloud at 1200.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| I-153 M62 Chaika | 1 | 140 | 140 | Bf-109F-4 Friedrich | 1 | 175 | 175 | |
| I-16 Type 18 Ishak | 2 | 150 | 300 | Ju-88A-4 | 11 | 220 | 2420 | |
| MiG-3UD | 6 | 165 | 990 | Vehicle : Nachschub.Komp | 3 | 18 | 54 | |
| Panzer 35(t) | 1 | 40 | 40 | |||||
| Panzer IIIG | 1 | 50 | 50 | |||||
| Vehicle : Panzer.Abt.HQ | 2 | 24 | 48 | |||||
| Bf-109F-2 Friedrich | 1 | 170 | 170 | |||||
| Points Lost | 1430 | Points Lost | 2957 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 22GCT_Aquila | III/KG1 St. 3, Schw. 1, Aircraft 2 | Ju-88A-4 (Dive Bomber) | Landed | 0 | |
| 22GCT_Gross | III/KG1 St. 3, Schw. 1, Aircraft 1 | Ju-88A-4 (Dive Bomber) | Landed | 0 | |
| 72sq_KOS | III/KG1 St. 1, Schw. 3, Aircraft 1 | Ju-88A-4 (Dive Bomber) | Landed | 0 | |
| 72sq_SilVal | III/KG1 St. 1, Schw. 3, Aircraft 2 | Ju-88A-4 (Dive Bomber) | Landed | 0 | |
| 72sq_Thunder | III/KG1 St. 1, Schw. 3, Aircraft 3 | Ju-88A-4 (Dive Bomber) | Killed in Action | 50 | |
| =69.GIAP=CIAPKA | 61ShAP Esk. 3, Zv. 1, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=MYATA | 31IAP Esk. 2, Zv. 4, Aircraft 1 | MiG-3UD (Fighter) | Killed in Action | 50 | |
| =69.GIAP=OZABO | 61ShAP Esk. 2, Zv. 2, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=PAVEL | 31IAP Esk. 3, Zv. 3, Aircraft 1 | MiG-3UD (Fighter) | Bailed | 0 | |
| =69.GIAP=REDVO | 61ShAP Esk. 2, Zv. 4, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | 61ShAP Esk. 2, Zv. 2, Aircraft 2 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=VLADI | 31IAP Esk. 2, Zv. 2, Aircraft 1 | MiG-3UD (Fighter) | Landed | 0 | |
| AMVI_Irpus | III/KG1 St. 2, Schw. 2, Aircraft 1 | Ju-88A-4 (Dive Bomber) | Killed in Action | 50 | |
| AMVI_Malestrix | I/JG54 St. 2, Schw. 1, Aircraft 2 | Bf-109F-2 Friedrich (Fighter) | Landed | 0 | |
| AMVI_Trigger | III/KG1 St. 2, Schw. 2, Aircraft 2 | Ju-88A-4 (Dive Bomber) | Killed in Action | 50 | |
| AMVI_YanLee | I/JG54 St. 2, Schw. 1, Aircraft 1 | Bf-109F-2 Friedrich (Fighter) | Killed in Action | 50 | |
| LBR=J.Steinhoff | II/JG54 St. 2, Schw. 3, Aircraft 1 | Bf-109F-4 Friedrich (Fighter) | Bailed | 0 | |
| _VVG_Fueghito | III/KG1 St. 3, Schw. 1, Aircraft 3 | Ju-88A-4 (Dive Bomber) | Killed in Action | 50 | |
| Total: 18 Human Pilots (7 Allied, 11 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 22:25:30 | 22GCT_Aquila | III/KG1 St. 3, Schw. 1 | Libau North Factory 11 | ||||
| 22:49:42 | 22GCT_Gross | III/KG1 St. 3, Schw. 1 | I-16 Type 18 Ishak | 148IAP Esk. 3, Zv. 4 | |||
| 22:50:36 | 22GCT_Gross | III/KG1 St. 3, Schw. 1 | I-16 Type 18 Ishak | 148IAP Esk. 3, Zv. 3 | |||
| 22:44:53 | 72sq_KOS | III/KG1 St. 1, Schw. 3 | Kauen East Factory 2 | ||||
| 22:45:01 | 72sq_SilVal | III/KG1 St. 1, Schw. 3 | Kauen East Factory 6 | ||||
| 22:31:50 | =69.GIAP=CIAPKA | 61ShAP Esk. 3, Zv. 1 | Panzer.Abt.HQ | 2/87 Infanterie Co. 1, Plt. 1 | |||
| 22:55:00 | =69.GIAP=CIAPKA | 61ShAP Esk. 3, Zv. 1 | Ju-88A-4 | III/KG1 St. 1, Schw. 3 | |||
| 22:25:52 | =69.GIAP=MYATA | 31IAP Esk. 2, Zv. 4 | Ju-88A-4 | III/KG1 St. 3, Schw. 4 | |||
| 22:12:13 | =69.GIAP=OZABO | 61ShAP Esk. 2, Zv. 2 | Panzer IIIG | 1/11 Art Regmt Co. 4, Plt. 3 | |||
| 22:14:40 | =69.GIAP=OZABO | 61ShAP Esk. 2, Zv. 2 | Panzer 35(t) | 1/11 Art Regmt Co. 2, Plt. 2 | |||
| 22:37:26 | =69.GIAP=OZABO | 61ShAP Esk. 2, Zv. 2 | SEARCHLIGHT | ||||
| 22:41:35 | =69.GIAP=OZABO | 61ShAP Esk. 2, Zv. 2 | Ju-88A-4 | III/KG1 St. 2, Schw. 3 | |||
| 22:28:55 | =69.GIAP=REDVO | 61ShAP Esk. 2, Zv. 4 | Panzer.Abt.HQ | 2/87 Infanterie Co. 1, Plt. 1 | |||
| 22:43:46 | =69.GIAP=STENKA | 61ShAP Esk. 2, Zv. 2 | Ju-88A-4 | III/KG1 St. 3, Schw. 4 | |||
| 22:45:31 | =69.GIAP=STENKA | 61ShAP Esk. 2, Zv. 2 | Ju-88A-4 | III/KG1 St. 3, Schw. 4 | |||
| 22:43:00 | =69.GIAP=VLADI | 31IAP Esk. 2, Zv. 2 | Ju-88A-4 | III/KG1 St. 2, Schw. 2 | |||
| 22:41:07 | AMVI_Irpus | III/KG1 St. 2, Schw. 2 | MiG-3UD | 31IAP Esk. 3, Zv. 3 | |||
| 22:25:27 | _VVG_Fueghito | III/KG1 St. 3, Schw. 1 | Libau North Factory 10 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 22GCT_Aquila | ||||||||
| 22GCT_Gross | ||||||||
| 72sq_KOS | ||||||||
| 72sq_SilVal | ||||||||
| 72sq_Thunder | ||||||||
| =69.GIAP=CIAPKA | ||||||||
| =69.GIAP=MYATA | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=PAVEL | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=VLADI | ||||||||
| AMVI_Irpus | ||||||||
| AMVI_Malestrix | ||||||||
| AMVI_Trigger | ||||||||
| AMVI_YanLee | ||||||||
| LBR=J.Steinhoff | ||||||||
| _VVG_Fueghito |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 22:08:59 | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 1, Plat. 2 | |||||
| 2. | 22:12:13 | =69.GIAP=OZABO | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 2 | Panzer IIIG | 1/11 Art Regmt Co. 4, Plt. 3 | ||||
| 3. | 22:13:26 | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 1, Plat. 2 | |||||
| 4. | 22:13:27 | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 1, Plat. 2 | |||||
| 5. | 22:14:40 | =69.GIAP=OZABO | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 2 | Panzer 35(t) | 1/11 Art Regmt Co. 2, Plt. 2 | ||||
| 6. | 22:16:20 | MiG-3UD | 31IAP Esk. 2, Zv. 2 | MiG-3UD | 31IAP Esk. 2, Zv. 2 | |||||
| 7. | 22:16:20 | MiG-3UD | 31IAP Esk. 2, Zv. 2 | MiG-3UD | 31IAP Esk. 2, Zv. 2 | |||||
| 8. | 22:25:27 | _VVG_Fueghito | Ju-88A-4 | III/KG1 St. 3, Schw. 1 | Infrastructure | Libau North Factory 10 | ||||
| 9. | 22:25:30 | 22GCT_Aquila | Ju-88A-4 | III/KG1 St. 3, Schw. 1 | Infrastructure | Libau North Factory 11 | ||||
| 10. | 22:25:52 | =69.GIAP=MYATA | MiG-3UD | 31IAP Esk. 2, Zv. 4 | Ju-88A-4 | III/KG1 St. 3, Schw. 4 | ||||
| 11. | 22:28:24 | Ju-88A-4 | III/KG1 St. 2, Schw. 3 | =69.GIAP=MYATA | MiG-3UD | 31IAP Esk. 2, Zv. 4 | ||||
| 12. | 22:28:55 | =69.GIAP=REDVO | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 4 | Panzer.Abt.HQ | 2/87 Infanterie Co. 1, Plt. 1 | ||||
| 13. | 22:30:13 | Landscape | _VVG_Fueghito | Ju-88A-4 | III/KG1 St. 3, Schw. 1 | |||||
| 14. | 22:31:50 | =69.GIAP=CIAPKA | I-153 M62 Chaika | 61ShAP Esk. 3, Zv. 1 | Panzer.Abt.HQ | 2/87 Infanterie Co. 1, Plt. 1 | ||||
| 15. | 22:32:21 | MiG-3UD | 31IAP Esk. 3, Zv. 3 | AMVI_Trigger | Ju-88A-4 | III/KG1 St. 2, Schw. 2 | ||||
| 16. | 22:32:22 | MiG-3UD | 31IAP Esk. 3, Zv. 3 | Ju-88A-4 | III/KG1 St. 2, Schw. 2 | |||||
| 17. | 22:36:40 | MiG-3UD | 31IAP Esk. 3, Zv. 3 | Ju-88A-4 | III/KG1 St. 2, Schw. 2 | |||||
| 18. | 22:37:26 | =69.GIAP=OZABO | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 2 | Infrastructure | Searchlight | ||||
| 19. | 22:38:03 | I-16 Type 18 Ishak | 148IAP Esk. 1, Zv. 4 | Bridge | Bridge 163 | |||||
| 20. | 22:41:07 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 2, Schw. 2 | =69.GIAP=PAVEL | MiG-3UD | 31IAP Esk. 3, Zv. 3 | |||
| 21. | 22:41:35 | =69.GIAP=OZABO | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 2 | Ju-88A-4 | III/KG1 St. 2, Schw. 3 | ||||
| 22. | 22:43:00 | =69.GIAP=VLADI | MiG-3UD | 31IAP Esk. 2, Zv. 2 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 2, Schw. 2 | |||
| 23. | 22:43:06 | MiG-3UD | 31IAP Esk. 3, Zv. 3 | |||||||
| 24. | 22:43:06 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau South Factory 10 | |||||
| 25. | 22:43:06 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau South Factory 11 | |||||
| 26. | 22:43:06 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau South Factory 4 | |||||
| 27. | 22:43:46 | =69.GIAP=STENKA | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 2 | Ju-88A-4 | III/KG1 St. 3, Schw. 4 | ||||
| 28. | 22:44:21 | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 3 | LBR=J.Steinhoff | Bf-109F-4 Friedrich | II/JG54 St. 2, Schw. 3 | ||||
| 29. | 22:44:23 | Landscape | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 3 | ||||||
| 30. | 22:44:53 | 72sq_KOS | Ju-88A-4 | III/KG1 St. 1, Schw. 3 | Infrastructure | Kauen East Factory 2 | ||||
| 31. | 22:45:01 | 72sq_SilVal | Ju-88A-4 | III/KG1 St. 1, Schw. 3 | Infrastructure | Kauen East Factory 6 | ||||
| 32. | 22:45:31 | =69.GIAP=STENKA | I-153 M62 Chaika | 61ShAP Esk. 2, Zv. 2 | Ju-88A-4 | III/KG1 St. 3, Schw. 4 | ||||
| 33. | 22:46:36 | Landscape | 72sq_Thunder | Ju-88A-4 | III/KG1 St. 1, Schw. 3 | |||||
| 34. | 22:49:42 | 22GCT_Gross | Ju-88A-4 | III/KG1 St. 3, Schw. 1 | I-16 Type 18 Ishak | 148IAP Esk. 3, Zv. 4 | ||||
| 35. | 22:50:36 | 22GCT_Gross | Ju-88A-4 | III/KG1 St. 3, Schw. 1 | I-16 Type 18 Ishak | 148IAP Esk. 3, Zv. 3 | ||||
| 36. | 22:55:00 | =69.GIAP=CIAPKA | I-153 M62 Chaika | 61ShAP Esk. 3, Zv. 1 | 72sq_KOS | Ju-88A-4 | III/KG1 St. 1, Schw. 3 | |||
| 37. | 23:07:07 | Bf-109F-2 Friedrich | II/JG54 St. 1, Schw. 2 | |||||||
| 38. | 23:20:20 | Landscape | =69.GIAP=VLADI | MiG-3UD | 31IAP Esk. 2, Zv. 2 | |||||
| 39. | 23:20:47 | AMVI_YanLee | Bf-109F-2 Friedrich | I/JG54 St. 2, Schw. 1 | ||||||
| 40. | 23:20:46 | Mission End | ||||||||
SEOW Statistics Tool v1.94