Barbarossa Campaign (Kurland), Date: 09:00 hours, 26 Jun 1941
(Mission File 'SE-Barbarossa-194106260900.mis')
Prevailing weather: Hazy conditions, cloud at 1200.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| 37mm 61-K AAA | 1 | 30 | 30 | Bf-109F-2 Friedrich | 1 | 170 | 170 | |
| 85mm 1939-K AAA | 1 | 44 | 44 | Bf-109F-4 Friedrich | 1 | 175 | 175 | |
| BT-7-1 | 2 | 34 | 68 | Fi-156 Storch | 1 | 100 | 100 | |
| I-153 M62 Chaika | 4 | 140 | 560 | Ju-87B-2 Stuka | 6 | 140 | 840 | |
| I-16 Type 18 Ishak | 4 | 150 | 600 | Vehicle : Nachschub.Komp | 8 | 18 | 144 | |
| LaGG-3 Series 4 Lavka | 3 | 165 | 495 | Panzer 38(t) | 8 | 44 | 352 | |
| MiG-3UD | 1 | 165 | 165 | Panzer IIIG | 2 | 50 | 100 | |
| T-26 (Early) | 11 | 28 | 308 | Panzer IVF | 1 | 54 | 54 | |
| TB-3 4M-17 | 2 | 240 | 480 | |||||
| U-2VS Kukurznik | 1 | 100 | 100 | |||||
| Points Lost | 2850 | Points Lost | 1935 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1.JaVA_Platypus | 80BAP Esk. 3, Zv. 3, Aircraft 3 | I-153 M62 Chaika (Fighter) | Bailed | 0 | |
| 22GCT_Aquila | II/JG54 St. 3, Schw. 1, Aircraft 2 | Bf-109F-4 Friedrich (Fighter) | Landed | 0 | |
| 22GCT_Gross | II/KG1 St. 1, Schw. 2, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Killed in Action | 50 | |
| 22GCT_Hawk | II/JG54 St. 3, Schw. 1, Aircraft 1 | Bf-109F-4 Friedrich (Fighter) | Landed | 0 | |
| 72sq_KOS | II/JG54 St. 2, Schw. 2, Aircraft 1 | Bf-109F-2 Friedrich (Fighter) | Landed | 0 | |
| 72sq_Thunder | II/JG54 St. 2, Schw. 2, Aircraft 2 | Bf-109F-2 Friedrich (Fighter) | Landed | 0 | |
| =69.GIAP=ALEXEJ | 80BAP Esk. 3, Zv. 3, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=CIAPKA | 61ShAP Esk. 3, Zv. 1, Aircraft 1 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=CONAN | 80BAP Esk. 3, Zv. 1, Aircraft 1 | LaGG-3 Series 4 Lavka (Fighter) | Killed in Action | 50 | |
| =69.GIAP=KOLYA | 30RAP Esk. 2, Zv. 1, Aircraft 1 | I-153 M62 Chaika (Fighter) | In Flight | 0 | |
| =69.GIAP=MYATA | 80BAP Esk. 3, Zv. 3, Aircraft 2 | I-153 M62 Chaika (Fighter) | Landed | 0 | |
| =69.GIAP=PAVEL | 30RAP Esk. 1, Zv. 2, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| =69.GIAP=REDVO | 80BAP Esk. 1, Zv. 2, Aircraft 1 | I-153 M62 Chaika (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SHURA | 80BAP Esk. 3, Zv. 2, Aircraft 1 | LaGG-3 Series 4 Lavka (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SQUAD | 40BAP Esk. 3, Zv. 1, Aircraft 1 | TB-3 4M-17 (Bomber) | In Flight | 0 | |
| =69.GIAP=STENKA | 80BAP Esk. 1, Zv. 2, Aircraft 2 | I-153 M62 Chaika (Fighter) | Killed in Action | 50 | |
| =69.GIAP=YARICK | 148IAP Esk. 2, Zv. 2, Aircraft 1 | I-16 Type 18 Ishak (Fighter) | Killed in Action | 50 | |
| AMVI_Dax | II/KG1 St. 1, Schw. 1, Aircraft 1 | Ju-87B-2 Stuka (Dive Bomber) | Killed in Action | 50 | |
| AMVI_Irpus | III/KG1 St. 1, Schw. 4, Aircraft 1 | Ju-88A-4 (Dive Bomber) | Landed | 0 | |
| AMVI_RugerOne | II/JG54 St. 1, Schw. 4, Aircraft 1 | Bf-109F-4 Friedrich (Fighter) | Landed | 0 | |
| AMVI_Trigger | II/JG54 St. 1, Schw. 2, Aircraft 1 | Bf-109F-4 Friedrich (Fighter) | Landed | 0 | |
| Total: 21 Human Pilots (12 Allied, 9 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 09:40:28 | 1.JaVA_Platypus | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:40:29 | 1.JaVA_Platypus | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:41:48 | 1.JaVA_Platypus | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:41:50 | 1.JaVA_Platypus | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:41:50 | 1.JaVA_Platypus | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:42:57 | 1.JaVA_Platypus | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:40:23 | 22GCT_Aquila | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 1, Plt. 2 | |||
| 09:42:03 | 22GCT_Aquila | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 2, Plt. 1 | |||
| 09:38:25 | 22GCT_Gross | II/KG1 St. 1, Schw. 2 | 37mm 61-K AAA | 1/1703 AA Regmt Co. 3, Plat. 3 | |||
| 09:40:16 | 22GCT_Hawk | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 1, Plt. 4 | |||
| 09:42:23 | 22GCT_Hawk | II/JG54 St. 3, Schw. 1 | MiG-3UD | 31IAP Esk. 3, Zv. 4 | |||
| 09:44:45 | 22GCT_Hawk | II/JG54 St. 3, Schw. 1 | U-2VS Kukurznik | 30RAP Esk. 2, Zv. 2 | |||
| 09:45:43 | 22GCT_Hawk | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 2, Plt. 1 | |||
| 09:46:16 | 22GCT_Hawk | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 1, Plt. 4 | |||
| 09:18:50 | 72sq_Thunder | II/JG54 St. 2, Schw. 2 | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 1 | |||
| 09:28:16 | =69.GIAP=ALEXEJ | 80BAP Esk. 3, Zv. 3 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 3 | |||
| 09:28:59 | =69.GIAP=ALEXEJ | 80BAP Esk. 3, Zv. 3 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 3 | |||
| 09:29:51 | =69.GIAP=ALEXEJ | 80BAP Esk. 3, Zv. 3 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 3 | |||
| 09:39:50 | =69.GIAP=ALEXEJ | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:17:46 | =69.GIAP=CIAPKA | 61ShAP Esk. 3, Zv. 1 | Panzer 38(t) | 2/1.Panzer-Division Co. 2, Plt. 2 | |||
| 09:09:09 | =69.GIAP=CONAN | 80BAP Esk. 3, Zv. 1 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | |||
| 09:11:47 | =69.GIAP=CONAN | 80BAP Esk. 3, Zv. 1 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | |||
| 09:16:48 | =69.GIAP=CONAN | 80BAP Esk. 3, Zv. 1 | Bf-109F-4 Friedrich | II/JG54 St. 1, Schw. 1 | |||
| 09:25:16 | =69.GIAP=MYATA | 80BAP Esk. 3, Zv. 3 | Bf-109F-2 Friedrich | II/JG54 St. 2, Schw. 2 | |||
| 09:30:49 | =69.GIAP=MYATA | 80BAP Esk. 3, Zv. 3 | Panzer IIIG | 2/1.Panzer-Division Co. 2, Plt. 1 | |||
| 09:32:53 | =69.GIAP=MYATA | 80BAP Esk. 3, Zv. 3 | Panzer IIIG | 2/1.Panzer-Division Co. 2, Plt. 1 | |||
| 09:42:25 | =69.GIAP=MYATA | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | |||
| 09:26:44 | =69.GIAP=REDVO | 80BAP Esk. 1, Zv. 2 | Panzer IVF | 2/1.Panzer-Division Co. 1, Plt. 2 | |||
| 09:31:01 | =69.GIAP=STENKA | 80BAP Esk. 1, Zv. 2 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 2 | |||
| 09:26:22 | AMVI_Irpus | III/KG1 St. 1, Schw. 4 | Bridge 287 | ||||
| 09:26:37 | AMVI_Irpus | III/KG1 St. 1, Schw. 4 | Bridge 288 | ||||
| 09:26:58 | AMVI_Irpus | III/KG1 St. 1, Schw. 4 | Bridge 289 | ||||
| 09:27:39 | AMVI_Irpus | III/KG1 St. 1, Schw. 4 | Bridge 290 | ||||
| 09:31:43 | AMVI_Irpus | III/KG1 St. 1, Schw. 4 | Bridge 306 | ||||
| 09:31:54 | AMVI_Irpus | III/KG1 St. 1, Schw. 4 | Bridge 305 | ||||
| 09:42:28 | AMVI_Irpus | III/KG1 St. 1, Schw. 4 | BT-7-1 | 1/28 Tank Div Co. 1, Plat. 1 | |||
| 09:18:17 | AMVI_Trigger | II/JG54 St. 1, Schw. 2 | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 2 | |||
| 10:01:34 | AMVI_Trigger | II/JG54 St. 1, Schw. 2 | I-16 Type 18 Ishak | 148IAP Esk. 2, Zv. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 1.JaVA_Platypus | ||||||||
| 22GCT_Aquila | ||||||||
| 22GCT_Gross | ||||||||
| 22GCT_Hawk | ||||||||
| 72sq_KOS | ||||||||
| 72sq_Thunder | ||||||||
| =69.GIAP=ALEXEJ | ||||||||
| =69.GIAP=CIAPKA | ||||||||
| =69.GIAP=CONAN | ||||||||
| =69.GIAP=KOLYA | ||||||||
| =69.GIAP=MYATA | ||||||||
| =69.GIAP=PAVEL | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=SHURA | ||||||||
| =69.GIAP=SQUAD | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=YARICK | ||||||||
| AMVI_Dax | ||||||||
| AMVI_Irpus | ||||||||
| AMVI_RugerOne | ||||||||
| AMVI_Trigger |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 09:01:09 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | T-26 (Early) | 2/28 Tank Div Co. 1, Plat. 4 | |||||
| 2. | 09:01:56 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | T-26 (Early) | 2/28 Tank Div Co. 1, Plat. 4 | |||||
| 3. | 09:02:05 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | T-26 (Early) | 2/28 Tank Div Co. 1, Plat. 4 | |||||
| 4. | 09:03:08 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau East Factory 9 | |||||
| 5. | 09:03:10 | I-16 Type 18 Ishak | 148IAP Esk. 2, Zv. 2 | =69.GIAP=YARICK | I-16 Type 18 Ishak | 148IAP Esk. 2, Zv. 2 | ||||
| 6. | 09:03:28 | Landscape | I-16 Type 18 Ishak | 148IAP Esk. 2, Zv. 2 | ||||||
| 7. | 09:04:20 | Landscape | =69.GIAP=PAVEL | I-16 Type 18 Ishak | 30RAP Esk. 1, Zv. 2 | |||||
| 8. | 09:04:43 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | BT-7-1 | 2/28 Tank Div Co. 1, Plat. 3 | |||||
| 9. | 09:07:07 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau East Factory 8 | |||||
| 10. | 09:07:07 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau East Factory 18 | |||||
| 11. | 09:08:23 | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 1 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | |||||
| 12. | 09:08:47 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau East Factory 6 | |||||
| 13. | 09:09:09 | =69.GIAP=CONAN | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 1 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | ||||
| 14. | 09:11:31 | Bf-110C-4 | 1H/31a St. 1, Schw. 1 | I-153 M62 Chaika | 30RAP Esk. 2, Zv. 1 | |||||
| 15. | 09:11:44 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau East Factory 3 | |||||
| 16. | 09:11:47 | =69.GIAP=CONAN | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 1 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 4 | ||||
| 17. | 09:12:28 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau East Factory 21 | |||||
| 18. | 09:14:26 | Bf-110C-4 | 1H/31a St. 2, Schw. 3 | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 1 | |||||
| 19. | 09:16:17 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau South Factory 3 | |||||
| 20. | 09:16:48 | =69.GIAP=CONAN | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 1 | Bf-109F-4 Friedrich | II/JG54 St. 1, Schw. 1 | ||||
| 21. | 09:17:46 | =69.GIAP=CIAPKA | I-153 M62 Chaika | 61ShAP Esk. 3, Zv. 1 | Panzer 38(t) | 2/1.Panzer-Division Co. 2, Plt. 2 | ||||
| 22. | 09:18:17 | AMVI_Trigger | Bf-109F-4 Friedrich | II/JG54 St. 1, Schw. 2 | =69.GIAP=SHURA | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 2 | |||
| 23. | 09:18:40 | TB-3 4M-17 | 40BAP Esk. 3, Zv. 1 | TB-3 4M-17 | 40BAP Esk. 3, Zv. 1 | |||||
| 24. | 09:18:50 | 72sq_Thunder | Bf-109F-2 Friedrich | II/JG54 St. 2, Schw. 2 | =69.GIAP=CONAN | LaGG-3 Series 4 Lavka | 80BAP Esk. 3, Zv. 1 | |||
| 25. | 09:18:54 | Landscape | TB-3 4M-17 | 40BAP Esk. 3, Zv. 1 | ||||||
| 26. | 09:18:58 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau South Factory 1 | |||||
| 27. | 09:19:43 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | T-26 (Early) | 2/28 Tank Div Co. 3, Plat. 4 | |||||
| 28. | 09:20:16 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau South Factory 8 | |||||
| 29. | 09:20:32 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau South Fuel 1 | |||||
| 30. | 09:22:47 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau South Factory 2 | |||||
| 31. | 09:25:16 | =69.GIAP=MYATA | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | 72sq_KOS | Bf-109F-2 Friedrich | II/JG54 St. 2, Schw. 2 | |||
| 32. | 09:25:38 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | T-26 (Early) | 2/28 Tank Div Co. 3, Plat. 4 | |||||
| 33. | 09:26:22 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 1, Schw. 4 | Bridge | Bridge 287 | ||||
| 34. | 09:26:37 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 1, Schw. 4 | Bridge | Bridge 288 | ||||
| 35. | 09:26:44 | =69.GIAP=REDVO | I-153 M62 Chaika | 80BAP Esk. 1, Zv. 2 | Panzer IVF | 2/1.Panzer-Division Co. 1, Plt. 2 | ||||
| 36. | 09:26:58 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 1, Schw. 4 | Bridge | Bridge 289 | ||||
| 37. | 09:27:39 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 1, Schw. 4 | Bridge | Bridge 290 | ||||
| 38. | 09:28:16 | =69.GIAP=ALEXEJ | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 3 | ||||
| 39. | 09:28:59 | =69.GIAP=ALEXEJ | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 3 | ||||
| 40. | 09:29:51 | =69.GIAP=ALEXEJ | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 3 | ||||
| 41. | 09:30:49 | =69.GIAP=MYATA | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Panzer IIIG | 2/1.Panzer-Division Co. 2, Plt. 1 | ||||
| 42. | 09:31:01 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 2 | =69.GIAP=STENKA | I-153 M62 Chaika | 80BAP Esk. 1, Zv. 2 | ||||
| 43. | 09:31:01 | =69.GIAP=STENKA | I-153 M62 Chaika | 80BAP Esk. 1, Zv. 2 | Panzer 38(t) | 1/4.Panzergruppe Co. 3, Plat. 2 | ||||
| 44. | 09:31:43 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 1, Schw. 4 | Bridge | Bridge 306 | ||||
| 45. | 09:31:54 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 1, Schw. 4 | Bridge | Bridge 305 | ||||
| 46. | 09:32:53 | =69.GIAP=MYATA | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Panzer IIIG | 2/1.Panzer-Division Co. 2, Plt. 1 | ||||
| 47. | 09:36:15 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 1 | Scenery | Searchlight | |||||
| 48. | 09:36:15 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 1 | Scenery | Searchlight | |||||
| 49. | 09:36:27 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 1 | AMVI_Dax | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 1 | ||||
| 50. | 09:36:34 | Landscape | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 1 | ||||||
| 51. | 09:36:34 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 1 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 1 | |||||
| 52. | 09:37:15 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 2 | Scenery | Searchlight | |||||
| 53. | 09:38:25 | 22GCT_Gross | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 2 | 37mm 61-K AAA | 1/1703 AA Regmt Co. 3, Plat. 3 | ||||
| 54. | 09:39:50 | =69.GIAP=ALEXEJ | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 55. | 09:40:08 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 2 | |||||||
| 56. | 09:40:08 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 2 | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 2 | |||||
| 57. | 09:40:14 | Landscape | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 2 | ||||||
| 58. | 09:40:15 | Landscape | 22GCT_Gross | Ju-87B-2 Stuka | II/KG1 St. 1, Schw. 2 | |||||
| 59. | 09:40:16 | 22GCT_Hawk | Bf-109F-4 Friedrich | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 1, Plt. 4 | ||||
| 60. | 09:40:23 | 22GCT_Aquila | Bf-109F-4 Friedrich | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 1, Plt. 2 | ||||
| 61. | 09:40:28 | 1.JaVA_Platypus | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 62. | 09:40:29 | 1.JaVA_Platypus | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 63. | 09:41:48 | 1.JaVA_Platypus | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 64. | 09:41:50 | 1.JaVA_Platypus | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 65. | 09:41:50 | 1.JaVA_Platypus | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 66. | 09:42:03 | 22GCT_Aquila | Bf-109F-4 Friedrich | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 2, Plt. 1 | ||||
| 67. | 09:42:23 | 22GCT_Hawk | Bf-109F-4 Friedrich | II/JG54 St. 3, Schw. 1 | MiG-3UD | 31IAP Esk. 3, Zv. 4 | ||||
| 68. | 09:42:25 | =69.GIAP=MYATA | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 69. | 09:42:28 | AMVI_Irpus | Ju-88A-4 | III/KG1 St. 1, Schw. 4 | BT-7-1 | 1/28 Tank Div Co. 1, Plat. 1 | ||||
| 70. | 09:42:57 | 1.JaVA_Platypus | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | Nachschub.Komp | 1/87 Infanterie Co. 2, Plat. 4 | ||||
| 71. | 09:44:45 | 22GCT_Hawk | Bf-109F-4 Friedrich | II/JG54 St. 3, Schw. 1 | U-2VS Kukurznik | 30RAP Esk. 2, Zv. 2 | ||||
| 72. | 09:45:43 | 22GCT_Hawk | Bf-109F-4 Friedrich | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 2, Plt. 1 | ||||
| 73. | 09:46:16 | 22GCT_Hawk | Bf-109F-4 Friedrich | II/JG54 St. 3, Schw. 1 | T-26 (Early) | 1/23 Tank Div Co. 1, Plt. 4 | ||||
| 74. | 09:54:39 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | T-26 (Early) | 2/28 Tank Div Co. 3, Plat. 4 | |||||
| 75. | 09:57:24 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | 85mm 1939-K AAA | 1/1703 AA Regmt Co. 1, Plat. 3 | |||||
| 76. | 09:58:00 | Landscape | 1.JaVA_Platypus | I-153 M62 Chaika | 80BAP Esk. 3, Zv. 3 | |||||
| 77. | 10:01:34 | AMVI_Trigger | Bf-109F-4 Friedrich | II/JG54 St. 1, Schw. 2 | I-16 Type 18 Ishak | 148IAP Esk. 2, Zv. 1 | ||||
| 78. | 10:02:20 | 37mm Flak 18 | 1/I.Fliegerkorps FlaK Regt Co. 2, Plat. 4 | =69.GIAP=REDVO | I-153 M62 Chaika | 80BAP Esk. 1, Zv. 2 | ||||
| 79. | 10:02:38 | 37mm 61-K AAA | 1/1703 AA Regmt Co. 3, Plat. 2 | Fi-156 Storch | 1H/31a St. 3, Schw. 2 | |||||
| 80. | 10:04:20 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau | |||||
| 81. | 10:11:03 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau East Fuel 1 | |||||
| 82. | 10:20:26 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau North Factory 11 | |||||
| 83. | 10:20:34 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau East Factory 15 | |||||
| 84. | 10:20:48 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau East Factory 19 | |||||
| 85. | 10:22:33 | Vainamoinen Class CD | Kriegsmarine Fleet 1, Flotilla 3 | Infrastructure | Libau East Factory 17 | |||||
| 86. | 10:23:29 | Illmarinen Class CD | Kriegsmarine Fleet 1, Flotilla 2 | Infrastructure | Libau East Factory 23 | |||||
| 87. | 10:24:27 | Mission End | ||||||||
SEOW Statistics Tool v1.94