Kursk Campaign (Kursk), Date: 08:00 hours, 16 Apr 1943
(Mission File 'SE-Kursk-194304160800.mis')
Prevailing weather: Clear conditions, cloud at 1000.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| A-20G Boston | 1 | 80 | 80 | 20mm Oerlikon Flak 30 | 1 | 40 | 40 | |
| IL-2 Type 3M | 4 | 80 | 320 | BA-64 | 2 | 10 | 20 | |
| La-5FN Lavka | 3 | 40 | 120 | Bf-109G-2 Gustav | 2 | 40 | 80 | |
| M3A1 Half Track | 2 | 10 | 20 | Bf-109G-6/AS Gustav | 1 | 80 | 80 | |
| Pe-2 Series 110 Peshka | 3 | 80 | 240 | Ju-88A-4 | 2 | 40 | 80 | |
| Yak-9T Yasha | 1 | 60 | 60 | Panzer IVJ | 4 | 20 | 80 | |
| Panzer VIE Tiger | 7 | 40 | 280 | |||||
| Points Lost | 840 | Points Lost | 660 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1./JG77_Proteus | I/JG77 St. 2, Schw. 1, Aircraft 1 | FW-190A-6 Wuerger (Fighter) | Landed | 0 | |
| 1./JG77_Sperber | I/JG77 St. 2, Schw. 1, Aircraft 2 | FW-190A-6 Wuerger (Fighter) | In Flight | 0 | |
| =69.GIAP=ANDRE | 5GvIAP Esk. 1, Zv. 1, Aircraft 1 | La-5FN Lavka (Fighter) | Landed | 0 | |
| =69.GIAP=CIAPKA | 35GvBAP Esk. 2, Zv. 2, Aircraft 1 | Pe-2 Series 110 Peshka (Dive Bomber) | In Flight | 0 | |
| =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1, Aircraft 1 | IL-2 Type 3M (Dive Bomber) | Landed | 0 | |
| =69.GIAP=LEV | 7GvShAP Esk. 2, Zv. 2, Aircraft 1 | Yak-9T Yasha (Fighter) | Landed | 0 | |
| =69.GIAP=OZABO | 5GvIAP Esk. 2, Zv. 1, Aircraft 1 | La-5FN Lavka (Fighter) | Landed | 0 | |
| =69.GIAP=PAVEL | 35GvBAP Esk. 3, Zv. 1, Aircraft 1 | A-20G Boston (Bomber) | Landed | 0 | |
| =69.GIAP=REDVO | 8GvShAP Esk. 1, Zv. 1, Aircraft 1 | IL-2 Type 3M (Dive Bomber) | Landed | 0 | |
| =69.GIAP=SHURA | 7GvShAP Esk. 2, Zv. 1, Aircraft 1 | Yak-9T Yasha (Fighter) | Landed | 0 | |
| =69.GIAP=SRAKA | 9GvIAP Esk. 1, Zv. 1, Aircraft 1 | Yak-9UT Yasha (Fighter) | Landed | 0 | |
| =69.GIAP=STENKA | 7GvShAP Esk. 1, Zv. 2, Aircraft 1 | IL-2 Type 3M (Dive Bomber) | Landed | 0 | |
| =69.GIAP=TUSHKA | 7GvShAP Esk. 2, Zv. 1, Aircraft 2 | Yak-9T Yasha (Fighter) | Landed | 0 | |
| =69.GIAP=VRANA | 9GvIAP Esk. 1, Zv. 2, Aircraft 1 | Yak-9UT Yasha (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1, Aircraft 1 | IL-2 Type 3M (Dive Bomber) | Landed | 0 | |
| LW/JG10_Cyd | 1/JG1 St. 2, Schw. 2, Aircraft 1 | Bf-109G-2 Gustav (Fighter) | Landed | 0 | |
| LW/JG10_Frank | 1/JG1 St. 2, Schw. 2, Aircraft 2 | Bf-109G-2 Gustav (Fighter) | Landed | 0 | |
| LW/JG10_Grouse | 1/JG1 St. 2, Schw. 1, Aircraft 2 | Bf-109G-2 Gustav (Fighter) | Captured/Yielded | 50 | |
| LW/JG10_Luny | 3/JG1 St. 2, Schw. 1, Aircraft 1 | Bf-109G-6/AS Gustav (Fighter) | In Cockpit | 0 | |
| LW/JG10_Stele | 3/JG1 St. 2, Schw. 1, Aircraft 2 | Bf-109G-6/AS Gustav (Fighter) | Landed | 0 | |
| LW/JG10_subg | 1/JG1 St. 2, Schw. 1, Aircraft 1 | Bf-109G-2 Gustav (Fighter) | Killed in Action | 100 | |
| LW/KG10-Teasy- | I/KG1 St. 2, Schw. 1, Aircraft 1 | Ju-88A-4 (Dive Bomber) | Killed in Action | 100 | |
| LW/KG10_UrukHai | I/KG1 St. 2, Schw. 1, Aircraft 2 | Ju-88A-4 (Dive Bomber) | Killed in Action | 100 | |
| MG_Lobo | 3/JG1 St. 3, Schw. 1, Aircraft 1 | Bf-109G-6/AS Gustav (Fighter) | Landed | 0 | |
| MG_Paterkiller | 3/JG1 St. 3, Schw. 1, Aircraft 2 | Bf-109G-6/AS Gustav (Fighter) | Killed in Action | 100 | |
| willi | I/KG1 St. 2, Schw. 1, Aircraft 2 | Ju-88A-4 (Dive Bomber) | Killed in Action | 100 | |
| Total: 26 Human Pilots (13 Allied, 13 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 08:12:43 | 1./JG77_Proteus | I/JG77 St. 2, Schw. 1 | Yak-9T Yasha | 8GvShAP Esk. 2, Zv. 1 | |||
| 08:13:57 | 1./JG77_Proteus | I/JG77 St. 2, Schw. 1 | IL-2 Type 3M | 8GvShAP Esk. 3, Zv. 1 | |||
| 08:20:17 | 1./JG77_Proteus | I/JG77 St. 2, Schw. 1 | M3A1 Half Track | 1/38 Rifle Co. 3, Plat. 2 | |||
| 08:20:32 | 1./JG77_Proteus | I/JG77 St. 2, Schw. 1 | La-5FN Lavka | 5GvIAP Esk. 2, Zv. 1 | |||
| 08:32:16 | 1./JG77_Proteus | I/JG77 St. 2, Schw. 1 | M3A1 Half Track | 1/38 Rifle Co. 4, Plat. 4 | |||
| 08:33:52 | 1./JG77_Proteus | I/JG77 St. 2, Schw. 1 | Pe-2 Series 110 Peshka | 35GvBAP Esk. 2, Zv. 1 | |||
| 08:24:20 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | BA-64 | 1/45 Infanterie Co. 1, Plat. 1 | |||
| 08:49:29 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:21 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:21 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:21 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:54 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:51:49 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | |||
| 08:51:51 | =69.GIAP=IGOR | 7GvShAP Esk. 1, Zv. 1 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | |||
| 08:40:12 | =69.GIAP=OZABO | 5GvIAP Esk. 2, Zv. 1 | Ju-88A-4 | I/KG1 St. 2, Schw. 1 | |||
| 08:44:25 | =69.GIAP=OZABO | 5GvIAP Esk. 2, Zv. 1 | Bf-109G-6/AS Gustav | 3/JG1 St. 3, Schw. 1 | |||
| 08:27:34 | =69.GIAP=PAVEL | 35GvBAP Esk. 3, Zv. 1 | NE Dmitriev Lgovskiy Factory 7 | ||||
| 08:20:24 | =69.GIAP=SHURA | 7GvShAP Esk. 2, Zv. 1 | BA-64 | 1/45 Infanterie Co. 1, Plat. 2 | |||
| 08:28:53 | =69.GIAP=SHURA | 7GvShAP Esk. 2, Zv. 1 | 20mm Oerlikon Flak 30 | 1/308 Artillery Kommando Co. 1, Plat. 2 | |||
| 08:54:18 | =69.GIAP=STENKA | 7GvShAP Esk. 1, Zv. 2 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:24:20 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | BA-64 | 1/45 Infanterie Co. 1, Plat. 1 | |||
| 08:49:29 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:21 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:21 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:21 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:50:54 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||
| 08:51:49 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | |||
| 08:51:51 | =69.GIAP=YARICK | 7GvShAP Esk. 1, Zv. 1 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | |||
| 08:37:55 | LW/JG10_subg | 1/JG1 St. 2, Schw. 1 | Pe-2 Series 110 Peshka | 35GvBAP Esk. 2, Zv. 2 | |||
| 08:15:16 | LW/KG10-Teasy- | I/KG1 St. 2, Schw. 1 | IL-2 Type 3M | 8GvShAP Esk. 3, Zv. 2 | |||
| 08:29:59 | LW/KG10-Teasy- | I/KG1 St. 2, Schw. 1 | La-5FN Lavka | 5GvIAP Esk. 3, Zv. 1 | |||
| 08:31:17 | LW/KG10-Teasy- | I/KG1 St. 2, Schw. 1 | La-5FN Lavka | 5GvIAP Esk. 3, Zv. 1 | |||
| 08:43:49 | MG_Paterkiller | 3/JG1 St. 3, Schw. 1 | A-20G Boston | 35GvBAP Esk. 3, Zv. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 1./JG77_Proteus | ||||||||
| 1./JG77_Sperber | ||||||||
| =69.GIAP=ANDRE | ||||||||
| =69.GIAP=CIAPKA | ||||||||
| =69.GIAP=IGOR | ||||||||
| =69.GIAP=LEV | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=PAVEL | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=SHURA | ||||||||
| =69.GIAP=SRAKA | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=VRANA | ||||||||
| =69.GIAP=YARICK | ||||||||
| LW/JG10_Cyd | ||||||||
| LW/JG10_Frank | ||||||||
| LW/JG10_Grouse | ||||||||
| LW/JG10_Luny | ||||||||
| LW/JG10_Stele | ||||||||
| LW/JG10_subg | ||||||||
| LW/KG10-Teasy- | ||||||||
| LW/KG10_UrukHai | ||||||||
| MG_Lobo | ||||||||
| MG_Paterkiller | ||||||||
| willi |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 08:12:43 | 1./JG77_Proteus | FW-190A-6 Wuerger | I/JG77 St. 2, Schw. 1 | Yak-9T Yasha | 8GvShAP Esk. 2, Zv. 1 | ||||
| 2. | 08:13:57 | 1./JG77_Proteus | FW-190A-6 Wuerger | I/JG77 St. 2, Schw. 1 | IL-2 Type 3M | 8GvShAP Esk. 3, Zv. 1 | ||||
| 3. | 08:15:16 | LW/KG10-Teasy- | Ju-88A-4 | I/KG1 St. 2, Schw. 1 | IL-2 Type 3M | 8GvShAP Esk. 3, Zv. 2 | ||||
| 4. | 08:20:17 | 1./JG77_Proteus | FW-190A-6 Wuerger | I/JG77 St. 2, Schw. 1 | M3A1 Half Track | 1/38 Rifle Co. 3, Plat. 2 | ||||
| 5. | 08:20:24 | =69.GIAP=SHURA | Yak-9T Yasha | 7GvShAP Esk. 2, Zv. 1 | BA-64 | 1/45 Infanterie Co. 1, Plat. 2 | ||||
| 6. | 08:20:32 | Landscape | Pe-2 Series 110 Peshka | 35GvBAP Esk. 2, Zv. 1 | ||||||
| 7. | 08:20:32 | 1./JG77_Proteus | FW-190A-6 Wuerger | I/JG77 St. 2, Schw. 1 | La-5FN Lavka | 5GvIAP Esk. 2, Zv. 1 | ||||
| 8. | 08:24:20 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | BA-64 | 1/45 Infanterie Co. 1, Plat. 1 | ||||
| 9. | 08:27:34 | =69.GIAP=PAVEL | A-20G Boston | 35GvBAP Esk. 3, Zv. 1 | Infrastructure | NE Dmitriev Lgovskiy Factory 7 | ||||
| 10. | 08:28:53 | =69.GIAP=SHURA | Yak-9T Yasha | 7GvShAP Esk. 2, Zv. 1 | 20mm Oerlikon Flak 30 | 1/308 Artillery Kommando Co. 1, Plat. 2 | ||||
| 11. | 08:29:59 | LW/KG10-Teasy- | Ju-88A-4 | I/KG1 St. 2, Schw. 1 | La-5FN Lavka | 5GvIAP Esk. 3, Zv. 1 | ||||
| 12. | 08:31:17 | LW/KG10-Teasy- | Ju-88A-4 | I/KG1 St. 2, Schw. 1 | La-5FN Lavka | 5GvIAP Esk. 3, Zv. 1 | ||||
| 13. | 08:32:16 | 1./JG77_Proteus | FW-190A-6 Wuerger | I/JG77 St. 2, Schw. 1 | M3A1 Half Track | 1/38 Rifle Co. 4, Plat. 4 | ||||
| 14. | 08:33:52 | 1./JG77_Proteus | FW-190A-6 Wuerger | I/JG77 St. 2, Schw. 1 | Pe-2 Series 110 Peshka | 35GvBAP Esk. 2, Zv. 1 | ||||
| 15. | 08:37:55 | LW/JG10_subg | Bf-109G-2 Gustav | 1/JG1 St. 2, Schw. 1 | Pe-2 Series 110 Peshka | 35GvBAP Esk. 2, Zv. 2 | ||||
| 16. | 08:38:02 | Pe-2 Series 110 Peshka | 35GvBAP Esk. 2, Zv. 2 | LW/JG10_subg | Bf-109G-2 Gustav | 1/JG1 St. 2, Schw. 1 | ||||
| 17. | 08:40:12 | =69.GIAP=OZABO | La-5FN Lavka | 5GvIAP Esk. 2, Zv. 1 | LW/KG10-Teasy- | Ju-88A-4 | I/KG1 St. 2, Schw. 1 | |||
| 18. | 08:43:00 | A-20G Boston | 35GvBAP Esk. 3, Zv. 1 | LW/KG10_UrukHai | Ju-88A-4 | I/KG1 St. 2, Schw. 1 | ||||
| 19. | 08:43:49 | MG_Paterkiller | Bf-109G-6/AS Gustav | 3/JG1 St. 3, Schw. 1 | A-20G Boston | 35GvBAP Esk. 3, Zv. 1 | ||||
| 20. | 08:44:25 | =69.GIAP=OZABO | La-5FN Lavka | 5GvIAP Esk. 2, Zv. 1 | MG_Paterkiller | Bf-109G-6/AS Gustav | 3/JG1 St. 3, Schw. 1 | |||
| 21. | 08:49:18 | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 2 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | |||||
| 22. | 08:49:20 | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 2 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | |||||
| 23. | 08:49:29 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | ||||
| 24. | 08:50:21 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | ||||
| 25. | 08:50:21 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | ||||
| 26. | 08:50:21 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | ||||
| 27. | 08:50:54 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | ||||
| 28. | 08:51:49 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | ||||
| 29. | 08:51:51 | =69.GIAP=IGOR | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer IVJ | 1/3 Panzer Co. 1, Plat. 3 | ||||
| 30. | 08:54:18 | =69.GIAP=STENKA | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 2 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | ||||
| 31. | 08:55:49 | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 1 | Panzer VIE Tiger | 1/3 Panzer Co. 1, Plat. 4 | |||||
| 32. | 09:02:55 | 88mm Flak 18 | 1/308 Artillery Kommando Co. 4, Plat. 4 | IL-2 Type 3M | 8GvShAP Esk. 1, Zv. 1 | |||||
| 33. | 09:05:33 | Yak-9UT Yasha | 9GvIAP Esk. 1, Zv. 2 | LW/JG10_Grouse | Bf-109G-2 Gustav | 1/JG1 St. 2, Schw. 1 | ||||
| 34. | 09:11:18 | He-111H-6 | II/KG1 St. 2, Schw. 1 | Bridge | Bridge 38 | |||||
| 35. | 09:13:59 | Landscape | IL-2 Type 3M | 7GvShAP Esk. 1, Zv. 2 | ||||||
| 36. | 09:31:41 | Ha-Go Radio | 1/38 Rifle Co. 1, Plat. 2 | Bridge | Bridge 77 | |||||
| 37. | 09:31:40 | Mission End | ||||||||
SEOW Statistics Tool v1.94