Holland 44 Campaign (Smolensk), Date: 20:00 hours, 16 Nov 1944
(Mission File 'SE-Holland 44-194411162000.mis')
Prevailing weather: Poor visibility, cloud at 700.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| B-25J-1 Mitchell | 7 | 40 | 280 | Bf-109G-6/AS Gustav | 2 | 25 | 50 | |
| P-51 Mk.III Mustang | 4 | 25 | 100 | FW-190D-9 1944 Wuerger | 5 | 25 | 125 | |
| Spitfire MkIXe HF | 2 | 25 | 50 | |||||
| Tempest Mk.V | 2 | 25 | 50 | |||||
| Points Lost | 480 | Points Lost | 175 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 1./JG77_BadWulf | IV/JG54 St. 1, Schw. 1, Aircraft 1 | FW-190D-9 1944 Wuerger (Fighter) | Landed | 0 | |
| 1./JG77_Leto | IV/JG54 St. 1, Schw. 1, Aircraft 2 | FW-190D-9 1944 Wuerger (Fighter) | Killed in Action | 100 | |
| 1./JG77_Proteus | IV/JG54 St. 1, Schw. 1, Aircraft 3 | FW-190D-9 1944 Wuerger (Fighter) | Landed | 0 | |
| 1./JG77_Sperber | IV/JG54 St. 1, Schw. 1, Aircraft 4 | FW-190D-9 1944 Wuerger (Fighter) | Killed in Action | 100 | |
| =69.GIAP=.IVAN. | 20Squadron Flt 2, Se. 2, Aircraft 4 | P-51 Mk.III Mustang (Fighter) | Bailed | 0 | |
| =69.GIAP=ALEXEJ | 681Squadron Flt 3, Se. 1, Aircraft 1 | B-25J-1 Mitchell (Bomber) | Landed | 0 | |
| =69.GIAP=Boos | 20Squadron Flt 2, Se. 1, Aircraft 2 | P-51 Mk.III Mustang (Fighter) | Landed | 0 | |
| =69.GIAP=CONAN | 20Squadron Flt 2, Se. 2, Aircraft 1 | P-51 Mk.III Mustang (Fighter) | Landed | 0 | |
| =69.GIAP=KOLYA | 20Squadron Flt 1, Se. 1, Aircraft 1 | Tempest Mk.V (Fighter) | Killed in Action | 100 | |
| =69.GIAP=LEV | 20Squadron Flt 2, Se. 1, Aircraft 3 | P-51 Mk.III Mustang (Fighter) | Killed in Action | 100 | |
| =69.GIAP=MISHA | 681Squadron Flt 3, Se. 2, Aircraft 1 | B-25J-1 Mitchell (Bomber) | Landed | 0 | |
| =69.GIAP=MYATA | 681Squadron Flt 3, Se. 3, Aircraft 1 | B-25J-1 Mitchell (Bomber) | Landed | 0 | |
| =69.GIAP=OZABO | 20Squadron Flt 2, Se. 1, Aircraft 1 | P-51 Mk.III Mustang (Fighter) | Landed | 0 | |
| =69.GIAP=REDVO | 20Squadron Flt 3, Se. 4, Aircraft 1 | Tempest Mk.V (Fighter) | Landed | 0 | |
| =69.GIAP=SHURA | 20Squadron Flt 2, Se. 2, Aircraft 2 | P-51 Mk.III Mustang (Fighter) | Bailed | 0 | |
| =69.GIAP=SRAKA | 20Squadron Flt 2, Se. 3, Aircraft 1 | P-51 Mk.III Mustang (Fighter) | Landed | 0 | |
| =69.GIAP=STALJ | 20Squadron Flt 2, Se. 1, Aircraft 4 | P-51 Mk.III Mustang (Fighter) | Landed | 0 | |
| =69.GIAP=TOOZ | 681Squadron Flt 3, Se. 4, Aircraft 1 | B-25J-1 Mitchell (Bomber) | Killed in Action | 100 | |
| =69.GIAP=TUSHKA | 20Squadron Flt 3, Se. 4, Aircraft 2 | Tempest Mk.V (Fighter) | Landed | 0 | |
| =69.GIAP=VLADI | 681Squadron Flt 3, Se. 1, Aircraft 2 | B-25J-1 Mitchell (Bomber) | Landed | 0 | |
| =69.GIAP=VRANA | 20Squadron Flt 2, Se. 3, Aircraft 2 | P-51 Mk.III Mustang (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | 20Squadron Flt 2, Se. 2, Aircraft 3 | P-51 Mk.III Mustang (Fighter) | Bailed | 0 | |
| LW/JG10_Armwaar | JG6/I St. 3, Schw. 2, Aircraft 1 | Me-262A-1A Schwalbe (Fighter) | Landed | 0 | |
| LW/JG10_Cyd | III/JG301 St. 1, Schw. 4, Aircraft 1 | Bf-109G-6/AS Gustav (Fighter) | Landed | 0 | |
| LW/JG10_Grouse | III/JG301 St. 1, Schw. 1, Aircraft 1 | Bf-109G-6/AS Gustav (Fighter) | Killed in Action | 100 | |
| LW/JG10_subg | NJG2/III St. 1, Schw. 3, Aircraft 1 | Bf-109G-6/AS Gustav (Fighter) | Landed | 0 | |
| LW/KG10-Teasy- | JG6/I St. 2, Schw. 1, Aircraft 1 | Bf-109G-6/AS Gustav (Fighter) | Landed | 0 | |
| LW/KG10_UrukHai | 8/ZG26 St. 1, Schw. 1, Aircraft 1 | Bf-110G-2 (Fighter Bomber) | Bailed | 0 | |
| LW/STG10_Frank | III/JG301 St. 1, Schw. 4, Aircraft 2 | Bf-109G-6/AS Gustav (Fighter) | Landed | 0 | |
| Total: 29 Human Pilots (18 Allied, 11 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 20:28:53 | 1./JG77_BadWulf | IV/JG54 St. 1, Schw. 1 | Tempest Mk.V | 20Squadron Flt 1, Se. 1 | |||
| 20:51:15 | 1./JG77_BadWulf | IV/JG54 St. 1, Schw. 1 | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 2 | |||
| 21:02:21 | 1./JG77_BadWulf | IV/JG54 St. 1, Schw. 1 | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 2 | |||
| 20:52:41 | 1./JG77_Leto | IV/JG54 St. 1, Schw. 1 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 4 | |||
| 20:48:16 | 1./JG77_Proteus | IV/JG54 St. 1, Schw. 1 | Spitfire MkIXe HF | 20Squadron Flt 3, Se. 1 | |||
| 20:36:53 | =69.GIAP=CONAN | 20Squadron Flt 2, Se. 2 | FW-190D-9 1944 Wuerger | JG6/I St. 2, Schw. 4 | |||
| 20:58:20 | =69.GIAP=MISHA | 681Squadron Flt 3, Se. 2 | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | |||
| 20:40:49 | LW/JG10_Armwaar | JG6/I St. 3, Schw. 2 | Bridge 227 | ||||
| 20:25:29 | LW/JG10_Cyd | III/JG301 St. 1, Schw. 4 | Mogilev South Factory 06 | ||||
| 20:53:28 | LW/JG10_subg | NJG2/III St. 1, Schw. 3 | Spitfire MkIXe HF | 20Squadron Flt 3, Se. 1 | |||
| 20:20:25 | LW/KG10-Teasy- | JG6/I St. 2, Schw. 1 | Mogilev South Factory 08 | ||||
| 20:20:25 | LW/KG10-Teasy- | JG6/I St. 2, Schw. 1 | Mogilev South Factory 09 | ||||
| 20:20:25 | LW/KG10-Teasy- | JG6/I St. 2, Schw. 1 | Mogilev South Factory 10 | ||||
| 20:26:16 | LW/STG10_Frank | III/JG301 St. 1, Schw. 4 | Mogilev South Factory 03 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 1./JG77_BadWulf | ||||||||
| 1./JG77_Leto | ||||||||
| 1./JG77_Proteus | ||||||||
| 1./JG77_Sperber | ||||||||
| =69.GIAP=.IVAN. | ||||||||
| =69.GIAP=ALEXEJ | ||||||||
| =69.GIAP=Boos | ||||||||
| =69.GIAP=CONAN | ||||||||
| =69.GIAP=KOLYA | ||||||||
| =69.GIAP=LEV | ||||||||
| =69.GIAP=MISHA | ||||||||
| =69.GIAP=MYATA | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=SHURA | ||||||||
| =69.GIAP=SRAKA | ||||||||
| =69.GIAP=STALJ | ||||||||
| =69.GIAP=TOOZ | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=VLADI | ||||||||
| =69.GIAP=VRANA | ||||||||
| =69.GIAP=YARICK | ||||||||
| LW/JG10_Armwaar | ||||||||
| LW/JG10_Cyd | ||||||||
| LW/JG10_Grouse | ||||||||
| LW/JG10_subg | ||||||||
| LW/KG10-Teasy- | ||||||||
| LW/KG10_UrukHai | ||||||||
| LW/STG10_Frank |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 20:20:25 | LW/KG10-Teasy- | Bf-109G-6/AS Gustav | JG6/I St. 2, Schw. 1 | Infrastructure | Mogilev South Factory 08 | ||||
| 2. | 20:20:25 | LW/KG10-Teasy- | Bf-109G-6/AS Gustav | JG6/I St. 2, Schw. 1 | Infrastructure | Mogilev South Factory 09 | ||||
| 3. | 20:20:25 | LW/KG10-Teasy- | Bf-109G-6/AS Gustav | JG6/I St. 2, Schw. 1 | Infrastructure | Mogilev South Factory 10 | ||||
| 4. | 20:25:29 | LW/JG10_Cyd | Bf-109G-6/AS Gustav | III/JG301 St. 1, Schw. 4 | Infrastructure | Mogilev South Factory 06 | ||||
| 5. | 20:26:16 | LW/STG10_Frank | Bf-109G-6/AS Gustav | III/JG301 St. 1, Schw. 4 | Infrastructure | Mogilev South Factory 03 | ||||
| 6. | 20:27:00 | Bf-109G-6/AS Gustav | NJG2/III St. 1, Schw. 3 | =69.GIAP=KOLYA | Tempest Mk.V | 20Squadron Flt 1, Se. 1 | ||||
| 7. | 20:28:53 | 1./JG77_BadWulf | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | Tempest Mk.V | 20Squadron Flt 1, Se. 1 | ||||
| 8. | 20:36:53 | =69.GIAP=CONAN | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 2 | FW-190D-9 1944 Wuerger | JG6/I St. 2, Schw. 4 | ||||
| 9. | 20:40:49 | LW/JG10_Armwaar | Me-262A-1A Schwalbe | JG6/I St. 3, Schw. 2 | Bridge | Bridge 227 | ||||
| 10. | 20:42:47 | BA-64 | 1/40 Engineer Regt Co. 1, Plt. 1 | Scenery | Searchlight | |||||
| 11. | 20:43:31 | BA-64 | 1/40 Engineer Regt Co. 1, Plt. 1 | Scenery | Searchlight | |||||
| 12. | 20:48:16 | 1./JG77_Proteus | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | Spitfire MkIXe HF | 20Squadron Flt 3, Se. 1 | ||||
| 13. | 20:49:41 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 1 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 1 | |||||
| 14. | 20:49:41 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 1 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 1 | |||||
| 15. | 20:49:54 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 2 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 2 | |||||
| 16. | 20:50:24 | Landscape | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 2 | ||||||
| 17. | 20:50:25 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 3 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 3 | |||||
| 18. | 20:50:25 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 3 | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 3 | |||||
| 19. | 20:50:31 | Landscape | 1./JG77_Sperber | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | |||||
| 20. | 20:51:15 | 1./JG77_BadWulf | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | =69.GIAP=.IVAN. | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 2 | |||
| 21. | 20:52:41 | 1./JG77_Leto | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | =69.GIAP=TOOZ | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 4 | |||
| 22. | 20:53:28 | LW/JG10_subg | Bf-109G-6/AS Gustav | NJG2/III St. 1, Schw. 3 | Spitfire MkIXe HF | 20Squadron Flt 3, Se. 1 | ||||
| 23. | 20:55:43 | Bf-109G-6/AS Gustav | NJG2/III St. 1, Schw. 3 | =69.GIAP=SHURA | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 2 | ||||
| 24. | 20:56:30 | Landscape | LW/JG10_Grouse | Bf-109G-6/AS Gustav | III/JG301 St. 1, Schw. 1 | |||||
| 25. | 20:58:20 | =69.GIAP=MISHA | B-25J-1 Mitchell | 681Squadron Flt 3, Se. 2 | 1./JG77_Leto | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | |||
| 26. | 21:02:21 | 1./JG77_BadWulf | FW-190D-9 1944 Wuerger | IV/JG54 St. 1, Schw. 1 | =69.GIAP=YARICK | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 2 | |||
| 27. | 21:14:17 | Landscape | =69.GIAP=LEV | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 1 | |||||
| 28. | 21:18:57 | =69.GIAP=STALJ | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 1 | Infrastructure | Searchlight | ||||
| 29. | 21:19:30 | =69.GIAP=STALJ | P-51 Mk.III Mustang | 20Squadron Flt 2, Se. 1 | Infrastructure | Searchlight | ||||
| 30. | 21:25:03 | Landscape | Bf-109G-6/AS Gustav | NJG2/III St. 1, Schw. 3 | ||||||
| 31. | 21:32:46 | =69.GIAP=TUSHKA | Tempest Mk.V | 20Squadron Flt 3, Se. 4 | Infrastructure | Searchlight | ||||
| 32. | 21:32:46 | =69.GIAP=TUSHKA | Tempest Mk.V | 20Squadron Flt 3, Se. 4 | Scenery | Searchlight | ||||
| 33. | 21:33:22 | =69.GIAP=TUSHKA | Tempest Mk.V | 20Squadron Flt 3, Se. 4 | Infrastructure | Searchlight | ||||
| 34. | 21:33:22 | =69.GIAP=TUSHKA | Tempest Mk.V | 20Squadron Flt 3, Se. 4 | Scenery | Searchlight | ||||
| 35. | 21:33:47 | BA-64 | 1/40 Engineer Regt Co. 1, Plt. 3 | Scenery | Searchlight | |||||
| 36. | 21:34:07 | =69.GIAP=TUSHKA | Tempest Mk.V | 20Squadron Flt 3, Se. 4 | Infrastructure | Searchlight | ||||
| 37. | 21:34:07 | =69.GIAP=TUSHKA | Tempest Mk.V | 20Squadron Flt 3, Se. 4 | Scenery | Searchlight | ||||
| 38. | 21:41:59 | Allied Forces | FW-190D-9 1944 Wuerger | JG6/I St. 3, Schw. 3 | ||||||
| 39. | 21:41:59 | Allied Forces | FW-190D-9 1944 Wuerger | JG6/I St. 3, Schw. 4 | ||||||
| 40. | 21:41:58 | Mission End | ||||||||
SEOW Statistics Tool v1.94