
WWI St Mihiel Campaign (Ardennes)
Campaign Analysis: 15 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| 1./JG77_Sperber | ||||||||||||
| 1.JaVA_Biggles | ||||||||||||
| 1.JaVA_Corvus | ||||||||||||
| 1.JaVA_Erretje | ||||||||||||
| 1.JaVA_FD | ||||||||||||
| 1.JaVA_KEBEN | ||||||||||||
| 1.JAVA_Picard | ||||||||||||
| 1.JaVA_Pion | ||||||||||||
| 1.JaVA_Platypus | ||||||||||||
| 1.JaVA_Sjonnie | ||||||||||||
| 1.JaVA_Teetje | ||||||||||||
| 56RAF_BuzzDb | ||||||||||||
| 56RAF_coventry | ||||||||||||
| 56RAF_Kernow | ||||||||||||
| 56RAF_klem | ||||||||||||
| 56RAF_phoenix | ||||||||||||
| 56RAF_Seeker | ||||||||||||
| 56RAF_Talisman | ||||||||||||
| 56RAF_Witch | ||||||||||||
| 69GIAP-IVAN | ||||||||||||
| =69.GIAP=.IVAN. | ||||||||||||
| =69.GIAP=Boos | ||||||||||||
| =69.GIAP=CIAPKA | ||||||||||||
| =69.GIAP=CONAN | ||||||||||||
| =69.GIAP=DRACUL | ||||||||||||
| =69.GIAP=IGOR | ||||||||||||
| =69.GIAP=JURIJ | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=LEV | ||||||||||||
| =69.GIAP=MISHA | ||||||||||||
| =69.GIAP=MYATA | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=PAVEL | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SHURA | ||||||||||||
| =69.GIAP=SRAKA | ||||||||||||
| =69.GIAP=STALJ | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=VRANA | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69.GIAP=ZAKOV | ||||||||||||
| =FG=R.A.V. | ||||||||||||
| ESVc_pato | ||||||||||||
| ESV_cbhierro | ||||||||||||
| ESV_Jap | ||||||||||||
| ESV_Perdiguero | ||||||||||||
| ESV_Spinone | ||||||||||||
| ESV_Taran | ||||||||||||
| ESV_Thor | ||||||||||||
| FoolTrottel | ||||||||||||
| michael.gil | ||||||||||||
| phoenix1963 | ||||||||||||
| _79_BlakAdder | ||||||||||||
| _79_Cobra | ||||||||||||
| _79_FF | ||||||||||||
| _79_FF_ | ||||||||||||
| _79_Firebird | ||||||||||||
| _79_Gazza | ||||||||||||
| _79_Gunslinger | ||||||||||||
| _79_kk | ||||||||||||
| _79_knut | ||||||||||||
| _79_Lecter | ||||||||||||
| _79_Maniac | ||||||||||||
| _79_Noodles | ||||||||||||
| _79_Rogue | ||||||||||||
| _79_SilverAce | ||||||||||||
| _79_The Editor | ||||||||||||
| _79_TnTitan | ||||||||||||
| _79_Viper | ||||||||||||
| _79_Vortex | ||||||||||||
| Campaign Totals 73 Human Pilots, tallying: | 370 | 189 | 5 | 166 | 160 | 0 | 56 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-WWI St Mihiel-191809121000.mis | WWI St Mihiel | 12 Sep 1918 | 10:00 | Jun 11, 2008 10:33:06 PM | Pavel |
| 2. | SE-WWI St Mihiel-191809121100.mis | WWI St Mihiel | 12 Sep 1918 | 11:00 | Jun 18, 2008 10:18:11 PM | Pavel |
| 3. | SE-WWI St Mihiel-191809121200.mis | WWI St Mihiel | 12 Sep 1918 | 12:00 | Jun 25, 2008 10:02:34 PM | Pavel |
| 4. | SE-WWI St Mihiel-191809121300.mis | WWI St Mihiel | 12 Sep 1918 | 13:00 | Jul 2, 2008 10:20:59 PM | Pavel |
| 5. | SE-WWI St Mihiel-191809121400.mis | WWI St Mihiel | 12 Sep 1918 | 14:00 | Jul 9, 2008 10:06:23 PM | Pavel |
| 6. | SE-WWI St Mihiel-191809121500.mis | WWI St Mihiel | 12 Sep 1918 | 15:00 | Jul 16, 2008 10:12:37 PM | Pavel |
| 7. | SE-WWI St Mihiel-191809121600.mis | WWI St Mihiel | 12 Sep 1918 | 16:00 | Jul 23, 2008 10:06:21 PM | Pavel |
| 8. | SE-WWI St Mihiel-191809121700.mis | WWI St Mihiel | 12 Sep 1918 | 17:00 | Jul 30, 2008 10:03:45 PM | Pavel |
| 9. | SE-WWI St Mihiel-191809121800.mis | WWI St Mihiel | 12 Sep 1918 | 18:00 | Aug 6, 2008 9:58:27 PM | Pavel |
| 10. | SE-WWI St Mihiel-191809121900.mis | WWI St Mihiel | 12 Sep 1918 | 19:00 | Aug 13, 2008 10:01:20 PM | Pavel |
| 11. | no mission | WWI St Mihiel | 13 Sep 1918 | 6:00 | clock advanced | Pavel |
| 12. | SE-WWI St Mihiel-191809130700.mis | WWI St Mihiel | 13 Sep 1918 | 7:00 | Aug 20, 2008 10:12:09 PM | Pavel |
| 13. | SE-WWI St Mihiel-191809130800.mis | WWI St Mihiel | 13 Sep 1918 | 8:00 | Aug 27, 2008 4:00:04 PM | Pavel |
| 14. | SE-WWI St Mihiel-191809130900.mis | WWI St Mihiel | 13 Sep 1918 | 9:00 | Sep 3, 2008 10:03:10 PM | Pavel |
| 15. | SE-WWI St Mihiel-191809131000.mis | WWI St Mihiel | 13 Sep 1918 | 10:00 | Sep 10, 2008 10:03:34 PM | Pavel |
| Totals: 14 Combat Missions, 1 Clock Advances | ||||||
SEOW Statistics Tool v1.94