
Kursk Campaign (Kursk)
Campaign Analysis: 8 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| 1./JG77_BadWulf | ||||||||||||
| 1./JG77_Bazooka | ||||||||||||
| 1./JG77_Lucky | ||||||||||||
| 1./JG77_Proteus | ||||||||||||
| 1./JG77_Snik | ||||||||||||
| 1./JG77_Sperber | ||||||||||||
| 1/JG77_dev.zero | ||||||||||||
| 69=giap=bosco | ||||||||||||
| =69.GIAP=ALEXEJ | ||||||||||||
| =69.GIAP=ANDRE | ||||||||||||
| =69.GIAP=Boos | ||||||||||||
| =69.GIAP=CIAPKA | ||||||||||||
| =69.GIAP=CONAN | ||||||||||||
| =69.GIAP=DRACUL | ||||||||||||
| =69.GIAP=IGOR | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=LEV | ||||||||||||
| =69.GIAP=MYATA | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=PAVEL | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=ROSHKO | ||||||||||||
| =69.GIAP=SHURA | ||||||||||||
| =69.GIAP=SRAKA | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=VRANA | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69GIAP=KOLYA | ||||||||||||
| gono | ||||||||||||
| LW/JG10_Armwaar | ||||||||||||
| LW/JG10_Cyd | ||||||||||||
| LW/JG10_Frank | ||||||||||||
| LW/JG10_Grouse | ||||||||||||
| LW/JG10_Luny | ||||||||||||
| LW/JG10_Rudi | ||||||||||||
| LW/JG10_siXer | ||||||||||||
| LW/JG10_Stele | ||||||||||||
| LW/JG10_subg | ||||||||||||
| LW/KG10-Felix | ||||||||||||
| LW/KG10-Teasy- | ||||||||||||
| LW/KG10_UrukHai | ||||||||||||
| LW/KG10_ZBX | ||||||||||||
| MG_Codos | ||||||||||||
| MG_GANSO | ||||||||||||
| MG_Lobo | ||||||||||||
| MG_Paterkiller | ||||||||||||
| willi | ||||||||||||
| Campaign Totals 50 Human Pilots, tallying: | 227 | 80 | 3 | 85 | 134 | 0 | 18 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Kursk-194304160800.mis | Kursk | 16 Apr 1943 | 8:00 | Nov 25, 2007 9:28:02 PM | Vladi |
| 2. | SE-Kursk-194304160900.mis | Kursk | 16 Apr 1943 | 9:00 | Dec 2, 2007 9:19:43 PM | Vladi |
| 3. | SE-Kursk-194304161000.mis | Kursk | 16 Apr 1943 | 10:00 | Dec 9, 2007 9:20:53 PM | Vladi |
| 4. | SE-Kursk-194304161100.mis | Kursk | 16 Apr 1943 | 11:00 | Dec 16, 2007 9:17:07 PM | Vladi |
| 5. | SE-Kursk-194304161200.mis | Kursk | 16 Apr 1943 | 12:00 | Jan 13, 2008 9:28:50 PM | Vladi |
| 6. | SE-Kursk-194304161300.mis | Kursk | 16 Apr 1943 | 13:00 | Jan 20, 2008 9:21:21 PM | Vladi |
| 7. | SE-Kursk-194304161400.mis | Kursk | 16 Apr 1943 | 14:00 | Jan 27, 2008 9:21:20 PM | Vladi |
| 8. | SE-Kursk-194304161500.mis | Kursk | 16 Apr 1943 | 15:00 | Feb 10, 2008 9:23:20 PM | Vladi |
| Totals: 8 Combat Missions, 0 Clock Advances | ||||||
SEOW Statistics Tool v1.94