
Holland 44 Campaign (Smolensk)
Campaign Analysis: 30 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| 1./JG77_BadWulf | ||||||||||||
| 1./JG77_Bazooka | ||||||||||||
| 1./JG77_Leto | ||||||||||||
| 1./JG77_Pritzel | ||||||||||||
| 1./JG77_Proteus | ||||||||||||
| 1./JG77_Sperber | ||||||||||||
| 1./JG77_Volka | ||||||||||||
| 69GIAP-IVAN | ||||||||||||
| =69.GIAP=.IVAN. | ||||||||||||
| =69.GIAP=ALEXEJ | ||||||||||||
| =69.GIAP=Boos | ||||||||||||
| =69.GIAP=CIAPKA | ||||||||||||
| =69.GIAP=CONAN | ||||||||||||
| =69.GIAP=DRACUL | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=LEV | ||||||||||||
| =69.GIAP=MISHA | ||||||||||||
| =69.GIAP=MYATA | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=PAVEL | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SHURA | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| =69.GIAP=SRAKA | ||||||||||||
| =69.GIAP=STALJ | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TOOZ | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=VRANA | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =JSAWG=idonno | ||||||||||||
| =JSAWG=TriggerHappy | ||||||||||||
| LW/JG10_Armwaar | ||||||||||||
| LW/JG10_Cyd | ||||||||||||
| LW/JG10_Falcon | ||||||||||||
| LW/JG10_Grouse | ||||||||||||
| LW/JG10_Rudi | ||||||||||||
| LW/JG10_Stele | ||||||||||||
| LW/JG10_subg | ||||||||||||
| LW/KG10-Teasy- | ||||||||||||
| LW/KG10_Gono | ||||||||||||
| LW/KG10_Pitt | ||||||||||||
| LW/KG10_UrukHai | ||||||||||||
| LW/STG10_Frank | ||||||||||||
| Shyster | ||||||||||||
| SideShow | ||||||||||||
| Viled | ||||||||||||
| [SAF]Dogface | ||||||||||||
| Campaign Totals 50 Human Pilots, tallying: | 350 | 93 | 0 | 88 | 116 | 0 | 77 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Holland 44-194411140800.mis | Holland 44 | 14 Nov 1944 | 8:00 | May 13, 2008 11:03:15 PM | Tushka |
| 2. | SE-Holland 44-194411140900.mis | Holland 44 | 14 Nov 1944 | 9:00 | May 18, 2008 9:23:19 PM | Tushka |
| 3. | no mission | Holland 44 | 14 Nov 1944 | 11:00 | clock advanced | Tushka |
| 4. | SE-Holland 44-194411141200.mis | Holland 44 | 14 Nov 1944 | 12:00 | May 25, 2008 9:23:46 PM | Tushka |
| 5. | no mission | Holland 44 | 14 Nov 1944 | 14:00 | clock advanced | Tushka |
| 6. | SE-Holland 44-194411141500.mis | Holland 44 | 14 Nov 1944 | 15:00 | Jun 1, 2008 9:28:17 PM | Tushka |
| 7. | no mission | Holland 44 | 14 Nov 1944 | 17:00 | clock advanced | Tushka |
| 8. | SE-Holland 44-194411141800.mis | Holland 44 | 14 Nov 1944 | 18:00 | Jun 8, 2008 9:16:41 PM | Tushka |
| 9. | no mission | Holland 44 | 14 Nov 1944 | 20:00 | clock advanced | Tushka |
| 10. | no mission | Holland 44 | 15 Nov 1944 | 7:00 | clock advanced | Tushka |
| 11. | SE-Holland 44-194411150800.mis | Holland 44 | 15 Nov 1944 | 8:00 | Jun 15, 2008 9:16:34 PM | Tushka |
| 12. | no mission | Holland 44 | 15 Nov 1944 | 10:00 | clock advanced | Tushka |
| 13. | SE-Holland 44-194411151100.mis | Holland 44 | 15 Nov 1944 | 11:00 | Jun 22, 2008 9:16:52 PM | Tushka |
| 14. | no mission | Holland 44 | 15 Nov 1944 | 13:00 | clock advanced | Tushka |
| 15. | SE-Holland 44-194411151400.mis | Holland 44 | 15 Nov 1944 | 14:00 | Jun 29, 2008 9:16:29 PM | Tushka |
| 16. | no mission | Holland 44 | 15 Nov 1944 | 16:00 | clock advanced | Tushka |
| 17. | SE-Holland 44-194411151700.mis | Holland 44 | 15 Nov 1944 | 17:00 | Jul 6, 2008 9:16:10 PM | Tushka |
| 18. | no mission | Holland 44 | 15 Nov 1944 | 19:00 | clock advanced | Tushka |
| 19. | SE-Holland 44-194411152000.mis | Holland 44 | 15 Nov 1944 | 20:00 | Jul 13, 2008 9:18:44 PM | Tushka |
| 20. | no mission | Holland 44 | 15 Nov 1944 | 22:00 | clock advanced | Tushka |
| 21. | no mission | Holland 44 | 16 Nov 1944 | 7:00 | clock advanced | Tushka |
| 22. | SE-Holland 44-194411160800.mis | Holland 44 | 16 Nov 1944 | 8:00 | Jul 20, 2008 9:16:05 PM | Tushka |
| 23. | no mission | Holland 44 | 16 Nov 1944 | 10:00 | clock advanced | Tushka |
| 24. | SE-Holland 44-194411161100.mis | Holland 44 | 16 Nov 1944 | 11:00 | Jul 27, 2008 9:16:37 PM | Tushka |
| 25. | no mission | Holland 44 | 16 Nov 1944 | 13:00 | clock advanced | Tushka |
| 26. | SE-Holland 44-194411161400.mis | Holland 44 | 16 Nov 1944 | 14:00 | Aug 3, 2008 9:16:09 PM | Tushka |
| 27. | no mission | Holland 44 | 16 Nov 1944 | 16:00 | clock advanced | Tushka |
| 28. | SE-Holland 44-194411161700.mis | Holland 44 | 16 Nov 1944 | 17:00 | Aug 10, 2008 9:15:59 PM | Tushka |
| 29. | no mission | Holland 44 | 16 Nov 1944 | 19:00 | clock advanced | Tushka |
| 30. | SE-Holland 44-194411162000.mis | Holland 44 | 16 Nov 1944 | 20:00 | Aug 17, 2008 9:41:36 PM | Tushka |
| Totals: 15 Combat Missions, 15 Clock Advances | ||||||
SEOW Statistics Tool v1.94