CUBA Campaign (Marianas), Date: 09:00 hours, 14 Oct 1960
(Mission File 'SE-CUBA-196010140900.mis')
Prevailing weather: Clear conditions, cloud at 1000.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| A-20G Boston | 2 | 20 | 40 | 4x7.62 Maxime Flak | 2 | 5 | 10 | |
| P-80A Shooting Star | 1 | 75 | 75 | 85mm Flak | 5 | 10 | 50 | |
| MiG-9 | 3 | 40 | 120 | |||||
| Pe-2 Series 359 | 3 | 40 | 120 | |||||
| Me-262A-2AU4 Schwalbe | 1 | 50 | 50 | |||||
| Points Lost | 115 | Points Lost | 350 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| =69.GIAP=CIAPKA | USMC/VMTB/624z Flt 1, El. 1, Aircraft 1 | A-20G Boston (Bomber) | Killed in Action | 100 | |
| =69.GIAP=MYATA | Eskadrila8 Esk. 1, Zb. 1, Aircraft 2 | MiG-9 (Fighter) | Landed | 0 | |
| =69.GIAP=OZABO | USMC/VMTB/473z Flt 1, El. 1, Aircraft 1 | P-80A Shooting Star (Fighter) | Landed | 0 | |
| =69.GIAP=PAVEL | USMC/VMTB/473z Flt 1, El. 1, Aircraft 2 | P-80A Shooting Star (Fighter) | Landed | 0 | |
| =69.GIAP=REDVO | Eskadrila42 Esk. 1, Zb. 2, Aircraft 2 | Me-262A-2AU4 Schwalbe (Fighter) | Landed | 0 | |
| =69.GIAP=SHURA | USMC/VMTB/341z Flt 1, El. 1, Aircraft 1 | F4U-1D Corsair (Fighter) | In Cockpit | 0 | |
| =69.GIAP=STENKA | Eskadrila42 Esk. 1, Zb. 2, Aircraft 1 | Me-262A-2AU4 Schwalbe (Fighter) | Crashed | 0 | |
| =69.GIAP=TUSHKA | USMC/VMTB/624z Flt 1, El. 1, Aircraft 2 | A-20G Boston (Bomber) | Killed in Action | 100 | |
| =69.GIAP=VALYA | USMC/VMTB/473z Flt 1, El. 2, Aircraft 1 | P-80A Shooting Star (Fighter) | Landed | 0 | |
| =69.GIAP=VLADI | Eskadrila8 Esk. 1, Zb. 1, Aircraft 1 | MiG-9 (Fighter) | In Flight | 0 | |
| =69.GIAP=VRANA | Eskadrila8 Esk. 3, Zb. 2, Aircraft 1 | MiG-9 (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | Eskadrila42 Esk. 1, Zb. 1, Aircraft 2 | Me-262A-2AU4 Schwalbe (Fighter) | Landed | 0 | |
| =69GIAP=KOLYA | Eskadrila42 Esk. 1, Zb. 1, Aircraft 1 | Me-262A-2AU4 Schwalbe (Fighter) | Landed | 0 | |
| LW/JG10_Luny | USMC/VMTB/341z Flt 1, El. 1, Aircraft 2 | F4U-1D Corsair (Fighter) | Landed | 0 | |
| Total: 14 Human Pilots (7 Allied, 7 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 09:38:35 | =69.GIAP=CIAPKA | USMC/VMTB/624z Flt 1, El. 1 | Pe-2 Series 359 | Eskadrila53 Esk. 2, Zb. 1 | |||
| 09:39:09 | =69.GIAP=CIAPKA | USMC/VMTB/624z Flt 1, El. 1 | Pe-2 Series 359 | Eskadrila53 Esk. 2, Zb. 1 | |||
| 09:38:36 | =69.GIAP=OZABO | USMC/VMTB/473z Flt 1, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 3 | |||
| 09:39:35 | =69.GIAP=OZABO | USMC/VMTB/473z Flt 1, El. 1 | MiG-9 | Eskadrila8 Esk. 2, Zb. 2 | |||
| 09:40:34 | =69.GIAP=OZABO | USMC/VMTB/473z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 2 | |||
| 09:43:31 | =69.GIAP=OZABO | USMC/VMTB/473z Flt 1, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 2 | |||
| 09:38:19 | =69.GIAP=TUSHKA | USMC/VMTB/624z Flt 1, El. 1 | Pe-2 Series 359 | Eskadrila53 Esk. 1, Zb. 2 | |||
| 09:57:17 | =69.GIAP=VALYA | USMC/VMTB/473z Flt 1, El. 2 | 85mm Flak | 1/166 Mountain Gun Co. 3, Plat. 4 | |||
| 09:51:16 | =69.GIAP=YARICK | Eskadrila42 Esk. 1, Zb. 1 | A-20G Boston | USMC/VMTB/624z Flt 1, El. 1 | |||
| 09:52:24 | =69.GIAP=YARICK | Eskadrila42 Esk. 1, Zb. 1 | A-20G Boston | USMC/VMTB/624z Flt 1, El. 1 | |||
| 09:42:43 | LW/JG10_Luny | USMC/VMTB/341z Flt 1, El. 1 | MiG-9 | Eskadrila8 Esk. 2, Zb. 3 | |||
| 09:45:14 | LW/JG10_Luny | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 3 | |||
| 09:46:12 | LW/JG10_Luny | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 4 | |||
| 09:49:36 | LW/JG10_Luny | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 1 | |||
| 09:52:13 | LW/JG10_Luny | USMC/VMTB/341z Flt 1, El. 1 | MiG-9 | Eskadrila8 Esk. 3, Zb. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| =69.GIAP=CIAPKA | ||||||||
| =69.GIAP=MYATA | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=PAVEL | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=SHURA | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=VALYA | ||||||||
| =69.GIAP=VLADI | ||||||||
| =69.GIAP=VRANA | ||||||||
| =69.GIAP=YARICK | ||||||||
| =69GIAP=KOLYA | ||||||||
| LW/JG10_Luny |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 09:38:19 | =69.GIAP=TUSHKA | A-20G Boston | USMC/VMTB/624z Flt 1, El. 1 | Pe-2 Series 359 | Eskadrila53 Esk. 1, Zb. 2 | ||||
| 2. | 09:38:23 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 4 | P-80A Shooting Star | USMC/VMTB/473z Flt 1, El. 2 | |||||
| 3. | 09:38:35 | =69.GIAP=CIAPKA | A-20G Boston | USMC/VMTB/624z Flt 1, El. 1 | Pe-2 Series 359 | Eskadrila53 Esk. 2, Zb. 1 | ||||
| 4. | 09:38:36 | =69.GIAP=OZABO | P-80A Shooting Star | USMC/VMTB/473z Flt 1, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 3 | ||||
| 5. | 09:39:09 | =69.GIAP=CIAPKA | A-20G Boston | USMC/VMTB/624z Flt 1, El. 1 | Pe-2 Series 359 | Eskadrila53 Esk. 2, Zb. 1 | ||||
| 6. | 09:39:35 | =69.GIAP=OZABO | P-80A Shooting Star | USMC/VMTB/473z Flt 1, El. 1 | MiG-9 | Eskadrila8 Esk. 2, Zb. 2 | ||||
| 7. | 09:40:34 | =69.GIAP=OZABO | P-80A Shooting Star | USMC/VMTB/473z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 2 | ||||
| 8. | 09:42:43 | LW/JG10_Luny | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | MiG-9 | Eskadrila8 Esk. 2, Zb. 3 | ||||
| 9. | 09:43:31 | =69.GIAP=OZABO | P-80A Shooting Star | USMC/VMTB/473z Flt 1, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 2 | ||||
| 10. | 09:45:14 | LW/JG10_Luny | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 3 | ||||
| 11. | 09:46:12 | LW/JG10_Luny | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 4 | ||||
| 12. | 09:49:36 | LW/JG10_Luny | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 1, Plat. 1 | ||||
| 13. | 09:51:16 | =69.GIAP=YARICK | Me-262A-2AU4 Schwalbe | Eskadrila42 Esk. 1, Zb. 1 | =69.GIAP=TUSHKA | A-20G Boston | USMC/VMTB/624z Flt 1, El. 1 | |||
| 14. | 09:52:13 | LW/JG10_Luny | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | MiG-9 | Eskadrila8 Esk. 3, Zb. 1 | ||||
| 15. | 09:52:24 | =69.GIAP=YARICK | Me-262A-2AU4 Schwalbe | Eskadrila42 Esk. 1, Zb. 1 | =69.GIAP=CIAPKA | A-20G Boston | USMC/VMTB/624z Flt 1, El. 1 | |||
| 16. | 09:57:17 | =69.GIAP=VALYA | P-80A Shooting Star | USMC/VMTB/473z Flt 1, El. 2 | 85mm Flak | 1/166 Mountain Gun Co. 3, Plat. 4 | ||||
| 17. | 10:07:52 | =69.GIAP=STENKA | Me-262A-2AU4 Schwalbe | Eskadrila42 Esk. 1, Zb. 2 | ||||||
| 18. | 10:30:35 | Mission End | ||||||||
Scorched Earth Statistics Tool v1.79
[mysql://193.138.215.48/marianas_tushka]