CUBA Campaign (Marianas), Date: 15:00 hours, 14 Oct 1960
(Mission File 'SE-CUBA-196010141500.mis')
Prevailing weather: Hazy conditions, cloud at 800.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| A-20G Boston | 1 | 20 | 20 | |||||
| Points Lost | 20 | Points Lost | 0 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| =69.GIAP=CONAN | USMC/VMTB/341z Flt 1, El. 1, Aircraft 2 | F4U-1D Corsair (Fighter) | Landed | 0 | |
| =69.GIAP=IGOR | USMC/VMTB/624z Flt 2, El. 1, Aircraft 1 | A-20G Boston (Bomber) | Landed | 0 | |
| =69.GIAP=KOLYA | Eskadrila8 Esk. 2, Zb. 2, Aircraft 1 | MiG-9 (Fighter) | Landed | 0 | |
| =69.GIAP=OZABO | USMC/VMTB/341z Flt 1, El. 1, Aircraft 1 | F4U-1D Corsair (Fighter) | Landed | 0 | |
| =69.GIAP=REDVO | Eskadrila42 Esk. 1, Zb. 1, Aircraft 1 | Me-262A-2AU4 Schwalbe (Fighter) | Landed | 0 | |
| =69.GIAP=SRAKA | Eskadrila8 Esk. 2, Zb. 1, Aircraft 1 | MiG-9 (Fighter) | Landed | 0 | |
| =69.GIAP=TUSHKA | USMC/VMTB/624z Flt 3, El. 1, Aircraft 1 | A-20G Boston (Bomber) | Landed | 0 | |
| =69.GIAP=VALYA | USMC/VMTB/624z Flt 3, El. 2, Aircraft 1 | A-20G Boston (Bomber) | Landed | 0 | |
| =69.GIAP=VRANA | Eskadrila8 Esk. 2, Zb. 1, Aircraft 2 | MiG-9 (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | Eskadrila8 Esk. 1, Zb. 2, Aircraft 1 | MiG-9 (Fighter) | Landed | 0 | |
| Total: 10 Human Pilots (5 Allied, 5 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 15:39:45 | =69.GIAP=SRAKA | Eskadrila8 Esk. 2, Zb. 1 | A-20G Boston | USMC/VMTB/624z Flt 2, El. 3 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| =69.GIAP=CONAN | ||||||||
| =69.GIAP=IGOR | ||||||||
| =69.GIAP=KOLYA | ||||||||
| =69.GIAP=OZABO | ||||||||
| =69.GIAP=REDVO | ||||||||
| =69.GIAP=SRAKA | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=VALYA | ||||||||
| =69.GIAP=VRANA | ||||||||
| =69.GIAP=YARICK |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 15:39:45 | =69.GIAP=SRAKA | MiG-9 | Eskadrila8 Esk. 2, Zb. 1 | A-20G Boston | USMC/VMTB/624z Flt 2, El. 3 | ||||
| 2. | 16:36:30 | Mission End | ||||||||
Scorched Earth Statistics Tool v1.79
[mysql://193.138.215.48/marianas_tushka]