CUBA Campaign (Marianas), Date: 19:00 hours, 14 Oct 1960
(Mission File 'SE-CUBA-196010141900.mis')
Prevailing weather: Good conditions, cloud at 1000.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| F4U-1D Corsair | 1 | 10 | 10 | 4x7.62 Maxime Flak | 2 | 5 | 10 | |
| 85mm Flak | 5 | 10 | 50 | |||||
| Akizuki Class DD | 1 | 100 | 100 | |||||
| MiG-9 | 1 | 40 | 40 | |||||
| Points Lost | 10 | Points Lost | 200 | |||||
Aircrew Assignments (by Alignment)
| Pilots | Flight and Rank | Aircraft Type | Status | Points Lost | |
| =69.GIAP=ALEXEJ | Eskadrila8 Esk. 3, Zb. 2, Aircraft 2 | MiG-9 (Fighter) | In Flight | 0 | |
| =69.GIAP=CIAPKA | USMC/VMTB/341z Flt 2, El. 1, Aircraft 1 | F4U-1D Corsair (Fighter) | Landed | 0 | |
| =69.GIAP=KOLYA | Eskadrila8 Esk. 1, Zb. 2, Aircraft 1 | MiG-9 (Fighter) | In Flight | 0 | |
| =69.GIAP=SHURA | USMC/VMTB/341z Flt 1, El. 1, Aircraft 1 | F4U-1D Corsair (Fighter) | Killed in Action | 100 | |
| =69.GIAP=STENKA | Eskadrila8 Esk. 1, Zb. 1, Aircraft 1 | MiG-9 (Fighter) | Landed | 0 | |
| =69.GIAP=TUSHKA | USMC/VMTB/341z Flt 2, El. 1, Aircraft 2 | F4U-1D Corsair (Fighter) | Landed | 0 | |
| =69.GIAP=YARICK | Eskadrila8 Esk. 3, Zb. 2, Aircraft 1 | MiG-9 (Fighter) | Captured/Resisted | 50 | |
| Total: 7 Human Pilots (3 Allied, 4 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 19:41:51 | =69.GIAP=CIAPKA | USMC/VMTB/341z Flt 2, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 1 | |||
| 19:44:45 | =69.GIAP=CIAPKA | USMC/VMTB/341z Flt 2, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 4, Plat. 3 | |||
| 19:42:11 | =69.GIAP=SHURA | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 4, Plat. 2 | |||
| 19:50:22 | =69.GIAP=SHURA | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 2, Plat. 2 | |||
| 19:57:08 | =69.GIAP=SHURA | USMC/VMTB/341z Flt 1, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 4 | |||
| 19:58:22 | =69.GIAP=SHURA | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 2, Plat. 3 | |||
| 19:08:51 | =69.GIAP=TUSHKA | USMC/VMTB/341z Flt 2, El. 1 | Akizuki Class DD | IJN Fleet 1, Flotilla 3 | |||
| 19:52:31 | =69.GIAP=TUSHKA | USMC/VMTB/341z Flt 2, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 4, Plat. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| =69.GIAP=ALEXEJ | ||||||||
| =69.GIAP=CIAPKA | ||||||||
| =69.GIAP=KOLYA | ||||||||
| =69.GIAP=SHURA | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=TUSHKA | ||||||||
| =69.GIAP=YARICK |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 19:08:51 | =69.GIAP=TUSHKA | F4U-1D Corsair | USMC/VMTB/341z Flt 2, El. 1 | Akizuki Class DD | IJN Fleet 1, Flotilla 3 | ||||
| 2. | 19:41:51 | =69.GIAP=CIAPKA | F4U-1D Corsair | USMC/VMTB/341z Flt 2, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 1 | ||||
| 3. | 19:42:11 | =69.GIAP=SHURA | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 4, Plat. 2 | ||||
| 4. | 19:44:45 | =69.GIAP=CIAPKA | F4U-1D Corsair | USMC/VMTB/341z Flt 2, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 4, Plat. 3 | ||||
| 5. | 19:50:22 | =69.GIAP=SHURA | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 2, Plat. 2 | ||||
| 6. | 19:52:31 | =69.GIAP=TUSHKA | F4U-1D Corsair | USMC/VMTB/341z Flt 2, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 4, Plat. 1 | ||||
| 7. | 19:53:31 | =69.GIAP=SHURA | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | Infrastructure | Searchlight | ||||
| 8. | 19:53:45 | =69.GIAP=CIAPKA | F4U-1D Corsair | USMC/VMTB/341z Flt 2, El. 1 | Infrastructure | Searchlight | ||||
| 9. | 19:54:15 | =69.GIAP=SHURA | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | Infrastructure | Searchlight | ||||
| 10. | 19:57:08 | =69.GIAP=SHURA | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | 4x7.62 Maxime Flak | 2/166 Mountain Gun Co. 1, Plat. 4 | ||||
| 11. | 19:58:22 | =69.GIAP=SHURA | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | 85mm Flak | 1/166 Mountain Gun Co. 2, Plat. 3 | ||||
| 12. | 19:58:25 | Landscape | =69.GIAP=SHURA | F4U-1D Corsair | USMC/VMTB/341z Flt 1, El. 1 | |||||
| 13. | 20:33:05 | Landscape | =69.GIAP=YARICK | MiG-9 | Eskadrila8 Esk. 3, Zb. 2 | |||||
| 14. | 20:35:27 | Mission End | ||||||||
Scorched Earth Statistics Tool v1.79
[mysql://193.138.215.48/marianas_tushka]